Laos
Laos ƙasa ne, da ke a nahiyar Asiya.
Laos | |||||
---|---|---|---|---|---|
ສາທາລະນະລັດ ປະຊາທິປະໄຕ ປະຊາຊົນລາວ (lo) | |||||
| |||||
Take | Pheng Xat Lao (en) | ||||
Kirari | «ສັນຕິພາບ ເອກະລາດ ປະຊາທິປະໄຕ ເອກະພາບ ວັດທະນາຖາວອນ» «Peace, independence, democracy, unity and prosperity» «Мир, независимост, демокрация, единство и просперитет» «Simply Beautiful» «Mor Brydferth!» | ||||
Wuri | |||||
| |||||
Babban birni | Vientiane | ||||
Yawan mutane | |||||
Faɗi | 6,858,160 (2017) | ||||
• Yawan mutane | 28.96 mazaunan/km² | ||||
Harshen gwamnati | Harshen Lao | ||||
Labarin ƙasa | |||||
Bangare na | Southeast Asia (en) | ||||
Yawan fili | 236,800 km² | ||||
Wuri mafi tsayi | Phou Bia (en) (2,819 m) | ||||
Wuri mafi ƙasa | Mekong River (en) (70 m) | ||||
Sun raba iyaka da | |||||
Bayanan tarihi | |||||
Ƙirƙira | 1949 | ||||
Tsarin Siyasa | |||||
Tsarin gwamnati | people's republic (en) da communist dictatorship (en) | ||||
Gangar majalisa | National Assembly (en) | ||||
• President of Laos (en) | Thongloun Sisoulith | ||||
• Prime Minister of Laos (en) | Phankham Viphavan (en) (22 ga Maris, 2021) | ||||
Ikonomi | |||||
Nominal GDP (en) | 18,827,148,530 $ (2021) | ||||
Kuɗi | Lao kip (en) | ||||
Bayanan Tuntuɓa | |||||
Kasancewa a yanki na lokaci | |||||
Suna ta yanar gizo | .la (mul) | ||||
Tsarin lamba ta kiran tarho | +856 | ||||
Lambar taimakon gaggawa | 191 (en) , 195 (en) da 190 (en) | ||||
Lambar ƙasa | LA | ||||
Wasu abun | |||||
Yanar gizo | tourismlaos.org | ||||
Asiya | |||
Kazakystan • Kyrgystan • Tajikistan • Turkmenistan • Uzbekistan | Sin • Japan • Mangolia • Koriya ta Arewa • Koriya ta Kudu • Jamhuriyar Sin | ||
Armeniya • Azerbaijan • Baharain • Georgia • Irak • Isra'ila • Jordan • Kuwait • Lebanon • Oman • Qatar • Saudiyya • Siriya • Turkiya • Taraiyar larabawa • Falasdinu • Yemen | Brunei • Kambodiya • Indonesiya • Laos • Maleshiya • Myanmar • Filipin • Singafora • Thailand • Timor-Leste • Vietnam | ||
Afghanistan • Bangladash • Bhutan • Indiya • Iran • Maldives • Nepal • Pakistan • Sri Lanka |
Wannan Muƙalar guntuwa ce: tana buƙatar a inganta ta, kuna iya gyara ta.
🔥 Top keywords: Babban shafiRadhika Anant MerchantMusamman:SearchWikipedia:Kofan al'ummaAliyu Sani Madakin GiniKarin maganaHausawaYaƙin Duniya na IINajeriyaCutar zuciyaIbrahim NiassUsman Dan FodiyoNew ZealandJerin sunayen Allah a MusulunciTattaunawar user:UOzurumba (WMF)Ali NuhuMusamman:RecentChangesCyber Crime Break (Kungiya)IndiyaWhatsAppFayil:Tabby cat with blue eyes-3336579.jpgJanabaMusulunciBayajiddaWikipedia:Kofan al'umma/TarihiSoyayyaMisraAlqur'ani mai girmaAnnabi IsahTaimako:BayanaiSana'o'in Hausawa na gargajiyaAnnabi MusaBello TurjiMuhammadXHamsterMomee GombeKa'idojin rubutun hausaAisha NajamuUmar Ibn Al-Khattab