Laos
Laos ƙasa ne, da ke a nahiyar Asiya.
![]() | |||||
---|---|---|---|---|---|
ສາທາລະນະລັດ ປະຊາທິປະໄຕ ປະຊາຊົນລາວ (lo) | |||||
| |||||
Take | Pheng Xat Lao (en) ![]() | ||||
Kirari | «ສັນຕິພາບ ເອກະລາດ ປະຊາທິປະໄຕ ເອກະພາບ ວັດທະນາຖາວອນ» «Peace, independence, democracy, unity and prosperity» «Мир, независимост, демокрация, единство и просперитет» «Simply Beautiful» | ||||
Wuri | |||||
| |||||
Babban birni | Vientiane | ||||
Yawan mutane | |||||
Faɗi | 6,858,160 (2017) | ||||
• Yawan mutane | 28.96 mazaunan/km² | ||||
Harshen gwamnati | Lao (en) ![]() | ||||
Labarin ƙasa | |||||
Bangare na | Southeast Asia (en) ![]() | ||||
Yawan fili | 236,800 km² | ||||
Wuri mafi tsayi | Phou Bia (en) ![]() | ||||
Wuri mafi ƙasa | Mekong River (en) ![]() | ||||
Sun raba iyaka da | |||||
Bayanan tarihi | |||||
Ƙirƙira | 1949 | ||||
Tsarin Siyasa | |||||
Tsarin gwamnati | people's republic (en) ![]() ![]() | ||||
Gangar majalisa | National Assembly (en) ![]() | ||||
• President of Laos (en) ![]() | Thongloun Sisoulith (en) ![]() | ||||
• Prime Minister of Laos (en) ![]() | Phankham Viphavan (en) ![]() | ||||
Ikonomi | |||||
Nominal GDP (en) ![]() | 18,827,148,530 $ (2021) | ||||
Kuɗi | Lao kip (en) ![]() | ||||
Bayanan Tuntuɓa | |||||
Kasancewa a yanki na lokaci | |||||
Suna ta yanar gizo | .la (en) ![]() | ||||
Tsarin lamba ta kiran tarho | +856 | ||||
Lambar taimakon gaggawa | 191 (en) ![]() ![]() ![]() | ||||
Lambar ƙasa | LA | ||||
Wasu abun | |||||
Yanar gizo | tourismlaos.org | ||||
![]() ![]() |
Asiya | |||
Kazakystan • Kyrgystan • Tajikistan • Turkmenistan • Uzbekistan | Sin • Japan • Mangolia • Koriya ta Arewa • Koriya ta Kudu • Jamhuriyar Sin | ||
Armeniya • Azerbaijan • Baharain • Georgia • Irak • Isra'ila • Jordan • Kuwait • Lebanon • Oman • Qatar • Saudiyya • Siriya • Turkiya • Taraiyar larabawa • Falasdinu • Yemen | Brunei • Kambodiya • Indonesiya • Laos • Maleshiya • Myanmar • Filipin • Singafora • Thailand • Timor-Leste • Vietnam | ||
Afghanistan • Bangladash • Bhutan • Indiya • Iran • Maldives • Nepal • Pakistan • Sri Lanka |
Wannan Muƙalar guntuwa ce: tana buƙatar a inganta ta, kuna iya gyara ta.
🔥 Top keywords: Carles PuigdemontBabban shafiFile:Bihar district map.PNGShugabanciNasir Yusuf GawunaConfuciusYuliCristiano RonaldoRuwaIngilaYaren SifenIda MilgromGaziantepKwakwalwaƊakiDauda Kahutu RararaHafsCatilina AubameyangSafaSpecial:SearchVehicleFile:BBC Hausa logo.jpgNasir Ahmad el-RufaiHausawaUsman Dan FodiyoAbba Kabir YusufKarin maganaUmar M ShareefJimlaDogo GiɗeRabi'u Musa KwankwasoGaisuwaUmar Abdul'aziz fadar begeFuruciNajeriyaIndiyaAbdullahi Umar GandujeUser:47.242.77.116Adabin Hausa