Kurunawirus lliw unqurichiq
Kurunawirus lliw unqurichiq (kastilla simipi: Pandemia de enfermedad por coronavirus) nisqaqa huk wamaq unquymi kay kurunawirus 2019 (COVID-19) sinchi samay ñak’ariy kurunawirus 2 (SARS-CoV-2) nisqamantan paqarimurqan. Wamaqllaraq mirariytam qallarirqa Wuhan, Hubei pruwinsya, Chunwa Runallaqta Ripuwlikapi, qhapaq raymi killa 2019 watapi; 11 ñiqin pawqar waray killapi 2020 watapim chayllaraq Hamp'i Tiqsimuyup Tantanakuyqa hatun unquytaqa riqsirqurqa. 67,027,000 unqukunañam 12 ñiqin qhapaq raymi killakamalla kachkan, kanmansi 191 suyu ayllukunapi ima, 1,535,000 wañusqata hinallataq 43,062,000 qaliyasqata saqispan.
Musyarichiq
COVID-19 musyachiq mana riqsinallachu hinallataq kaywan runakuna unquqqa manataqsi musyachikunmanchu utaq hatarinman musyachiq chhulliwan kaqhinalla, kanmansi rupapakuy, uhu, saykuy, samaywan ñak’ariy utaq panku nanay. Unquq nisyuyaptinqa neumoniaman qatarikun, samaywan ñak’ariy, supay manchariy, wañuy ima.
Paqarichiq
2019 Kurunawirus unquy (COVID-19), sinchi samay ñak’ariywan paqarichisqa kay kurunawirus 2 (SARS-CoV-2). Mirarichiy qallarichiyqa pisi samaycha runakunapa wikatiyninwansi kanman, kayhina uhuspan utaq qachin qachinyaspan. Pisi samaycham wayrapi unayniq sayarayan chika pachalla huk nuyuyasqa 65% hinallataq 21-23 °C, ichaqa aswanpas pampapi qullqiman, cartonman, q’ispilluman utaq pispiman untapakuspan kawsasqallaraqsi kanman. SARS-CoV-1wan kaqlla kasqankus hamut'ay wasipi qhawarispankum kuskanku añaw 72 pacha kawsananta tarirqunku aswanqa pispikunapi hinallataq titipi.
Unquy willaqkuna
Wakin runakuna, asintumatiku nispa kanman, ichaqa utqhaq unquy willaqkunawan kanman. Qullanan sintumakuna: ruphay unquy, llasaq kurkun kanku [1][2] [3] ch'aki uhuy.[4] Qicha, waq sintumakunata mana sapa kuti kanku .[5] Machukuna aswan allin unqukunta atinku, yallinraq waynakuna unqunta atinkuraqmi. OMS ninku waynakuna machuhina wañunta atinku .[6]
Wakin unquy willaqkuna kaykuna kanku.[7]
Unquy willaqkuna: | Hayk'ataq* (%) |
---|---|
Thimpu unquy | 87,9 % |
Ch'aki uqhuy | 67,7 % |
Sayk'uy | 38,1 % |
Thuqay | 33,4 % |
Disnea | 18,6 % |
Kurku nanay | 14,8 % |
Kunqa nanay | 13,9 % |
Uma nanay | 13,6 % |
Chiri unquy | 11,4 % |
Qipnarquy | 5,0 % |
Sinqa hunt'ay | 4,8 % |
Qicha | 3,7 % |
Hemoptisis | 0,9 % |
Ñawip wiqin hunt'ay | 0,8 % |
Mana-willakuq phisi samay [8] |
*(Hasta el 20 de febrero de 2020 y en base a 55 924 casos confirmados por laboratorio). [7]
Manan unqunanchispaq
Antiviral hampilla vacunaqa manam kanraqchu. Hampi yanapakuyqa musyarichiq qhaliyachiyllas hinallataq waqaychasqa hampichina yanapaq. Kay unquywan mana ñak’arinapaqsi makinchikta mayllikuna, uhuspa siminchikta pistukuna, karunchakuna huk runakunamanta, qhawarina, llapan runamanta sichus unquywan musyaqtukuqta ayqichina. Huk tapukuna qatipaymi huk kurunawirussmanta achka añakikuna wañuchiq minkarinku pampakuna allin pichanapaq SARS-CoV-2 alkulwan hampikunawanpas. Kay unquy mana mirarinanpaqsi manapuni illarinachu, runa wichq’ana, runa sayarichiy kanan, utaq huñunakuykunata tanichiy.
Hubei pruwinsyapi runa wichq’ana kaykunamansi yapakun, Italya suyupa lliwninpi runa wichq’ana, Iwrupapa huk suyunkunapi, Chunwa Runallaqta Ripuwlika hinallataq Urin Kuryu suyupi runa sayarichiy, achka fronterakuna wichq’ay utaq illaqkuna qiparichiy, antaka pampakunapi ima anta kurupa sayananpi waqaycharikuy, maykunapis unqusqakunamanta illanapi willarikuy.
Yachay wasikuna hinallataq suntur wasikuna wichq’akunku lliwllapi, pisillanpipas, 124 suyukunapi, 1.6 waranqa hunu yachaqyaqkunata sasachachirispan.
Tiqsi muyupi yupikuna
Kay unquyqa ancha tiqsi muyupi socioeconomicatam tipiqyachichkan, huñu pukllaykunata utaq kawsaykunata tanirichispan, chaynallataq hampikuna pisiyaptin manchakuy qatallichkan llapan kamaqkunapi, qhatu hampi ruraykuna, electronikuskuna hinallataq mikhuykunapas. Mana allin willakuykunam internetpi kan utaq conspiracion hamutaykuna añawmantapas, suyu runakuna chiqniy, usuchiy, chaynallataq manchakuymanta mikhunakunata qhatuy. Unquyta hatun muchuytahina tiqsi muyupi wakin rimariqkunam aswanraq Iskay ñiqin pachantin maqanakuymantapas kasqanta riqsirinku.
COVID-19 purisqanmanta
Qhapaq raymi killa 2019
- 31 qhapaq raymi killapi: Chunwa Runallaqta Ripuwlika OMSman rimarin sinchi mana riqsisqa unquy Wuhan llaqtamanta, Hubei pruwinsyapi.
Qhulla puquy killa 2020
- 20 ñiqin qhulla puquy killapi: Chunwa Runallaqta Ripuwlika uma kamayuq, Li Keqiang sutiyuq, musuq kurunawirusmanta paqarisqa unquyta tanichinankupaq mañakun. Hukllachasqa Amirika Suyukunapi kurunawirus (COVID-19) unquywan wamaq unquq qallariq riqsiyqa huk qhari 35 watayuqpi Wuhan llaqta, Chunwa Runallaqta Ripuwlika, 20 ñiqin qhulla puquy killamanta kutimusqanmantapacham.
- 23 ñiqin qhulla puquy killapi: runa wichq’anapi Hubei pruwinsya Chunwa Runallaqta Ripuwlikapi kasqanta willariy.
Hatun puquy killa 2020
- 5 ñiqin hatun puquy killapi: hawa llaqtakunapi mana Chunwa Runallaqta Ripuwlikapichu añaw wamaq mirariyta qallarin Vietnam markapi ayllu ayllupurapi.
- 29 ñiqin hatun puquy killapi, Hukllachasqa Amirika Suyukunapi Washington suyumanta wamaq wañuqmanta willarikun.
Pawqar waray killa 2020
- 6 ñiqin pawqar waray killapi: Piruw suyupi unquywan wamaq unquq qallariq riqsiyqa huk Piruwmanta 25 watayuq runa Limapi tiyaq Ransiya, Ispaña, Chiksuyumanta kutimusqanmantapacham yachakun.
- 9 ñiqin pawqar waray killapi: Tiqsi muyutinpi qullqi qhatuskuna taninchakun.
- 10 ñiqin pawqar waray killapi: Italya suyu runa wichq’anata lliwllan suyunpi kamachin.
- 12 ñiqin pawqar waray killapi: Chunwa Runallaqta Ripuwlika willarikun manañas unquyqa mirarinqañachu allpan ukhupi.
- 14 ñiqin pawqar waray killapi: Ispaña suyu runa wichq’anata lliwllan suyunpi kamachin.
- 16 ñiqin pawqar waray killapi: Piruw suyu runa wichq’anata lliwllan suyunpi 15 p’unchawllapaq kamachin.
- 19 ñiqin pawqar waray killapi: Italya suyu Chunwa Runallaqta Ripuwlikata wañuqkuna yupaywan wasaparin. Piruw suyupi Ministerio de Salud suyunpi añawwan wamaq qallariq wañuqmanta willarikun, huk runa 78 watayuqmanta.
Ayriway killapi 2020
- 11 ñiqin ayriway killapi: Hukllachasqa Amirika Suyukuna Italyata wañuqkuna yupaywan wasaparin.
Lliw unqurichiq suyu allpantinwan
Tarikuynin | Allpa pacha | Unquqkuna | Wañusqakuna | Qaliyaqkuna | Pukyukuna | ||
---|---|---|---|---|---|---|---|
Yupay | % | Yupay | % | ||||
HAM | Awya Yala | 1,246,630 | 73,211 | 5.8 % | 166,490 | 17.4 % | |
Ispaña | Iwrupa | 220,325 | 25,857 | 10.2 % | 126,002 | 61.7 % | [10] |
Italya | Iwrupa | 214,457 | 29,684 | 13.8 % | 93,245 | 40 % | [11] |
HQS | Iwrupa | 201,101 | 30,076 | 15.1 % | No data | 1 % | |
Alimaña | Iwrupa | 167,550 | 6,993 | 15 % | 129,951 | 30.9 % | [12] |
Rusya | Iwrupa | 165,929 | 1,537 | 4.2 % | 21,327 | 80.9 % | |
Ransiya | 137,150 | 25,809 | 0.9 % | 53,972 | 12.9 % | [13] | |
Turkiyi | 131,744 | 3,584 | 2.7 % | 78,202 | 56.6 % | ||
Parasil | Awya Yala | 121,600 | 8,022 | 6.8 % | 48,221 | 41.5 % | |
Iran | Asiya | 101,650 | 6,418 | 6.3 % | 81,587 | 80.3 % | [14] |
Chunwa | Asiya | 82,883 | 4,633 | 5.6 % | 77,911 | 94 % | |
Kanata | Awya Yala | 63,378 | 4,223 | 6.5 % | 27,813 | 43.5 % | |
Piruw | Awya Yala | 51,189 | 1,444 | 2.8 % | 14,427 | 30.1 % | |
Pilhika | Iwrupa | 50,781 | 8,339 | 16.4 % | 12,731 | 25.1 % | |
Inriya | Asiya | 49,391 | 1,694 | 3.4 % | 14,183 | 28.7 % | |
Urasuyu | Iwrupa | 41,319 | 5,204 | 12.6 % | No data | 8.4 % | |
Sawud Arabya | Awya Yala | 31,938 | 209 | 4.9 % | 6,783 | 10.8 % | |
Ikwayur | Asiya | 31,881 | 1,569 | 0.7 % | 3,433 | 18 % | |
Suwisa | Iwrupa | 30,060 | 1,505 | 6 % | 25,700 | 84.6 % | |
Purtuqal | Awya Yala | 26,182 | 1,089 | 9.6 % | 2,076 | 64.6 % | |
Mihiku | Iwrupa | 26,025 | 2,507 | 4.2 % | 16,810 | 6.8 % | |
Suwiriqi | Iwrupa | 23,918 | 2,941 | 12.3 % | 1,543 | 17.5 % | |
Pakistan | Awya Yala | 23,214 | 544 | 1.2 % | 6,281 | 48.6 % | |
Chirisuyu | Asiya | 23,048 | 281 | 2.3 % | 11,189 | 27.6 % | |
Irihallp'a | Iwrupa | 22,248 | 1,375 | 6.1 % | 13,386 | 60.9 % | |
Singapur | Asiya | 20,198 | 20 | 0.1 % | 1,634 | 7.5 % | |
Pilarus | Iwrupa | 19,255 | 112 | 0.6 % | 4,388 | 22.8 % | |
Qatar | Asiya | 17,972 | 12 | 0.1 % | 2,070 | 11.5 % | [15] |
Israyil | Asiya | 16,314 | 238 | 1.5 % | 10,527 | 64.5 % | [16] |
HAI | Iwrupa | 15,738 | 157 | 3.9 % | 3,359 | 86 % | |
Awstiriya | Asiya | 15,650 | 608 | 3.7 % | 13,639 | 29.8 % | [17] |
Nihun | Asiya | 15,374 | 566 | 1 % | 4,587 | 20.8 % | |
Pulunya | Iwrupa | 14,740 | 733 | 4.9 % | 4,655 | 29.2 % | |
Plantilla:RUM | Iwrupa | 14,107 | 858 | 6.1 % | 5,788 | 41 % | |
Ukrayina | Iwrupa | 13,184 | 327 | 2.5 % | 2,097 | 15.9 % | |
Indunisya | Asiya | 12,438 | 895 | 7.2 % | 2,317 | 18.6 % | |
Panlathis | Asiya | 11,719 | 186 | 1.6 % | 1,403 | 12 % | |
Tayhan | Asiya | 10,806 | 255 | 2.4 % | 9,333 | 86.4 % | |
Philipinakuna | Asiya | 10,004 | 658 | 6.6 % | 1,506 | 15.1 % | |
Thanispampa | Iwrupa | 9,938 | 506 | 5.1 % | 7,493 | 75.4 % | |
Sirpiya | Iwrupa | 9,791 | 203 | 2.1 % | 1,971 | 17.8 % | |
Duminikana | Awya Yala | 8,807 | 362 | 4.4 % | 1,989 | 23.4 % | |
Kulunsuyu | Awya Yala | 8,613 | 378 | 4.2 % | 2,013 | 22.5 % | |
Nuriqi | Iwrupa | 7,976 | 216 | 2.7 % | 7,114 | 89.4 % | |
Chiksuyu | Iwrupa | 7,933 | 262 | 3.3 % | 4,202 | 50.7 % | |
Plantilla:EGP | 7,588 | 469 | 2 % | 1,815 | 36.3 % | ||
Urin Afrika | Awya Yala | 7,572 | 148 | 2.8 % | 2,746 | 10.9 % | |
Panama | 7,523 | 203 | 6.3 % | 726 | 24 % | ||
Awstralya | Usiyanya | 6,794 | 97 | 1.4 % | 5,980 | 86.9 % | |
Plantilla:MLY | Asiya | 6,428 | 107 | 1.7 % | 4,702 | 71.5 % | |
Kuwait | Asiya | 6,286 | 42 | 0.7 % | 2,219 | 35 % | |
Suwami | Iwrupa | 5,573 | 252 | 4.5 % | 3,500 | 64.7 % | |
Plantilla:MOR | 5,408 | 183 | 3.5 % | 2,017 | 35.2 % | ||
Arhintina | Awya Yala | 5,007 | 264 | 5.3 % | 1,459 | 29.3 % | |
Plantilla:ALG | 4,997 | 476 | 9.7 % | 2,197 | 42.7 % | [18] | |
Hurwatsuyu | Iwrupa | 4,476 | 143 | 3.1 % | 1,658 | 35.4 % | |
Panama | Asiya | 4,344 | 30 | 0.7 % | 1,408 | 30.4 % | |
Isluwakya | Iwrupa | 3,851 | 98 | 2.5 % | 3,452 | 88.9 % | |
Kuwait | Asiya | 3,842 | 8 | 0.2 % | 1,860 | 47.4 % | |
Sirpiya | Asiya | 3,392 | 104 | 2.9 % | 458 | 13.1 % | |
Wulqarya | Iwrupa | 3,111 | 373 | 11.8 % | 759 | 23.1 % | |
Hayasuyu | Asiya | 2,989 | 55 | 1.8 % | 2,761 | 92.4 % | |
San Marinu | 2,950 | 98 | 3.3 % | 481 | 16.3 % | ||
Taywan | Asiya | 2,903 | 13 | 0.4 % | 888 | 31.4 % | |
HAI | 2,782 | 47 | 0.7 % | 1,111 | 10.8 % | ||
Alhirya | Iwrupa | 2,719 | 18 | 5.5 % | 294 | 52 % | |
Uruwayi | Asiya | 2,663 | 147 | 1.5 % | 1,374 | 42.4 % | [19] |
Kustarika | Asiya | 2,480 | 102 | 4.2 % | 1,602 | 64.6 % | |
Duminikana | Asiya | 2,231 | 10 | 0.5 % | 1,577 | 67.7 % | |
Mayarsuyu | Iwrupa | 2,127 | 28 | 3.9 % | 1,536 | 73.9 % | |
Maruku | 2,119 | 85 | 3 % | 1,601 | 45.3 % | ||
Witnam | Asiya | 2,104 | 64 | 1.3 % | 953 | 73.2 % | |
Multhuwa | Iwrupa | 1,987 | 86 | 4.1 % | 928 | 46.8 % | |
Isluwakya | Awya Yala | 1,968 | 99 | 5.1 % | No data | 0.2 % | |
Alpaña | 1,811 | 10 | 0.6 % | 498 | 27.5 % | ||
Pilarus | Awya Yala | 1,802 | 86 | 4.8 % | 187 | 10.4 % | |
Anthura | Iwrupa | 1,799 | 10 | 0.6 % | 1,750 | 96.3 % | |
Winisuyla | Iwrupa | 1,778 | 84 | 3.2 % | 360 | 15.3 % | |
Purkina Phasu | Iwrupa | 1,713 | 55 | 4.7 % | 261 | 20.1 % | |
Tunisya | Awya Yala | 1,703 | 69 | 4.1 % | 1,001 | 56.6 % | |
Sinigal | Iwrupa | 1,539 | 88 | 5.6 % | 1,057 | 66.4 % | |
Qasaqsuyu | Usiyanya | 1,488 | 21 | 1.4 % | 1,302 | 88.4 % | |
Kambuya | 1,464 | 18 | 1.2 % | 701 | 47.9 % | ||
Palistina | Iwrupa | 1,448 | 99 | 6.8 % | 246 | 16.9 % | [20] |
Musuq Silanda | Iwrupa | 1,433 | 12 | 3.2 % | 493 | 47.6 % | |
Uman | Iwrupa | 1,429 | 25 | 1.8 % | 762 | 52.1 % | |
Kartulsuyu | 1,428 | 48 | 0.8 % | 718 | 35.4 % | ||
Trinidad Tubaguwan | Awya Yala | 1,270 | 93 | 7.3 % | 122 | 9.6 % | |
Ukrayina | 1,120 | 2 | 0.2 % | 745 | 66.5 % | ||
Kamirun | 1,102 | 1 | 0.1 % | 53 | 10.2 % | ||
Kuwa | 1,081 | 0 | 0 % | 0 | 0 % | [21] | |
Panlathis | Asiya | 1,041 | 4 | 0.4 % | 920 | 88.4 % | |
Aqanisuyu | 1,022 | 43 | 4.2 % | 482 | 47.2 % | [22] | |
Unduras | Iwrupa | 900 | 17 | 1.9 % | 348 | 38.8 % | [23] |
KRR | Iwrupa | 883 | 15 | 1.7 % | 296 | 33.7 % | |
Niqirya | Asiya | 871 | 12 | 1.4 % | 614 | 70.5 % | |
Burinkin | Iwrupa | 856 | 26 | 3 % | 490 | 57.2 % | |
Grand Princess | 852 | 47 | 4.6 % | 80 | 9 % | ||
Gana | Iwrupa | 835 | 38 | 3.8 % | 75 | 69.5 % | |
Shamayka | 832 | 31 | 5.8 % | 570 | 9 % | ||
Qullasuyu | Asiya | 797 | 35 | 1.2 % | 92 | 27.6 % | |
Parawayi | 797 | 9 | 5 % | 215 | 71.2 % | [24] | |
Munaku | Awya Yala | 763 | 19 | 2.5 % | 79 | 10.4 % | |
Watimala | Awya Yala | 763 | 38 | 0.8 % | 543 | 54.7 % | |
Rwanda | Iwrupa | 755 | 6 | 6.1 % | 413 | 68.4 % | |
Tuqu | Asiya | 751 | 46 | 3.4 % | 514 | 27.8 % | |
Suyukuna: 193 | 750 | 25 | 1.2 % | 206 | 47.6 % | ||
729 | 48 | 1.8 % | 555 | 90.6 % | |||
712 | 13 | 4.8 % | 651 | 12.8 % | |||
670 | 17 | 7 % | 468 | 79.7 % | |||
Awya Yala | 633 | 14 | 2.5 % | 219 | 69.9 % | ||
631 | 32 | 5.2 % | 261 | 37.3 % | |||
Iwrupa | 618 | 2 | 1.5 % | 20 | 39.7 % | ||
Iwrupa | 610 | 9 | 7 % | 269 | 15.6 % | ||
Awya Yala | 608 | 41 | 2.4 % | 97 | 34.9 % | ||
Asiya | 582 | 26 | 0.3 % | 190 | 3.5 % | ||
Iwrupa | 484 | 5 | 4.4 % | 407 | 22.5 % | ||
480 | 16 | 4.5 % | 167 | 34 % | |||
475 | 2 | 1 % | 24 | 83.6 % | |||
473 | 9 | 3.3 % | 56 | 34.8 % | |||
473 | 9 | 0.4 % | 377 | 5.1 % | |||
Awya Yala | 439 | 4 | 1.9 % | 13 | 11.8 % | ||
Asiya | 439 | 6 | 1.9 % | 339 | 79.6 % | ||
Asiya | 431 | 10 | 1.4 % | 135 | 76.3 % | ||
Awya Yala | 397 | 6 | 2.3 % | 93 | 31.3 % | ||
379 | 8 | 0 % | 246 | 70.6 % | |||
371 | 4 | 1.5 % | 168 | 23.4 % | |||
Asiya | 367 | 10 | 0.5 % | 164 | 34.2 % | ||
Awya Yala | 332 | 10 | 2.7 % | 319 | 44.7 % | ||
326 | 23 | 3 % | 271 | 96.1 % | |||
Iwrupa | 324 | 8 | 7.1 % | 253 | 83.1 % | ||
Iwrupa | 293 | 24 | 2.5 % | 207 | 78.1 % | ||
271 | 0 | 1 % | 232 | 4.1 % | |||
Iwrupa | 264 | 10 | 8.2 % | 30 | 70.6 % | ||
Asiya | 261 | 0 | 1.7 % | 129 | 0 % | ||
Asiya | 252 | 13 | 0 % | 222 | 85.6 % | ||
225 | 14 | 0 % | 54 | 49.4 % | |||
Iwrupa | 191 | 2 | 5.2 % | 38 | 88.1 % | ||
187 | 0 | 4.2 % | 185 | 11 % | |||
178 | 20 | 5.5 % | 75 | 21.6 % | |||
Iwrupa | 174 | 3 | 0 % | 4 | 98.9 % | ||
170 | 17 | 1.1 % | 43 | 19.9 % | |||
Awya Yala | 162 | 4 | 7.7 % | 93 | 45.6 % | ||
162 | 1 | 1.7 % | 12 | 2.3 % | |||
161 | 6 | 11.8 % | 49 | 34.1 % | |||
158 | 0 | 10 % | 101 | 25.3 % | |||
Iwrupa | 148 | 0 | 0.6 % | 0 | 7.4 % | ||
Asiya | 149 | 5 | 3.7 % | 128 | 30.4 % | ||
Awya Yala | 145 | 3 | 7.9 % | 101 | 64.5 % | ||
144 | 0 | 0 % | 133 | 66.9 % | |||
Usiyanya | 142 | 4 | 3.4 % | 17 | 83.2 % | ||
139 | 1 | 0 % | 130 | 0 % | |||
128 | 0 | 2.8 % | No data | 62.8 % | |||
Iwrupa | 128 | 9 | 0 % | 74 | 92.4 % | ||
123 | 2 | 2.9 % | 12 | 66.2 % | |||
Asiya | 122 | 0 | 0.7 % | 120 | 94.9 % | ||
Awya Yala | 116 | 8 | 0.7 % | 103 | 80.4 % | ||
115 | 7 | 7 % | 54 | 57.8 % | |||
108 | 4 | 0 % | 103 | 0 % | |||
Asiya | 101 | 2 | 0 % | 89 | 98.4 % | ||
101 | 12 | 0.8 % | 10 | 10.1 % | |||
Awya Yala | 99 | 0 | 6.9 % | 19 | 88.8 % | ||
Awya Yala | 98 | 0 | 6.1 % | 55 | 47 % | ||
Iwrupa | 96 | 2 | 3.6 % | 50 | 14.5 % | ||
Iwrupa | 95 | 4 | 3.7 % | 78 | 95.4 % | ||
94 | 0 | 2.9 % | 10 | 0 % | |||
Awya Yala | 93 | 10 | 11.9 % | 27 | 9.9 % | ||
Awya Yala | 89 | 11 | 2 % | 26 | 81.2 % | ||
82 | 1 | 0 % | 55 | 56.1 % | |||
82 | 7 | 2.1 % | 47 | 52.1 % | |||
Iwrupa | 81 | 0 | 4.2 % | 19 | 85.3 % | ||
81 | 0 | 0 % | 4 | 10.6 % | |||
Awya Yala | 78 | 1 | 10.8 % | 30 | 29 % | ||
Awya Yala | 78 | 0 | 12.4 % | 0 | 29.2 % | ||
Awya Yala | 76 | 14 | 8.5 % | 44 | 57.3 % | ||
Iwrupa | 66 | 4 | 1.2 % | 51 | 67.1 % | ||
Asiya | 63 | 3 | 0 % | 23 | 19.5 % | ||
60 | 0 | 0 % | 54 | 23.5 % | |||
Awya Yala | 52 | 0 | 1.3 % | 0 | 38.5 % | ||
45 | 0 | 0 % | 39 | 0 % | |||
Awya Yala | 45 | 3 | 18.4 % | 27 | 57.9 % | ||
Awya Yala | 43 | 3 | 6.1 % | 14 | 77.3 % | ||
41 | 0 | 4.8 % | 13 | 36.5 % | |||
Usiyanya | 39 | 0 | 0 % | 26 | 90 % | ||
36 | 2 | 0 % | 11 | 0 % | |||
Asiya | 34 | 4 | 0 % | 5 | 86.7 % | ||
25 | 5 | 0 % | 1 | 0 % | |||
Asiya | 24 | 3 | 6.8 % | 11 | 61.4 % | ||
24 | 0 | 7.3 % | 16 | 22 % | |||
Asiya | 23 | 1 | 0 % | 8 | 31.7 % | ||
21 | 0 | 0 % | 13 | 66.7 % | |||
Awya Yala | 19 | 0 | 7.9 % | 9 | 76.3 % | ||
18 | 2 | 5.6 % | 16 | 30.6 % | |||
18 | 0 | 11.8 % | 14 | 14.7 % | |||
Awya Yala | 18 | 0 | 12 % | 17 | 64 % | ||
Asiya | 18 | 0 | 0 % | 15 | 83.3 % | ||
17 | 0 | 4.3 % | 9 | 34.8 % | |||
Asiya | 17 | 1 | 18.2 % | 9 | 4.5 % | ||
Awya Yala | 16 | 1 | 0 % | 13 | 61.9 % | ||
Asiya | 16 | 0 | 0 % | 13 | 47.4 % | ||
Awya Yala | 16 | 0 | 11.1 % | 8 | 88.9 % | ||
Usiyanya | 16 | 5 | 0 % | 7 | 77.8 % | ||
Usiyanya | 15 | 1 | 0 % | 7 | 94.4 % | ||
Awya Yala | 15 | 0 | 0 % | 12 | 83.3 % | ||
14 | 2 | 5.9 % | 11 | 52.9 % | |||
Awya Yala | 13 | 0 | 0 % | 13 | 52.9 % | ||
Awya Yala | 13 | 4 | 31.3 % | No data | 43.8 % | ||
Awya Yala | 12 | 2 | 6.3 % | No data | 81.3 % | ||
Awya Yala | 12 | 1 | 0 % | 6 | 87.5 % | ||
12 | 0 | 0 % | 2 | 50 % | |||
11 | 0 | 6.7 % | 11 | 46.7 % | |||
Awya Yala | 11 | 1 | 0 % | 6 | 80 % | ||
Usiyanya | 11 | 0 | 14.3 % | 7 | 85.7 % | ||
10 | 1 | 30.8 % | 9 | 0 % | |||
Awya Yala | 8 | 1 | 0 % | 0 | 100 % | ||
8 | 0 | 25 % | No data | 0 % | |||
Awya Yala | 8 | 1 | 8.3 % | 6 | 50 % | ||
Iwrupa | 8 | 0 | 0 % | 8 | 0 % | ||
Awya Yala | 7 | 0 | 0 % | 0 | 0 % | ||
Awya Yala | 7 | 0 | 9.1 % | 5 | 63.6 % | ||
Iwrupa | 6 | 1 | 0 % | 3 | 18.2 % | ||
Awya Yala | 6 | 0 | 0 % | 1 | 100 % | ||
3 | 1 | 0 % | 2 | 72.7 % | |||
Awya Yala | 3 | 0 | 10 % | 3 | 90 % | ||
Iwrupa | 2 | 0 | 0 % | 2 | 0 % | ||
2 | 0 | 11.1 % | 0 | 33.3 % | |||
2 | 0 | 12.5 % | 2 | 75 % | |||
Iwrupa | 1 | 0 | 0 % | 0 | 75 % | ||
8 | 0 | 0 % | 6 | 0 % | |||
Usiyanya | 8 | 0 | 0 % | 0 | 100 % | ||
Asiya | 7 | 0 | 0 % | 8 | 71.4 % | ||
7 | 0 | 0 % | 5 | 0 % | |||
Awya Yala | 6 | 0 | 16.7 % | 0 | 50 % | ||
Usiyanya | 6 | 1 | 0 % | 3 | 83.3 % | ||
6 | 0 | 0 % | 5 | 83.3 % | |||
Awya Yala | 6 | 0 | 0 % | 5 | 100 % | ||
5 | 0 | 0 % | 6 | 0 % | |||
Iwrupa | 3 | 0 | 33.3 % | 0 | 66.7 % | ||
Awya Yala | 3 | 1 | 0 % | 2 | 100 % | ||
3 | 0 | 0 % | 3 | 0 % | |||
Awya Yala | 2 | 0 | 0 % | 0 | 100 % | ||
Awya Yala | 2 | 0 | 0 % | 2 | 0 % | ||
Awya Yala | 2 | 0 | 0 % | 0 | 50 % | ||
Asiya | 1 | 0 | 100 % | 1 | 0 % | ||
Awya Yala | 1 | 1 | 0 % | 0 | 0 % | ||
1 | 0 | 0 % | 0 | 0 % | |||
Iwrupa | 1 | 0 | 0 % | 0 | 0 % | ||
Awya Yala | 1 | 0 | 0 % | 0 | 0 % | ||
0 | 0 % | 0 | 0 % |
|}
Wañusqakuna
Qhulla puquy killa 2020
- 25 ñiqin qhulla puquy killapi: Liang Wudong (1959 watapi paqarisqa), Chunwa hampikamayuq.
- 26 ñiqin qhulla puquy killapi: Wang Xianliang (1957 watapi paqarisqa), Chunwa pulitiku.
- 27 ñiqin qhulla puquy killapi: Yang Xiaobo (1963 watapi paqarisqa), Chunwa pulitiku.[25]
Hatun puquy killa 2020
- 7 ñiqin hatun puquy killapi:
- Hong Ling (1966 watapi paqarisqa), Chunwa kaway pakir yachaq.
- Li Wenliang (1986 watapi paqarisqa), Chunwa hampikamayuq.
- 15 ñiqin hatun puquy killapi: Duan Zhengcheng (1934 watapi paqarisqa), Chunwa kamayuq.
- 27 ñiqin hatun puquy killapi: Hadi Khosroshahi (1939 watapi paqarisqa), Iran diplumatiku.
Pawqar waray killa 2020
- 2 ñiqin pawqar waray killapi: Mohammad Mirmohammadi (1949 watapi paqarisqa), Iran pulitiku.
- 5 ñiqin pawqar waray killapi: Hossein Sheikholeslam (1952 watapi paqarisqa), Iran pulitiku.[26]
- 7 ñiqin pawqar waray killapi: Fatemeh Rahbar (1964 watapi paqarisqa), Iran pulitiku.[27][28][29]
- 9 ñiqin pawqar waray killapi:
- Italo De Zan (1925 watapi paqarisqa), Italya iskaymuyuwan purichkaq.[30]
- Lee Cha-su (1957 watapi paqarisqa), Urin Kuriya pulitiku.
- Mohammad-Reza Rahchamani (1952 watapi paqarisqa), Iran hampikamayuq wan pulitiku.[31]
- 10 ñiqin pawqar waray killapi: Marcelo Peralta (1961 watapi paqarisqa), Arhintina takichaq.[32]
- 12 ñiqin pawqar waray killapi: Giovanni Battista Rabino (1931 watapi paqarisqa), Italya pulitiku.[33]
- 13 ñiqin pawqar waray killapi: Nasser Shabani, Iran wamink'a.
- 15 ñiqin pawqar waray killapi: Vittorio Gregotti (1927 watapi paqarisqa), Italya arkhitiktu.
- 16 ñiqin pawqar waray killapi:
- 29 ñiqin pawqar waray killapi: Ken Shimura (1950 watapi paqarisqa), Nihun kumiku.
Ayriway killa 2020
- 14 ñiqin ayriway killapi: Glider Ushñahua (1968 watapi paqarisqa), Piruwanu pulitiku.
- 16 ñiqin ayriway killapi: Luis Sepúlveda (1949 watapi paqarisqa), Chilinu qillqaq.
Aymuray killa 2020
Kaypipas qhaway
- Kurunawirus (icha Kuruna añaw)
- SARS Kurunawirus 2 (icha SARS-CoV-2)
