Harry Kane
Harry Edward Kane (born 28 July 1993) is an English professional footballer. He plays as a striker for Bayern Munich and the English national team.
Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Harry Edward Kane | ||||||||||||||||||||||
Date of birth | 28 July 1993 | ||||||||||||||||||||||
Place of birth | Leytonstone, England | ||||||||||||||||||||||
Height | 6 ft 2 in (1.88 m)[1] | ||||||||||||||||||||||
Position(s) | Striker | ||||||||||||||||||||||
Club information | |||||||||||||||||||||||
Current team | Bayern Munich | ||||||||||||||||||||||
Number | 9 | ||||||||||||||||||||||
Youth career | |||||||||||||||||||||||
1999–2001 | Ridgeway Rovers | ||||||||||||||||||||||
2001–2002 | Arsenal | ||||||||||||||||||||||
2002–2004 | Ridgeway Rovers | ||||||||||||||||||||||
2004 | Watford | ||||||||||||||||||||||
2004–2009 | Tottenham Hotspur | ||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
2009–2023 | Tottenham Hotspur | 317 | (213) | ||||||||||||||||||||
2011 | → Leyton Orient (loan) | 18 | (5) | ||||||||||||||||||||
2012 | → Millwall (loan) | 22 | (7) | ||||||||||||||||||||
2012–2013 | → Norwich City (loan) | 3 | (0) | ||||||||||||||||||||
2013 | → Leicester City (loan) | 13 | (2) | ||||||||||||||||||||
2023– | Bayern Munich | 11 | (17) | ||||||||||||||||||||
National team‡ | |||||||||||||||||||||||
2010 | England U17 | 6 | (3) | ||||||||||||||||||||
2010–2012 | England U19 | 14 | (6) | ||||||||||||||||||||
2013 | England U20 | 3 | (1) | ||||||||||||||||||||
2013–2015 | England U21 | 14 | (8) | ||||||||||||||||||||
2015– | England | 88 | (62) | ||||||||||||||||||||
Honours
| |||||||||||||||||||||||
* Senior club appearances and goals counted for the domestic league only and correct as of 16:24, 11 November 2023 (UTC) ‡ National team caps and goals correct as of 21:44, 17 November 2023 (UTC) |
Early life
Harry Edward Kane was born at Whipps Cross University Hospital in Whipps Cross, Leytonstone, London.[2][3] His father's name is Patrick Kane and mother's name is Kim Kane, both of whom are Irish. He has one elder brother, Charlie.[4][5][6] When the family moved to Chingford, Harry attended Larkswood Primary Academy there until 2004,[7][8] after which he started to study in Chingford Foundation School, in which David Beckham also studied.[9] Kane described his childhood as:
“ | I think the sporting genes come from my Mum's side of the family although the topic is a hot debate in the Kane household. Dad probably won't like me saying that, but I think my granddad Eric on my Mum's side was quite a good footballer, and played at a decent level.[10] | ” |
Kane also said: "Most of my family were Spurs fans and I grew up 15 minutes from the ground, so I was always going to be a Spurs fan".[10] He said that when he was a child he wanted to be like Teddy Sheringham, he thought of him as a "great finisher" and a role model because he scores a lot of goals.[11]
Career statistics
Club
- As of match played 11 November 2023
Club | Season | League | National cup[a] | League cup[b] | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Tottenham Hotspur | 2010–11[12] | Premier League | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
2011–12[13] | Premier League | 0 | 0 | — | 0 | 0 | 6[c] | 1 | — | 6 | 1 | |||
2012–13[14] | Premier League | 1 | 0 | — | — | 0 | 0 | — | 1 | 0 | ||||
2013–14[15] | Premier League | 10 | 3 | 0 | 0 | 2 | 1 | 7[c] | 0 | — | 19 | 4 | ||
2014–15[16] | Premier League | 34 | 21 | 2 | 0 | 6 | 3 | 9[c] | 7 | — | 51 | 31 | ||
2015–16[17] | Premier League | 38 | 25 | 4 | 1 | 1 | 0 | 7[c] | 2 | — | 50 | 28 | ||
2016–17[18] | Premier League | 30 | 29 | 3 | 4 | 0 | 0 | 5[d] | 2 | — | 38 | 35 | ||
2017–18[19] | Premier League | 37 | 30 | 4 | 4 | 0 | 0 | 7[e] | 7 | — | 48 | 41 | ||
2018–19[20] | Premier League | 28 | 17 | 1 | 1 | 2 | 1 | 9[e] | 5 | — | 40 | 24 | ||
2019–20[21] | Premier League | 29 | 18 | 0 | 0 | 0 | 0 | 5[e] | 6 | — | 34 | 24 | ||
2020–21[22] | Premier League | 35 | 23 | 2 | 1 | 4 | 1 | 8[c] | 8 | — | 49 | 33 | ||
2021–22[23] | Premier League | 37 | 17 | 3 | 3 | 5 | 1 | 5[f] | 6 | — | 50 | 27 | ||
2022–23[24] | Premier League | 38 | 30 | 2 | 1 | 1 | 0 | 8[e] | 1 | — | 49 | 32 | ||
Total | 317 | 213 | 21 | 15 | 21 | 7 | 76 | 45 | — | 435 | 280 | |||
Leyton Orient (loan) | 2010–11[12] | League One | 18 | 5 | 0 | 0 | — | — | — | 18 | 5 | |||
Millwall (loan) | 2011–12[13] | Championship | 22 | 7 | 5 | 2 | — | — | — | 27 | 9 | |||
Norwich City (loan) | 2012–13[14] | Premier League | 3 | 0 | 1 | 0 | 1 | 0 | — | — | 5 | 0 | ||
Leicester City (loan) | 2012–13[14] | Championship | 13 | 2 | — | — | — | 2[g] | 0 | 15 | 2 | |||
Bayern Munich | 2023–24[25] | Bundesliga | 11 | 17 | 0 | 0 | — | 4[e] | 4 | 1[h] | 0 | 16 | 21 | |
Career total | 384 | 244 | 27 | 17 | 22 | 7 | 80 | 49 | 3 | 0 | 516 | 317 |
International
- As of match played 17 November 2023[26]
National team | Year | Apps | Goals |
---|---|---|---|
England | 2015 | 8 | 3 |
2016 | 9 | 2 | |
2017 | 6 | 7 | |
2018 | 12 | 8 | |
2019 | 10 | 12 | |
2020 | 6 | 0 | |
2021 | 16 | 16 | |
2022 | 13 | 5 | |
2023 | 8 | 9 | |
Total | 88 | 62 |
International goals
- As of match played 17 November 2019. England score listed first, score column indicates score after each Kane goal.[26]
No. | Date | Venue | Cap | Opponent | Score | Result | Competition | Ref. |
---|---|---|---|---|---|---|---|---|
1 | 27 March 2015 | Wembley Stadium, London, England | 1 | Lithuania | 4–0 | 4–0 | UEFA Euro 2016 qualification | |
2 | 5 September 2015 | San Marino Stadium, Serravalle, San Marino | 3 | San Marino | 5–0 | 6–0 | UEFA Euro 2016 qualification | |
3 | 8 September 2015 | Wembley Stadium, London, England | 4 | Switzerland | 1–0 | 2–0 | UEFA Euro 2016 qualification | |
4 | 26 March 2016 | Olympiastadion, Berlin, Germany | 9 | Germany | 1–2 | 3–2 | Friendly | [27] |
5 | 22 May 2016 | City of Manchester Stadium, Manchester, England | 11 | Turkey | 1–0 | 2–1 | Friendly | |
6 | 10 June 2017 | Hampden Park, Glasgow, Scotland | 18 | Scotland | 2–2 | 2–2 | 2018 FIFA World Cup qualification | |
7 | 13 June 2017 | Stade de France, Saint-Denis, France | 19 | France | 1–0 | 2–3 | Friendly | [28] |
8 | 2–2 | |||||||
9 | 1 September 2017 | National Stadium, Ta' Qali, Malta | 20 | Malta | 1–0 | 4–0 | 2018 FIFA World Cup qualification | [29] |
10 | 4–0 | |||||||
11 | 5 October 2017 | Wembley Stadium, London, England | 22 | Slovenia | 1–0 | 1–0 | 2018 FIFA World Cup qualification | [30] |
12 | 8 October 2017 | LFF Stadium, Vilnius, Lithuania | 23 | Lithuania | 1–0 | 1–0 | 2018 FIFA World Cup qualification | [31] |
13 | 2 June 2018 | Wembley Stadium, London, England | 24 | Nigeria | 2–0 | 2–1 | Friendly | [32] |
14 | 18 June 2018 | Volgograd Arena, Volgograd, Russia | 25 | Tunisia | 1–0 | 2–1 | 2018 FIFA World Cup | [33] |
15 | 2–1 | |||||||
16 | 24 June 2018 | Nizhny Novgorod Stadium, Nizhny Novgorod, Russia | 26 | Panama | 2–0 | 6–1 | 2018 FIFA World Cup | [34] |
17 | 5–0 | |||||||
18 | 6–0 | |||||||
19 | 3 July 2018 | Otkritie Arena, Moscow, Russia | 27 | Colombia | 1–0 | 1–1 (aet), (4–3 p) | 2018 FIFA World Cup | [35] |
20 | 18 November 2018 | Wembley Stadium, London, England | 35 | Croatia | 2–1 | 2–1 | 2018–19 UEFA Nations League A | [36] |
21 | 22 March 2019 | Wembley Stadium, London, England | 36 | Czech Republic | 2–0 | 5–0 | UEFA Euro 2020 qualification | [37] |
22 | 25 March 2019 | Podgorica City Stadium, Podgorica, Montenegro | 37 | Montenegro | 4–1 | 5–1 | UEFA Euro 2020 qualification | [38] |
23 | 7 September 2019 | Wembley Stadium, London, England | 40 | Bulgaria | 1–0 | 4–0 | UEFA Euro 2020 qualification | [39] |
24 | 2–0 | |||||||
25 | 4–0 | |||||||
26 | 10 September 2019 | St Mary's Stadium, Southampton, England | 41 | Kosovo | 2–1 | 5–3 | UEFA Euro 2020 qualification | [40] |
27 | 11 October 2019 | Sinobo Stadium, Prague, Czech Republic | 42 | Czech Republic | 1–0 | 1–2 | UEFA Euro 2020 qualification | [41] |
28 | 14 October 2019 | Vasil Levski National Stadium, Sofia, Bulgaria | 43 | Bulgaria | 6–0 | 6–0 | UEFA Euro 2020 qualification | [42] |
29 | 14 November 2019 | Wembley Stadium, London, England | 44 | Montenegro | 2–0 | 7–0 | UEFA Euro 2020 qualification | [43] |
30 | 3–0 | |||||||
31 | 5–0 | |||||||
32 | 17 November 2019 | Fadil Vokrri Stadium, Pristina, Kosovo | 45 | Kosovo | 2–0 | 4–0 | UEFA Euro 2020 qualification | [44] |
Honours
Tottenham Hotspur
- Football League Cup/EFL Cup runner-up: 2014–15,[45] 2020–21[46]
- UEFA Champions League runner-up: 2018–19[47]
England
- UEFA European Championship runner-up: 2020[48]
- UEFA Nations League third place: 2018–19[49]
Individual
- Millwall Young Player of the Year: 2011–12[50]
- Premier League Player of the Month: January 2015, February 2015, March 2016, February 2017, September 2017, December 2017, March 2022[1]
- PFA Premier League Team of the Year: 2014–15,[51] 2015–16,[52] 2016–17,[53] 2017–18,[54] 2020–21,[55] 2022–23[56]
- PFA Young Player of the Year: 2014–15[57]
- Tottenham Hotspur Player of the Year: 2014–15, 2020–21,[58] 2022–23[59]
- Premier League Golden Boot: 2015–16, 2016–17, 2020–21[1]
- Premier League Playmaker of the Season: 2020–21[1]
- PFA Fans' Player of the Year: 2016–17[60]
- Football Supporters' Federation Player of the Year: 2017[61]
- England Player of the Year Award: 2017,[62] 2018[63]
- FIFA World Cup Golden Boot: 2018[64]
- FIFA World Cup Dream Team: 2018[65]
- IFFHS World's Best Top Goal Scorer: 2017[66]
- London Football Awards Premier League Player of the Year: 2018,[67] 2021[68]
- Bundesliga Goal of the Month: October 2023[69]
Orders