KP Sharma Oli
Prime Minister of Nepal (2015––2016; 2018–2021; since 2024)
Khadga Prasad Sharma Oli (born 22 February 1952) is a Nepalese politician. He is the Prime Minister of Nepal.[4][5][6][7] He is one of the two Chairmen of the Nepal Communist Party, formed by the union of Communist Party of Nepal (Unified Marxist–Leninist) and Communist Party of Nepal (Maoist Centre).
KP Sharma Oli | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
के.पी. शर्मा ओली | |||||||||||||||||||||||||||||||||||||||||
38th Prime Minister of Nepal | |||||||||||||||||||||||||||||||||||||||||
Assumed office 15 July 2024 | |||||||||||||||||||||||||||||||||||||||||
President | Ram Chandra Poudel | ||||||||||||||||||||||||||||||||||||||||
Preceded by | Pushpa Kamal Dahal | ||||||||||||||||||||||||||||||||||||||||
In office 15 February 2018 – 13 July 2021 | |||||||||||||||||||||||||||||||||||||||||
President | Bidya Devi Bhandari | ||||||||||||||||||||||||||||||||||||||||
Preceded by | Sher Bahadur Deuba | ||||||||||||||||||||||||||||||||||||||||
Succeeded by | Sher Bahadur Deuba | ||||||||||||||||||||||||||||||||||||||||
In office 12 October 2015 – 24 August 2016 | |||||||||||||||||||||||||||||||||||||||||
President | Ram Baran Yadav Bidya Devi Bhandari | ||||||||||||||||||||||||||||||||||||||||
Deputy | Bijay Kumar Gachhadar | ||||||||||||||||||||||||||||||||||||||||
Preceded by | Sushil Koirala | ||||||||||||||||||||||||||||||||||||||||
Succeeded by | Pushpa Kamal Dahal | ||||||||||||||||||||||||||||||||||||||||
Leader of the Opposition | |||||||||||||||||||||||||||||||||||||||||
In office 27 February 2023 – 4 March 2024 | |||||||||||||||||||||||||||||||||||||||||
President | Ram Chandra Paudel Bidya Devi Bhandari | ||||||||||||||||||||||||||||||||||||||||
Prime Minister | Pushpa Kamal Dahal | ||||||||||||||||||||||||||||||||||||||||
Preceded by | Sher Bahadur Deuba | ||||||||||||||||||||||||||||||||||||||||
Succeeded by | Sher Bahadur Deuba | ||||||||||||||||||||||||||||||||||||||||
In office 13 July 2021 – 26 December 2022 | |||||||||||||||||||||||||||||||||||||||||
President | Bidya Devi Bhandari | ||||||||||||||||||||||||||||||||||||||||
Prime Minister | Sher Bahadur Deuba | ||||||||||||||||||||||||||||||||||||||||
Preceded by | Sher Bahadur Deuba | ||||||||||||||||||||||||||||||||||||||||
Succeeded by | Sher Bahadur Deuba | ||||||||||||||||||||||||||||||||||||||||
In office 4 August 2016 – 15 February 2018 | |||||||||||||||||||||||||||||||||||||||||
President | Bidya Devi Bhandari | ||||||||||||||||||||||||||||||||||||||||
Prime Minister | Pushpa Kamal Dahal Sher Bahadur Deuba | ||||||||||||||||||||||||||||||||||||||||
Preceded by | Sushil Koirala | ||||||||||||||||||||||||||||||||||||||||
Succeeded by | Sher Bahadur Deuba | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Personal details | |||||||||||||||||||||||||||||||||||||||||
Born | Khadga Prasad Sharma Oli 22 February 1952 Iwa,[3] Dhankuta district (old), Kingdom of Nepal | ||||||||||||||||||||||||||||||||||||||||
Nationality | Nepali | ||||||||||||||||||||||||||||||||||||||||
Political party | CPN (UML) (before 2018; 2021–present) | ||||||||||||||||||||||||||||||||||||||||
Other political affiliations | NCP (2018–2021) | ||||||||||||||||||||||||||||||||||||||||
Spouse(s) | Radhika Shakya | ||||||||||||||||||||||||||||||||||||||||
Parents | Mohan Prasad Oli (father) Madhumaya Oli (mother) | ||||||||||||||||||||||||||||||||||||||||
Signature | |||||||||||||||||||||||||||||||||||||||||
Website | kpsharmaoli |
Oli also was prime minister from 11 October 2015 to 3 August 2016 and was the first elected prime minister under the newly adopted Constitution of Nepal.[8] He was removed from office in July 2021 after a court found that his tenure was illegal.[9]
References
🔥 Top keywords: Main PageSpecial:SearchXXXTentacionDespicable Me 4File:ASCII-Table-wide.svgHelp:IntroductionPeriodic tableWikipedia:AboutHelp:ContentsSpecial:RecentChangesProvinces and territories of CanadaJames Earl JonesSOLID (object-oriented design)List of people who have walked on the Moon24-hour clockList of U.S. states and territories by time zoneList of U.S. statesCristiano RonaldoHelp:Authority controlSupreme Court of the United StatesList of mathematical symbolsUnited StatesGrassBismillahir Rahmanir RaheemList of countries by continentsAdolf Hitler Uunona0Arab slave tradeProphets of IslamSlash (punctuation)List of fruitsList of colorsColourFile:Sexual intercourse with internal ejaculation.webmList of countriesJosef FritzlList of cities in MexicoLisa SparxxxNames of large numbers