List of countries by continents
This is a list of sovereign states and dependent territories of the world by continents.
- By UN association:
- The 193 members of the United Nations (UN)
- The 2 General Assembly Observer States (the Vatican City State (sometimes Holy See) and the State of Palestine)
- By other states:
- De facto states with disputed sovereignty
- States that lack international recognition
- Cook Islands and Niue, two states in free association with New Zealand, without UN membership
- By non-sovereign territories:
- Generally this includes non-sovereign territories recognized by the UN as part of any state.
- Dependent territories
- Other territories often regarded as separate geographical territories even through they are integral parts of their mother states (such as the overseas departments and regions of France)
Transcontinental countries are listed only once, in the continent in which the United Nations groups member states. In some cases, it is not obvious which continent a country should be listed in. For example, Cyprus is geographically part of Asia but culturally more a part of Europe. Russia's capital is in Europe but most of its land area is in Asia. The United Nations groups Georgia with Eastern European states, even though both its capital and almost all of its land area are in Asia, and it is most often categorized as an Asian country.
Africa
Africa is the world's second-largest and second-most-populous continent. At about 30.3 million km2 (11.7 million square miles) including adjacent islands, it covers 6% of Earth's total surface area and 20% of its land area, accounting for about a fifth of the world's land. With 1.3 billion people as of 2018, it accounts for about 16% of the world's human population. It is surrounded by large areas of water. There are 54 fully recognized and independent countries in Africa, and 14.7% (1.216 billion) of the world's population lives there. It is thought to be the continent where the first humans evolved.
Sovereign states
Flag | English | Capital | Population 2021 | Area[a][b] | Currency | Map | |
---|---|---|---|---|---|---|---|
1 | Algeria | Algiers | 44,177,969 | 2,381,740 km2 (919,595 sq mi) | Algerian dinar | ||
2 | Angola | Luanda | 34,503,774 | 1,246,700 km2 (481,354 sq mi) | kwanza | ||
3 | Benin | Porto-Novo | 12,996,895 | 112,622 km2 (43,484 sq mi) | CFA franc | ||
4 | Botswana | Gaborone | 2,588,423 | 581,726 km2 (224,606 sq mi) | pula | ||
5 | Burkina Faso | Ouagadougou | 22,100,683 | 274,000 km2 (105,792 sq mi) | CFA franc | ||
6 | Burundi | Gitega | 12,551,213 | 27,830 km2 (10,745 sq mi) | Burundi franc | ||
7 | Cameroon | Yaoundé | 27,198,628 | 475,442 km2 (183,569 sq mi) | CFA franc | ||
8 | Cape Verde | Praia | 587,925 | 4,033 km2 (1,557 sq mi) | Cape Verdean escudo | ||
9 | Central African Republic | Bangui | 5,457,154 | 622,984 km2 (240,535 sq mi) | CFA franc | ||
10 | Chad | N'Djamena | 17,179,740 | 1,284,000 km2 (495,755 sq mi) | CFA franc | ||
11 | Comoros | Moroni | 821,625 | 2,235 km2 (863 sq mi) | Comorian franc | ||
12 | Democratic Congo[n 1] | Kinshasa | 95,894,118 | 2,344,858 km2 (905,355 sq mi) | Congolese franc | ||
13 | Congo[n 2] | Brazzaville | 5,835,806 | 342,000 km2 (132,047 sq mi) | CFA franc | ||
14 | Djibouti | Djibouti | 1,105,557 | 23,200 km2 (8,958 sq mi) | Djibouti franc | ||
15 | Egypt | Cairo | 109,262,178 | 1,001,449 km2 (386,662 sq mi) | Egyptian pound | ||
16 | Equatorial Guinea | Malabo[n 3] | 1,634,466 | 28,051 km2 (10,831 sq mi) | CFA franc | ||
17 | Eritrea | Asmara | 3,620,312 | 117,600 km2 (45,406 sq mi) | nakfa | ||
18 | Eswatini | Lobamba | 1,192,271 | 17,364 km2 (6,704 sq mi) | lilangeni | ||
19 | Ethiopia | Addis Ababa | 120,283,026 | 1,104,300 km2 (426,373 sq mi) | Ethiopian birr | ||
20 | Gabon | Libreville | 2,341,179 | 267,668 km2 (103,347 sq mi) | CFA franc | ||
21 | Gambia | Banjul | 2,639,916 | 10,380 km2 (4,008 sq mi) | dalasi | ||
22 | Ghana | Accra | 32,833,031 | 238,534 km2 (92,098 sq mi) | Ghana cedi | ||
23 | Guinea[n 4] | Conakry | 13,531,906 | 245,857 km2 (94,926 sq mi) | Guinean franc | ||
24 | Guinea-Bissau | Bissau | 2,060,721 | 36,125 km2 (13,948 sq mi) | CFA franc | ||
25 | Côte d'Ivoire | Yamoussoukro | 27,478,249 | 322,460 km2 (124,503 sq mi) | CFA franc | ||
26 | Kenya | Nairobi | 53,005,614 | 580,367 km2 (224,081 sq mi) | Kenyan shilling | ||
27 | Lesotho | Maseru | 2,281,454 | 30,355 km2 (11,720 sq mi) | loti | ||
28 | Liberia | Monrovia | 5,193,416 | 111,369 km2 (43,000 sq mi) | Liberian dollar | ||
29 | Libya | Tripoli | 6,735,277 | 1,759,540 km2 (679,362 sq mi) | Libyan dinar | ||
30 | Madagascar | Antananarivo | 28,915,653 | 587,041 km2 (226,658 sq mi) | ariary | ||
31 | Malawi | Lilongwe | 19,889,742 | 118,484 km2 (45,747 sq mi) | Malawian kwacha | ||
32 | Mali | Bamako | 21,904,983 | 1,240,192 km2 (478,841 sq mi) | CFA franc | ||
33 | Mauritania | Nouakchott | 4,614,974 | 1,030,700 km2 (397,955 sq mi) | ouguiya | ||
34 | Mauritius | Port Louis | 1,298,915 | 2,040 km2 (788 sq mi) | Mauritian rupee | ||
35 | Morocco | Rabat | 37,076,584 | 710,850 km2 (274,461 sq mi) | Moroccan dirham | ||
36 | Mozambique | Maputo | 32,077,072 | 801,590 km2 (309,496 sq mi) | metical | ||
37 | Namibia | Windhoek | 2,530,151 | 825,418 km2 (318,696 sq mi) | Namibian dollar | ||
38 | Niger | Niamey | 25,252,722 | 1,267,000 km2 (489,191 sq mi) | CFA franc | ||
39 | Nigeria | Abuja | 213,401,323 | 923,768 km2 (356,669 sq mi) | naira | ||
40 | Rwanda | Kigali | 13,461,888 | 26,798 km2 (10,347 sq mi) | Rwandese franc | ||
41 | São Tomé and Príncipe | São Tomé | 223,107 | 964 km2 (372 sq mi) | Dobra | ||
42 | Senegal | Dakar | 16,876,720 | 196,723 km2 (75,955 sq mi) | CFA franc | ||
43 | Seychelles | Victoria | 106,471 | 451 km2 (174 sq mi) | Seychelles rupee | ||
44 | Sierra Leone | Freetown | 8,420,641 | 71,740 km2 (27,699 sq mi) | leone | ||
45 | Somalia | Mogadishu | 17,065,581 | 637,657 km2 (246,201 sq mi) | Somali shilling | ||
46 | South Africa | Cape Town | 59,392,255 | 1,221,037 km2 (471,445 sq mi) | rand | ||
47 | South Sudan | Juba | 10,748,272 | 644,329 km2 (248,777 sq mi) | South Sudanese pound | ||
48 | Sudan | Khartoum | 45,657,202 | 1,861,484 km2 (718,723 sq mi) | Sudanese pound | ||
49 | Tanzania | Dar es Salaam | 63,588,334 | 945,203 km2 (364,945 sq mi) | Tanzanian shilling | ||
50 | Togo | Lomé | 8,644,829 | 56,785 km2 (21,925 sq mi) | CFA franc | ||
51 | Tunisia | Tunis | 12,262,946 | 163,610 km2 (63,170 sq mi) | Tunisian dinar | ||
52 | Uganda | Kampala | 45,853,778 | 236,040 km2 (91,136 sq mi) | Ugandan shilling | ||
53 | Zambia | Lusaka | 19,473,125 | 752,614 km2 (290,586 sq mi) | Zambian kwacha | ||
54 | Zimbabwe | Harare | 15,993,524 | 390,757 km2 (150,872 sq mi) | Zimbabwe dollar |
Dependent territories
Flag | English names | Capital | Population 2021 | Area (km²/mi²) | Currency | Map |
---|---|---|---|---|---|---|
Canary Islands | Santa Cruz de Tenerife | 2,200,000 | 7,200 km2 (2,780 sq mi) | Euro | ||
French Southern and Antarctic Lands | Saint-Pierre | 116,000[a] | 439,781 km2 (169,800 sq mi) | Euro | ||
Madeira | Funchal | 246,000 | 840 km2 (324 sq mi) | Euro | ||
Mayotte | Mamoudzou | 318,000 | 375 km2 (145 sq mi) | Euro | ||
Réunion | Saint-Denis | 246,000 | 2,512 km2 (970 sq mi) | Euro | ||
Saint Helena, Ascension and Tristan da Cunha | Jamestown | 7,735 | 395 km2 (153 sq mi) | Saint Helena pound |
- Transcontinental countries classified as Southern European countries: Portugal (Madeira), Spain (Canary Islands)
- Transcontinental countries classified as Western European countries: France (French Southern and Antarctic Lands, Mayotte and Reunion)
Asia
Asia is the largest and most populous continent and is a continent in the seven continent system. Asia consists of forty-nine countries as per the United Nations along with many other highly autonomous regions and disputed areas that are often generalised as countries of their own. The 49 countries are:
Flag | English Names | Capital | Population 2021 | Area[a][b] | Map | |
---|---|---|---|---|---|---|
1 | Afghanistan | Kabul | 40,099,462 | 652,230 km2 (251,827 sq mi) | ||
2 | Armenia | Yerevan | 2,790,974 | 29,743 km2 (11,484 sq mi) | ||
3 | Azerbaijan[a][b] | Baku | 10,312,992 | 86,600 km2 (33,436 sq mi) | ||
4 | Bahrain | Manama | 1,463,265 | 760 km2 (293 sq mi) | ||
5 | Bangladesh | Dhaka | 169,356,251 | 147,570 km2 (56,977 sq mi) | ||
6 | Bhutan | Thimphu | 777,486 | 38,394 km2 (14,824 sq mi) | ||
7 | Brunei | Bandar Seri Begawan | 460,356 | 5,765 km2 (2,226 sq mi) | ||
8 | Cambodia | Phnom Penh | 16,589,023 | 181,035 km2 (69,898 sq mi) | ||
9 | China[b] | Beijing | 1,425,893,465 | 9,596,961 km2 (3,705,407 sq mi) | ||
10 | India | New Delhi | 1,407,563,842 | 3,287,263 km2 (1,269,219 sq mi) | ||
11 | Indonesia[a] | Jakarta | 273,753,191 | 1,904,569 km2 (735,358 sq mi) | ||
12 | Iran | Tehran | 87,923,432 | 1,648,195 km2 (636,372 sq mi) | ||
13 | Iraq | Baghdad | 43,533,592 | 438,317 km2 (169,235 sq mi) | ||
14 | Israel | Jerusalem | 8,900,059 | 20,770 km2 (8,019 sq mi) | ||
15 | Japan | Tokyo | 124,612,530 | 377,915 km2 (145,914 sq mi) | ||
16 | Jordan | Amman | 11,148,278 | 89,342 km2 (34,495 sq mi) | ||
17 | Kazakhstan[a] | Astana | 19,196,465 | 2,724,900 km2 (1,052,090 sq mi) | ||
18 | North Korea | Pyongyang | 25,971,909 | 120,538 km2 (46,540 sq mi) | ||
19 | South Korea | Seoul | 51,830,139 | 99,720 km2 (38,502 sq mi) | ||
20 | Kuwait | Kuwait City | 4,250,114 | 17,818 km2 (6,880 sq mi) | ||
21 | Kyrgyzstan | Bishkek | 6,527,743 | 199,951 km2 (77,202 sq mi) | ||
22 | Laos | Vientiane | 7,425,057 | 236,800 km2 (91,429 sq mi) | ||
23 | Lebanon | Beirut | 5,592,631 | 10,452 km2 (4,036 sq mi) | ||
24 | Malaysia | Kuala Lumpur[e] | 33,573,874 | 329,847 km2 (127,355 sq mi) | ||
25 | Maldives | Male | 521,457 | 298 km2 (115 sq mi) | ||
26 | Mongolia | Ulaanbaatar | 3,347,782 | 1,564,116 km2 (603,909 sq mi) | ||
27 | Myanmar | Nay Pyi Taw | 53,798,084 | 676,578 km2 (261,228 sq mi) | ||
28 | Nepal | Kathmandu | 30,034,989 | 147,516 km2 (56,956 sq mi) | ||
29 | Oman | Muscat | 4,520,471 | 309,500 km2 (119,499 sq mi) | ||
30 | Pakistan | Islamabad | 231,402,117 | 881,913 km2 (340,509 sq mi) | ||
31 | Philippines | Manila | 113,880,328 | 343,448 km2 (132,606 sq mi) | ||
32 | Qatar | Doha | 2,688,235 | 11,586 km2 (4,473 sq mi) | ||
33 | Saudi Arabia | Riyadh | 35,950,396 | 2,149,690 km2 (830,000 sq mi) | ||
34 | Singapore | Singapore) | 5,941,060 | 697 km2 (269 sq mi) | ||
35 | Sri Lanka | Colombo | 21,773,441 | 65,610 km2 (25,332 sq mi) | ||
36 | Syria | Damascus | 21,324,367 | 185,180 km2 (71,498 sq mi) | ||
37 | Tajikistan | Dushanbe | 9,750,064 | 143,100 km2 (55,251 sq mi) | ||
38 | Taiwan | Taipei[12][13] | 23,859,912 | 35,980 km2 (13,892 sq mi)[15] | ||
39 | Thailand | Bangkok | 71,601,103 | 513,120 km2 (198,117 sq mi) | ||
40 | Timor-Leste[a] | Dili | 1,320,942 | 14,874 km2 (5,743 sq mi) | ||
41 | Turkey[a] | Ankara | 84,775,404 | 783,562 km2 (302,535 sq mi) | ||
42 | Turkmenistan | Ashgabat | 6,341,855 | 488,100 km2 (188,456 sq mi) | ||
43 | United Arab Emirates | Abu Dhabi | 9,365,145 | 83,600 km2 (32,278 sq mi) | ||
44 | Uzbekistan | Tashkent | 34,081,449 | 447,400 km2 (172,742 sq mi) | ||
45 | Vietnam | Hanoi | 97,468,029 | 332,698 km2 (128,455 sq mi) | ||
46 | Yemen | Sana'a[f] | 32,981,641 | 527,968 km2 (203,850 sq mi) |
Europe
Europe is the second smallest continent, but the third most populous. It is a continent in the seven continent system. In other systems, it is part of Asia, Eurasia or Eurafrasia. Below is the list of fully sovereign or de facto countries that are indisputably either entirely or partially situated within Europe. The 47 countries are:
Flag | English Name | Capital | Population 2021 | Area[a][b] | Currency | Map | |
---|---|---|---|---|---|---|---|
1 | Albania[b] | Tirana | 2,854,710 | 28,748 km2 (11,100 sq mi) | Albanian lek | ||
2 | Andorra | Andorra la Vella | 79,034 | 468 km2 (181 sq mi) | Euro | ||
3 | Austria* | Vienna | 8,922,082 | 83,871 km2 (32,383 sq mi) | Euro | ||
4 | Belarus | Minsk | 9,578,167 | 207,600 km2 (80,155 sq mi) | Belarusian rouble | ||
5 | Belgium | Brussels | 11,611,419 | 30,528 km2 (11,787 sq mi) | Euro | ||
6 | Bosnia and Herzegovina | Sarajevo | 3,270,943 | 51,197 km2 (19,767 sq mi) | Bosnia and Herzegovina convertible mark | ||
7 | Bulgaria | Sofia | 6,885,868 | 110,879 km2 (42,811 sq mi) | Bulgarian lev | ||
8 | Croatia | Zagreb | 4,060,135 | 56,594 km2 (21,851 sq mi) | Euro | ||
9 | Czechia | Prague | 10,510,751 | 78,867 km2 (30,451 sq mi) | Czech koruna | ||
10 | Cyprus | Nicosia | 1,244,188 | 9,251 km2 (3,572 sq mi) | Euro | ||
11 | Denmark | Copenhagen | 5,854,240 | 2,210,573 km2 (853,507 sq mi) | Danish krone | ||
12 | Estonia | Tallinn | 1,328,701 | 45,228 km2 (17,463 sq mi) | Euro | ||
13 | Finland | Helsinki | 5,535,992 | 338,145 km2 (130,559 sq mi) | Euro | ||
14 | France | Paris | 64,531,444 | 643,427 km2 (248,429 sq mi) | Euro | ||
15 | Georgia | Tbilisi | 3,757,980 | 69,700 km2 (26,911 sq mi) | Lari | ||
16 | Germany | Berlin | 83,408,554 | 357,022 km2 (137,847 sq mi) | Euro | ||
17 | Greece | Athens Greek: Αθήνα (Athína) | 10,445,365 | 131,957 km2 (50,949 sq mi) | Euro | ||
18 | Hungary | Budapest | 9,709,786 | 93,028 km2 (35,918 sq mi) | Hungarian forint | ||
19 | Iceland | Reykjavík | 370,335 | 103,000 km2 (39,769 sq mi) | Icelandic króna | ||
20 | Ireland | Dublin | 4,986,526 | 70,273 km2 (27,133 sq mi) | Euro | ||
21 | Italy | Rome | 59,240,329 | 302,068 km2 (116,629 sq mi) | Euro | ||
22 | Kosovo | Pristina[16] | 1,836,529[17] | 10,887 km2 (4,203 sq mi)[18] | Euro | ||
23 | Latvia | Riga | 1,873,919 | 64,589 km2 (24,938 sq mi) | Euro | ||
24 | Liechtenstein | Vaduz | 39,039 | 160 km2 (62 sq mi) | Liechtenstein franc | ||
25 | Lithuania | Vilnius | 2,786,651 | 65,300 km2 (25,212 sq mi) | Euro | ||
26 | Luxembourg | Luxembourg | 639,321 | 2,586 km2 (998 sq mi) | Euro | ||
27 | Malta | Valletta | 526,748 | 316 km2 (122 sq mi) | Euro | ||
28 | Moldova[b] | Chișinău | 3,061,506 | 33,851 km2 (13,070 sq mi) | Moldovan leu | ||
29 | Monaco | Monaco | 36,686 | 2 km2 (0.8 sq mi) | Euro | ||
30 | Montenegro | Podgorica | 627,859 | 13,812 km2 (5,333 sq mi) | Euro | ||
31 | Netherlands | Amsterdam | 17,501,696 | 41,543 km2 (16,040 sq mi) | Euro | ||
32 | North Macedonia | Skopje | 2,103,330 | 25,713 km2 (9,928 sq mi) | Macedonian denar | ||
33 | Norway | Oslo | 5,403,021 | 386,324 km2 (149,161 sq mi) | Norwegian krone | ||
34 | Poland | Warsaw | 38,307,726 | 312,685 km2 (120,728 sq mi) | Polish złoty | ||
35 | Portugal | Lisbon | 10,290,103 | 92,090 km2 (35,556 sq mi) | Euro | ||
36 | Romania | Bucharest | 19,328,560 | 238,391 km2 (92,043 sq mi) | Romanian leu | ||
37 | Russia | Moscow | 145,102,755 | 17,125,242 km2 (6,612,093 sq mi) | Russian rouble | ||
38 | San Marino | San Marino | 33,745 | 61 km2 (24 sq mi) | Euro | ||
39 | Serbia[b] | Belgrade | 7,296,769 | 77,474 km2 (29,913 sq mi) | Serbian dinar | ||
40 | Slovakia | Bratislava | 5,447,622 | 49,035 km2 (18,933 sq mi) | Euro | ||
41 | Slovenia | Ljubljana | 2,119,410 | 20,273 km2 (7,827 sq mi) | Euro | ||
42 | Spain | Madrid | 47,486,935 | 506,009 km2 (195,371 sq mi) | Euro | ||
43 | Sweden | Stockholm | 10,467,097 | 450,295 km2 (173,860 sq mi) | Swedish krona | ||
44 | Switzerland | Bern | 8,691,406 | 41,277 km2 (15,937 sq mi) | Swiss franc | ||
45 | Ukraine[b] | Kyiv | 43,531,422 | 576,550 km2 (222,607 sq mi) | Ukrainian hryvnia | ||
46 | United Kingdom | London | 67,281,039 | 266,702 km2 (102,974 sq mi) | Sterling | ||
47 | Vatican City | Vatican City | 511 | 0.44 km2 (0.17 sq mi) | Euro |
North America
North America is the third largest continent and the fourth most populous. It is a continent in the 7 continents system, consisting of 23 countries, which are:
Flag | English Names | Capital | Population 2021 | Area[a][b] | Currency | Map | |
---|---|---|---|---|---|---|---|
1 | Antigua and Barbuda | St. John's | 93,219 | 442.6 km2 (171 sq mi) | East Caribbean dollar | ||
2 | The Bahamas | Nassau | 407,906 | 13,940 km2 (5,382 sq mi) | Bahamian dollar | ||
3 | Barbados[n 5] | Bridgetown | 281,200 | 431 km2 (166 sq mi) | Barbadian dollar | ||
4 | Belize[n 5][n 6] | Belmopan | 400,031 | 22,966 km2 (8,867 sq mi) | Belize dollar | ||
5 | Canada[n 7] | Ottawa | 38,155,012 | 9,984,670 km2 (3,855,103 sq mi) | Canadian dollar | ||
6 | Costa Rica[n 6] | San José | 5,153,957 | 51,100 km2 (19,730 sq mi) | Costa Rican colón | ||
7 | Cuba | Havana | 11,256,372 | 110,860 km2 (42,803 sq mi) | Cuban peso | ||
8 | Dominica[n 5] | Roseau | 72,412 | 754 km2 (291 sq mi) | East Caribbean dollar | ||
9 | Dominican Republic | Santo Domingo | 11,117,873 | 48,730 km2 (18,815 sq mi) | Dominican peso | ||
10 | El Salvador[n 6] | San Salvador | 6,314,167 | 21,040 km2 (8,124 sq mi) | United States dollar | ||
11 | Grenada[n 5] | St. George's | 124,610 | 344 km2 (133 sq mi) | East Caribbean dollar | ||
12 | Guatemala[n 6] | Guatemala City | 17,608,483 | 108,890 km2 (42,043 sq mi) | Guatemalan quetzal | ||
13 | Haiti[n 5] | Port-au-Prince | 11,447,569 | 27,750 km2 (10,714 sq mi) | Haitian gourde | ||
14 | Honduras[n 6] | Tegucigalpa | 10,278,345 | 112,090 km2 (43,278 sq mi) | Honduran lempira | ||
15 | Jamaica[n 5] | Kingston | 2,827,695 | 10,991 km2 (4,244 sq mi) | Jamaican dollar | ||
16 | Mexico[n 7] | Mexico City | 126,705,138 | 1,972,550 km2 (761,606 sq mi) | Mexican peso | ||
17 | Nicaragua[n 6] | Managua | 6,850,540 | 129,494 km2 (49,998 sq mi) | Nicaraguan córdoba | ||
18 | Panama[n 6] | Panama City | 4,351,267 | 78,200 km2 (30,193 sq mi) | Panamanian balboa | ||
19 | Saint Kitts and Nevis | Basseterre | 47,606 | 261 km2 (101 sq mi) | East Caribbean dollar | ||
20 | Saint Lucia[n 5] | Castries | 179,651 | 616 km2 (238 sq mi) | East Caribbean dollar | ||
21 | Saint Vincent and the Grenadines | Kingstown | 104,332 | 389 km2 (150 sq mi) | East Caribbean dollar | ||
22 | Trinidad and Tobago | Port of Spain | 1,422,000 | 5,130 km² | Trinidadian dollar | ||
23 | United States[n 7] | Washington | 336,997,624 | 9,826,630 km2 (3,794,083 sq mi) | United States dollar |
South America
South America is the fourth largest continent and fifth most populous. It is a continent in the seven continent system. In other systems, it is part of The Americas. There are 12 countries.
Flag | English name | Capital | Population 2021 | Area[a][b][9] | Official languages | Currency | Location | |
---|---|---|---|---|---|---|---|---|
1 | Argentina | Buenos Aires | 44,012,000 | 2,780,000 km² | Spanish | Argentine peso | ||
2 | Bolivia | Sucre La Paz | 11,748,292 | 1,088,000 km² | Spanish Quechua Aymara | Boliviano | ||
3 | Brazil | Brasilia | 206,376,100 | 8,515,370 km² | Portuguese | Brazilian real | ||
4 | Chile | Santiago Valparaiso | 17,858,000 | 756,000 km² | Spanish | Chilean peso | ||
5 | Colombia | Bogota | 48,476,000 | 1,148,000 km² | Spanish | Colombian peso | ||
6 | Ecuador | Quito | 16,476,000 | 276,000 km² | Spanish | US dollar | ||
7 | Guyana | Georgetown | 747,000 | 214,970 km² | English | Guyanese dollar | ||
8 | Paraguay | Asuncion | 6,363,000 | 406,000 km² | Spanish Guarani | Paraguayan guarani | ||
9 | Peru | Lima | 33,376,476 | 1,285,000 km² | Spanish | Peruvian sol | ||
10 | Suriname | Paramaribo | 577,000 | 163,820 km² | Dutch | Surinamese dollar | ||
11 | Uruguay | Montevideo | 3,352,000 | 176,454 km² | Spanish | Uruguayan peso | ||
12 | Venezuela | Caracas | 27,466,364 | 916,000 km² | Spanish | Venezuelan bolivar US dollar |
Oceania
The countries (16 total) are listed below according to their UN classification: