13th Meridian East

(Redirected from 13th meridian east)

The meridian 13° east of Greenwich is a line of longitude that extends from the North Pole across the Arctic Ocean, Europe, Africa, the Atlantic Ocean, the Southern Ocean, and Antarctica to the South Pole.

Line across the Earth
13°
13th meridian east

The 13th meridian east forms a great circle with the 167th meridian west.

From Pole to Pole

Starting at the North Pole and heading south to the South Pole, the 13th meridian east passes through:

Co-ordinatesCountry, territory or seaNotes
90°0′N 13°0′E / 90.000°N 13.000°E / 90.000; 13.000 (Arctic Ocean)Arctic Ocean
79°48′N 13°0′E / 79.800°N 13.000°E / 79.800; 13.000 (Norway)  NorwayIsland of Spitsbergen, Svalbard
78°12′N 13°0′E / 78.200°N 13.000°E / 78.200; 13.000 (Atlantic Ocean)Atlantic OceanNorwegian Sea
68°3′N 13°0′E / 68.050°N 13.000°E / 68.050; 13.000 (Norway)  NorwayIsland of Moskenesøya
67°53′N 13°0′E / 67.883°N 13.000°E / 67.883; 13.000 (Atlantic Ocean)Atlantic OceanNorwegian Sea
66°41′N 13°0′E / 66.683°N 13.000°E / 66.683; 13.000 (Norway)  NorwaySeveral islands and the mainland
64°4′N 13°0′E / 64.067°N 13.000°E / 64.067; 13.000 (Sweden)  SwedenPassing through Vänern lake
55°44′N 13°0′E / 55.733°N 13.000°E / 55.733; 13.000 (Øresund)Øresund
55°37′N 13°0′E / 55.617°N 13.000°E / 55.617; 13.000 (Sweden)  SwedenPassing through Malmö
55°23′N 13°0′E / 55.383°N 13.000°E / 55.383; 13.000 (Baltic Sea)Baltic Sea
54°27′N 13°0′E / 54.450°N 13.000°E / 54.450; 13.000 (Germany)  GermanyPassing west of Berlin
50°26′N 13°0′E / 50.433°N 13.000°E / 50.433; 13.000 (Czech Republic)  Czech Republic
49°19′N 13°0′E / 49.317°N 13.000°E / 49.317; 13.000 (Germany)  Germany
48°14′N 13°0′E / 48.233°N 13.000°E / 48.233; 13.000 (Austria)  Austria
47°51′N 13°0′E / 47.850°N 13.000°E / 47.850; 13.000 (Germany)  GermanyFor about 3 km
47°50′N 13°0′E / 47.833°N 13.000°E / 47.833; 13.000 (Austria)  AustriaFor about 13 km – passing just west of Salzburg
47°43′N 13°0′E / 47.717°N 13.000°E / 47.717; 13.000 (Germany)  Germany
47°28′N 13°0′E / 47.467°N 13.000°E / 47.467; 13.000 (Austria)  Austria
46°36′N 13°0′E / 46.600°N 13.000°E / 46.600; 13.000 (Italy)  Italy
45°38′N 13°0′E / 45.633°N 13.000°E / 45.633; 13.000 (Adriatic Sea)Adriatic Sea
43°52′N 13°0′E / 43.867°N 13.000°E / 43.867; 13.000 (Italy)  Italy
41°18′N 13°0′E / 41.300°N 13.000°E / 41.300; 13.000 (Mediterranean Sea)Mediterranean SeaPassing between the Pontine Islands,  Italy
Passing just west of the island of Ustica,  Italy
38°3′N 13°0′E / 38.050°N 13.000°E / 38.050; 13.000 (Italy)  ItalyIsland of Sicily
37°31′N 13°0′E / 37.517°N 13.000°E / 37.517; 13.000 (Mediterranean Sea)Mediterranean SeaPassing just east of the island of Linosa,  Italy
32°50′N 13°0′E / 32.833°N 13.000°E / 32.833; 13.000 (Libya)  LibyaPassing just west of Tripoli
23°18′N 13°0′E / 23.300°N 13.000°E / 23.300; 13.000 (Niger)  Niger
13°31′N 13°0′E / 13.517°N 13.000°E / 13.517; 13.000 (Nigeria)  NigeriaPassing just west of Maiduguri
9°28′N 13°0′E / 9.467°N 13.000°E / 9.467; 13.000 (Cameroon)  Cameroon
2°15′N 13°0′E / 2.250°N 13.000°E / 2.250; 13.000 (Gabon)  Gabon
2°12′S 13°0′E / 2.200°S 13.000°E / -2.200; 13.000 (Republic of the Congo)  Republic of the Congo
4°34′S 13°0′E / 4.567°S 13.000°E / -4.567; 13.000 (Angola)  AngolaFor about 15 km – Cabinda exclave
4°42′S 13°0′E / 4.700°S 13.000°E / -4.700; 13.000 (Democratic Republic of the Congo)  Democratic Republic of the Congo
5°53′S 13°0′E / 5.883°S 13.000°E / -5.883; 13.000 (Angola)  Angola
7°34′S 13°0′E / 7.567°S 13.000°E / -7.567; 13.000 (Atlantic Ocean)Atlantic Ocean
9°1′S 13°0′E / 9.017°S 13.000°E / -9.017; 13.000 (Angola)  AngolaFor about 7 km – Palmeirinhas Point
9°5′S 13°0′E / 9.083°S 13.000°E / -9.083; 13.000 (Atlantic Ocean)Atlantic Ocean
12°47′S 13°0′E / 12.783°S 13.000°E / -12.783; 13.000 (Angola)  Angola
16°59′S 13°0′E / 16.983°S 13.000°E / -16.983; 13.000 (Namibia)  Namibia
19°56′S 13°0′E / 19.933°S 13.000°E / -19.933; 13.000 (Atlantic Ocean)Atlantic Ocean
60°0′S 13°0′E / 60.000°S 13.000°E / -60.000; 13.000 (Southern Ocean)Southern Ocean
69°46′S 13°0′E / 69.767°S 13.000°E / -69.767; 13.000 (Antarctica)AntarcticaQueen Maud Land, claimed by  Norway

See also

References