1998 Kyoto Purple Sanga season

1998 Kyoto Purple Sanga season

Kyoto Purple Sanga
1998 season
ManagerNetherlandsOoft
JapanHidehiko Shimizu
StadiumNishikyogoku Athletic Stadium
J.League13th
Emperor's Cup3rd Round
J.League CupGL-D 5th
Top goalscorerJapanHisashi Kurosaki (13)
← 1997
1999 →

Competitions

CompetitionsPosition
J.League13th / 18 clubs
Emperor's Cup3rd round
J.League CupGL-D 5th / 5 clubs

Domestic results

J.League

Emperor's Cup

1st Round bye

J.League Cup

GL-D-1 bye

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.LeagueEmperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GK Shigetatsu Matsunaga (1962-08-12)August 12, 1962 (aged 35)cm / kg340
2DF Hiroshi Noguchi (1972-02-25)February 25, 1972 (aged 26)cm / kg251
3DF Eiji Gaya (1969-02-08)February 8, 1969 (aged 29)cm / kg00
4DF Naoto Otake (1968-10-18)October 18, 1968 (aged 29)cm / kg311
5DF Junior (1977-05-15)May 15, 1977 (aged 20)cm / kg270
6MF Teruo Iwamoto (1972-05-02)May 2, 1972 (aged 25)cm / kg338
7MF Hajime Moriyasu (1968-08-23)August 23, 1968 (aged 29)cm / kg321
8MF Takahiro Yamada (1972-04-29)April 29, 1972 (aged 25)cm / kg291
9FW Hisashi Kurosaki (1968-05-08)May 8, 1968 (aged 29)cm / kg2713
10MF Paulo Silas (1965-08-27)August 27, 1965 (aged 32)cm / kg305
11FW Shinji Fujiyoshi (1970-04-03)April 3, 1970 (aged 27)cm / kg60
12GK Minoru Kushibiki (1967-06-10)June 10, 1967 (aged 30)cm / kg00
13DF Shinsuke Shiotani (1970-05-11)May 11, 1970 (aged 27)cm / kg150
14DF Masaki Ogawa (1975-04-03)April 3, 1975 (aged 22)cm / kg311
15FW Edmílson Matias (1974-03-26)March 26, 1974 (aged 23)cm / kg3112
16MF Masaya Honda (1973-11-20)November 20, 1973 (aged 24)cm / kg00
17DF Shokichi Sato (1971-04-09)April 9, 1971 (aged 26)cm / kg70
18DF Yasunari Hiraoka (1972-03-13)March 13, 1972 (aged 26)cm / kg20
19DF Kensaku Omori (1975-11-21)November 21, 1975 (aged 22)cm / kg140
20MF Taijiro Kurita (1975-03-03)March 3, 1975 (aged 23)cm / kg90
21GK Masahiko Nakagawa (1969-08-26)August 26, 1969 (aged 28)cm / kg00
22FW Shinya Mitsuoka (1976-04-22)April 22, 1976 (aged 21)cm / kg242
23MF Tatsuma Yoshida (1974-06-09)June 9, 1974 (aged 23)cm / kg50
24MF Yoshiki Ito (1978-11-01)November 1, 1978 (aged 19)cm / kg00
25DF Haruhiko Sato (1978-06-27)June 27, 1978 (aged 19)cm / kg00
26FW Ryo Fukudome (1978-06-26)June 26, 1978 (aged 19)cm / kg00
27DF Michiharu Otagiri (1978-09-02)September 2, 1978 (aged 19)cm / kg00
28GK Naohito Hirai (1978-07-16)July 16, 1978 (aged 19)cm / kg00
29FW Hiroyasu Kawakatsu (1975-09-19)September 19, 1975 (aged 22)cm / kg81
30DF Akihiro Minami (1979-12-10)December 10, 1979 (aged 18)cm / kg00
31MF Park Kang-Jo (1980-01-24)January 24, 1980 (aged 18)cm / kg00
32MF Amarildo (1974-04-09)April 9, 1974 (aged 23)cm / kg00
32DF Takehito Suzuki (1971-06-11)June 11, 1971 (aged 26)cm / kg81
33DF Keiju Karashima (1971-06-24)June 24, 1971 (aged 26)cm / kg10

Other pages