List of FC Krasnodar records and statistics

FC Krasnodar is a Russian professional football club based in Krasnodar.

This list encompasses the major records set by the club and their players in the Russian Premier League. The player records section includes details of the club's goalscorers and those who have made more than 50 appearances in first-team competitions.

Player

Most appearances

As of match played 11 June 2023

Players who've played over 50 competitive, professional matches only. Appearances include substitute appearances, (goals in parentheses).

Bold, players still at Krasnodar, Bold Italicised players currently away from Krasnodar on loan.
NameYearsLeagueRussian CupEuropeTotal
1 Yury Gazinsky2013–2022209 (11)18 (0)55 (3)282 (14)
2 Sergei Petrov2013–Present206 (13)21 (1)47 (1)274 (15)
3 Alyaksandr Martynovich2010–2022197 (5)15 (0)41 (0)253 (5)
4 Joãozinho2011–2012177 (28)14 (3)26 (9)217 (40)
5 Mauricio Pereyra2013–2019154 (23)8 (0)39 (6)201 (29)
6 Cristian Ramírez2017-present135(2)20 (0)32 (1)187 (3)
7 Andreas Granqvist2013–2018133 (3)10 (3)36 (4)179 (10)
8 Ari2013–2021120 (38)12 (3)41 (13)173 (54)
9 Wánderson2012, 2013–2017177 (37)12 (4)26 (8)155 (49)
10 Pavel Mamayev2013, 2013–2019112 (25)11 (3)24 (7)147 (35)
10 Viktor Claesson2017–2022114 (32)8 (3)25 (8)147 (43)
12 Matvei Safonov2017-present117 (0)11 (0)17 (0)145 (0)
13 Wanderson2017–202298 (14)4 (0)28 (2)130 (16)
14 Charles Kaboré2015-2016, 2016-201986 (2)10 (0)28 (0)124 (2)
15 Magomed-Shapi Suleymanov2017–Present86 (16)5 (0)31 (7)122 (23)
16 Vitali Kaleshin2013-201787 (3)6 (0)26 (0)119 (3)
17 Ricardo Laborde2013–201874 (11)11 (3)32 (5)117 (19)
18 Andrei Sinitsyn2012–202077 (0)12 (0)14 (0)103 (0)
19 Odil Ahmedov2014-201767 (5)4 (0)30 (1)101 (6)
19 Fyodor Smolov2015–201875 (53)4 (2)22 (9)101 (64)
21 Márcio Abreu2011–201489 (9)6 (0)0 (0)95 (9)
22 Artur Jędrzejczyk2013-201760 (1)7 (0)24 (1)91 (2)
23 Kaio2019-present71 (1)9 (1)10 (0)90 (2)
24 Ragnar Sigurðsson2014-201659 (2)7 (1)20 (1)86 (4)
25 Aleksei Ionov2020-present70 (13)13 (0)2 (0)85 (13)
26 Kristoffer Olsson2019-202159 (4)2 (0)19 (0)80 (4)
27 Tonny Vilhena2019–202257 (6)3 (1)19 (2)79 (9)
28 Uroš Spajić2018-202153 (2)4 (0)19 (0)76 (2)
29 Eduard Spertsyan2018–Present58 (18)15 (4)2 (0)75 (22)
30 Stanislav Kritsyuk2016, 2016–202049 (0)5 (0)18 (0)72 (0)
31 Dušan Anđelković2011-201466 (1)5 (0)0 (0)71 (1)
32 Yevgeni Shipitsin2011–201563 (13)5 (5)0 (0)68 (13)
32 Dmitry Stotsky2018-202249 (2)7 (0)12 (0)68 (2)
34 Yegor Sorokin2019-present56 (0)7 (0)4 (0)67 (0)
35 Nikolay Markov2011-2016, 2018-202052 (1)9 (2)3 (0)64 (3)
35 Nemanja Tubić2011-201460 (1)4 (0)0 (0)64 (1)
35 Daniil Utkin2018–202249 (6)3 (0)12 (1)64 (7)
38 Igor Smolnikov2012-2013, 2020-202153 (0)2 (0)8 (0)63 (0)
38 Marcus Berg2019–202144 (18)2 (0)17 (4)63 (22)
40 Rémy Cabella2019–202249 (14)3 (0)10 (3)62 (17)
41 Nikola Drinčić2011–201357 (3)4 (0)0 (0)61 (3)
42 Andriy Dykan2014–201639 (0)1 (0)19 (0)59 (0)
43 Aleksandre Amisulashvili2011-201254 (1)3 (0)0 (0)57 (1)
44 Ivan Ignatyev2017–201937 (13)3 (2)14 (2)54 (17)
45 Vladimir Bystrov2014–201740 (3)4 (0)9 (2)53 (5)
45 Jhon Córdoba2021–Present38 (20)15 (7)0 (0)53 (27)
47 Yura Movsisyan2011–201251 (23)1 (0)0 (0)52 (23)
47 Aleksandr Chernikov2019–Present43 (2)9 (1)0 (0)52 (3)

Goal scorers

As of Match played 11 June 2023
Competitive, professional matches only, appearances including substitutes appear in brackets.
Bold, players still at Krasnodar, Bold Italicised players currently away from Krasnodar on loan.
NameYearsLeagueRussian CupEuropeTotal
1 Fyodor Smolov2015–201853 (75)2 (4)9 (22)64 (101)
2 Ari2013–202138 (120)3 (12)13 (41)54 (173)
3 Wánderson2012, 2013–201737 (117)4 (12)8 (26)49 (155)
4 Viktor Claesson2017–202232 (114)3 (8)8 (25)43 (147)
5 Joãozinho2011–201228 (177)3 (14)9 (26)40 (217)
6 Pavel Mamayev2013, 2013–201925 (112)3 (11)7 (24)35 (147)
7 Mauricio Pereyra2013–201923 (154)0 (8)6 (39)29 (201)
8 Jhon Córdoba2021-present20 (38)7 (15)0 (0)27 (53)
9 Yura Movsisyan2011–201223 (51)0 (1)0 (0)23 (52)
9 Magomed-Shapi Suleymanov2017–Present16 (86)0 (5)7 (31)23 (122)
11 Marcus Berg2019–202118 (44)0 (2)4 (17)22 (63)
11 Eduard Spertsyan2018–Present18 (58)4 (15)0 (2)22 (75)
13 Ricardo Laborde2013–201811 (74)3 (11)5 (32)19 (117)
14 Ivan Ignatyev2017–201913 (37)2 (3)2 (14)17 (54)
14 Rémy Cabella2019–202214 (49)0 (3)3 (10)17 (62)
16 Wanderson2017–202214 (98)0 (4)2 (28)16 (130)
17 Sergei Petrov2013–Present13 (206)1 (21)1 (47)15 (274)
18 Yury Gazinsky2013–202211 (209)0 (18)3 (55)14 (282)
19 Yevgeni Shipitsin2011–201513 (63)0 (5)0 (0)13 (68)
19 Aleksei Ionov2020-present13 (70)0 (13)0 (2)13 (85)
21 Andreas Granqvist2013–20183 (133)3 (10)4 (36)10 (179)
21 Nikita Krivtsov2021-Present8 (40)2 (9)0 (0)10 (49)
23 Márcio Abreu2011–20149 (89)0 (6)0 (0)9 (95)
23 Tonny Vilhena2019–20226 (57)1 (3)2 (19)9 (79)
25 Roman Shirokov2014, 20157 (18)0 (2)0 (0)7 (20)
25 Daniil Utkin2018–20226 (49)0 (3)1 (12)7 (64)
27 Odil Ahmedov2014-20175 (67)0 (4)1 (30)6 (101)
27 Olakunle Olusegun2022, 2022-present5 (33)1 (9)0 (0)6 (42)
29 Igor Picuşceac2009–20124 (19)1 (1)0 (0)5 (20)
29 Alyaksandr Martynovich2010–20225 (197)0 (15)0 (41)5 (253)
29 Vladimir Bystrov2014–20173 (40)0 (4)2 (9)5 (53)
29 Grzegorz Krychowiak2021–20234 (14)1 (1)0 (0)5 (15)
33 Ragnar Sigurðsson2014-20162 (59)1 (7)1 (20)4 (86)
33 Kristoffer Olsson2019-20214 (59)0 (2)0 (19)4 (80)
33 Vladimir Ilyin2021-20224 (22)0 (2)0 (0)4 (24)
33 Ilzat Akhmetov2022-present2 (27)2 (13)0 (0)4 (40)
36 Otar Martsvaladze2011–20123 (22)0 (0)0 (0)3 (22)
36 Aleksandr Yerokhin2011–20131 (19)2 (3)0 (0)3 (22)
36 Nikola Drinčić2011–20133 (57)0 (4)0 (0)3 (61)
36 Isael2012–20142 (21)1 (2)0 (0)3 (23)
36 Vitali Kaleshin2013-20173 (87)0 (6)0 (26)3 (119)
36 Marat Izmailov2014-2015, 2016-20172 (29)1 (2)0 (11)3 (42)
36 Tornike Okriashvili2016–20182 (16)0 (3)1 (1)3 (20)
36 Nikolay Markov2011-2016, 2018-20201 (52)2 (9)0 (3)3 (64)
36 Manuel Fernandes2019–20202 (16)0 (0)1 (3)3 (19)
36 Aleksandr Chernikov2019–Present2 (43)1 (9)0 (0)3 (52)
36 Cristian Ramírez2017-present2 (135)0 (20)1 (32)3 (187)
36 Kady Borges2023-present3 (7)0 (4)0 (0)3 (11)
36 Mihajlo Banjac2022-present3 (27)0 (13)0 (0)3 (40)
36 João Batxi2022-present3 (14)0 (8)0 (0)3 (22)
50 Pavel Golyshev20122 (11)0 (0)0 (0)2 (11)
50 Andrei Mikheyev2009-20122 (19)0 (2)0 (0)2 (21)
50 Moussa Konaté2012-20140 (10)0 (2)2 (1)2 (13)
50 Artur Jędrzejczyk2013-20171 (60)0 (7)1 (24)2 (91)
50 Marcos Pizzelli2013-20140 (6)2 (2)0 (0)2 (8)
50 Gerard Gohou2013-20141 (6)1 (1)0 (0)2 (7)
50 Charles Kaboré2015-2016, 2016-20192 (86)0 (10)0 (28)2 (124)
50 Naldo2016-20172 (14)0 (1)0 (9)2 (24)
50 Uroš Spajić2018-20212 (53)0 (4)0 (19)2 (76)
50 Dmitry Stotsky2018-20222 (49)0 (7)0 (12)2 (68)
50 Dmitri Skopintsev20192 (14)0 (1)0 (2)2 (17)
50 Vyacheslav Litvinov2020-present0 (27)2 (9)0 (0)2 (36)
50 Kaio2019-present1 (71)1 (9)0 (10)2 (90)
50 Sergei Volkov2021-present2 (31)0 (13)0 (0)2 (44)
50 Aleksandr Koksharov2022-present1 (7)1 (2)0 (0)2 (9)
65 Aleksandre Amisulashvili2011-20121 (54)0 (3)0 (0)1 (57)
65 Vladimir Tatarchuk2008-20121 (26)0 (2)0 (0)1 (28)
65 Igor Lambarschi2011-20141 (18)0 (1)0 (0)1 (19)
65 Oleg Samsonov2011-20141 (17)0 (0)0 (0)1 (17)
65 Alyaksandr Kulchy2011-20121 (29)0 (2)0 (0)1 (31)
65 Nemanja Tubić2011-20141 (60)0 (4)0 (0)1 (64)
65 Spartak Gogniyev2010-20110 (13)1 (2)0 (0)1 (15)
65 Rui Miguel20111 (4)0 (0)0 (0)1 (4)
65 Dušan Anđelković2011-20141 (66)0 (5)0 (0)1 (71)
65 Vladislav Ignatyev2012-20131 (27)0 (1)0 (0)1 (28)
65 Vladimir Koman2012-20141 (26)0 (2)0 (0)1 (28)
65 Nikita Burmistrov2014-20160 (5)0 (1)1 (4)1 (10)
65 Aleksandr Ageyev2012-20170 (0)1 (1)0 (2)1 (3)
65 Vyacheslav Podberyozkin2016-20181 (32)0 (3)0 (9)1 (44)
65 Eboue Kouassi2016-20170 (10)0 (0)1 (9)1 (19)
65 Roman Shishkin2017, 2017-20190 (29)1 (3)0 (3)1 (35)
65 Aleksei Gritsayenko2017-20201 (10)0 (1)0 (0)1 (11)
65 Oleg Shatov20181 (6)0 (0)0 (0)1 (6)
65 Christian Cueva2018-20200 (15)1 (2)0 (6)1 (23)
65 Younes Namli2019-20221 (10)0 (1)0 (7)1 (18)
65 Leon Sabua2019-20221 (3)0 (0)0 (2)1 (5)
65 Irakly Manelov2021-present1 (22)0 (3)0 (0)1 (25)
65 Júnior Alonso2022-present1 (12)0 (7)0 (0)1 (19)
65 Maksim Kutovoy2019-present1 (11)0 (0)0 (0)1 (11)
65 Sergei Borodin2018-present1 (14)0 (2)0 (0)1 (16)
65 Moses Cobnan2023-present0 (10)1 (6)0 (0)1 (16)
65 Kevin Pina2022-present1 (15)0 (9)0 (0)1 (24)

International representatives

[1][2][3][4]

Current players

Krasnodar yearsNationPlayerCapsGoalsInternational years
2011-  RussiaAleksei Ionov3942020–
2016-  RussiaSergei Petrov512013–
2017–  EcuadorCristian Ramírez2112013-
2018-  ArmeniaEduard Spertsyan1532021–
2018-  RussiaYegor Sorokin102019–
2021-  RussiaMatvei Safonov902017–
2022–  AngolaJoão Batxi102021-
2022–  Cape VerdeKevin Pina102022-
2022–  ParaguayJúnior Alonso4722013-
2022–  RussiaIlzat Akhmetov902019-

Players out on loan

Krasnodar yearsNationPlayerCapsGoalsInternational years
2016–  RussiaSergei Borodin102022-
2022–  TajikistanAlidzhoni Ayni702021-

Former players

Krasnodar yearsNationPlayerCapsGoalsInternational years
2009-2012  MoldovaIgor Picușceac2032007-2015
2010-2022  BelarusAlyaksandr Martynovich7522009-2020
2011  RussiaRoman Vorobyov202007-2008
2011-2012  ArmeniaYura Movsisyan38142010-2018
2011-2012  BelarusAlyaksandr Kulchy10251996-2012
2011-2013  Bosnia and HerzegovinaOgnjen Vranješ3802010-2018
2011-2012  GeorgiaAleksandre Amisulashvili4542002-2016
2011-2012  GeorgiaOtar Martsvaladze2222006-2014
2011-2013  MontenegroNikola Drinčić3332007-2014
2011-2014  SerbiaDušan Anđelković102007
2012  BelarusSyarhey Kislyak7402009-2021
2012-2013  GeorgiaNukri Revishvili3302005-2019
2012-2013
2020-2021
 RussiaIgor Smolnikov3002013-2020
2012-2014  HungaryVladimir Koman3672010-2015
2012-2014  MoldovaValeriu Ciupercă102011
2012-2014  SenegalMoussa Konaté34122012-
2013-2017  PolandArtur Jędrzejczyk4132010-
2013
2013-2018
 RussiaPavel Mamayev1502010-2016
2013-2014  ArmeniaMarcos Pizzelli68112008-2019
2013-2021  RussiaAri202018
2013-2022  RussiaYury Gazinsky2112016-2020
2013-2018  SwedenAndreas Granqvist8892006-2019
2014
2015
 RussiaRoman Shirokov57132008-2016
2014-2016  IcelandRagnar Sigurðsson9752007-2020
2014-2017  RussiaVladimir Bystrov4742004-2013
2014-2015
2016-2017
 RussiaMarat Izmailov3522001-2012
2014-2016  UkraineAndriy Dykan802010-2012
2014-2017  UzbekistanOdil Ahmedov108212007-2021
2015-2016
2016-2019
 Burkina FasoCharles Kaboré10142006-
2015-2019  NorwayStefan Strandberg3012013-
2015-2018  RussiaFyodor Smolov45162012-
2015-2017  RussiaDmitri Torbinski3022007-2016
2016-2020  RussiaStanislav Kritsyuk202016
2016-2018  GeorgiaTornike Okriashvili46122010-
2017-2022  SwedenViktor Claesson67132012-
2017
2017-2019
 RussiaRoman Shishkin1602007-2017
2017-2019  RomaniaAndrei Ivan1712015-
2017-2018  RussiaRenat Yanbayev1202008-2012
2017-2018  SerbiaMihailo Ristić902016-
2018  RussiaOleg Shatov2822013-2016
2018-2020  IcelandJón Guðni Fjóluson1812010-
2018-2020  PeruChristian Cueva96162011-
2018-2022  RussiaDmitry Stotsky102018
2018-2021  SerbiaUroš Spajić2002015-
2019-2021  SwedenKristoffer Olsson4402017-
2019-2022  FranceRémy Cabella402014
2019-2022  NetherlandsTonny Vilhena1502015-2018
2019-2020  PortugalManuel Fernandes1532005-2018
2019-2021  RussiaRuslan Kambolov602015-2018
2019-2021  SwedenMarcus Berg90242008-2021
2021  CameroonAmbroise Oyongo5022013-
2021–2023  PolandGrzegorz Krychowiak9852008-

References