Solar Saros 120

The Saros cycle series 120 for solar eclipses occurs at the Moon's descending node, repeating every 18 years, 11 days, containing 71 eclipses, including 55 umbral eclipses. The series started on 27 May 933 and will end on 7 July 2195. It included 25 annular eclipses between 1059 and 1492, followed by 4 hybrid eclipses between 1510 and 1564, and is currently in a period of 26 total eclipses until 2033. The most recent eclipse was a total eclipse on 20 March 2015 and the next will be a total eclipse on 30 March 2033 (which will also be the last total eclipse of the series). The longest duration of totality was 2 minutes, 50 seconds on 9 March 1997 and the longest annular eclipse was 6 minutes 24 seconds on 11 September 1113.

Historic saros cycle animation
December 22, 1870
Series member 53
January 1, 1889
Series member 54
March 9, 1997, Chita, Russia
Series member 60
March 20, 2015, Longyearbyen, Norway
Series member 61

Umbral eclipses

Umbral eclipses (annular, total and hybrid) can be further classified as either: 1) Central (two limits), 2) Central (one limit) or 3) Non-Central (one limit). The statistical distribution of these classes in Saros series 120 appears in the following table.

ClassificationNumberPercent
All Umbral eclipses55100.00%
Central (two limits)55100.00%
Central (one limit)00.00%
Non-central (one limit)00.00%

All eclipses

Note: Dates are given in the Julian calendar prior to 15 October 1582, and in the Gregorian calendar after that.

SarosMemberDateTime
(Greatest)
UTC
TypeLocation
Lat, Long
GammaMag.Width
(km)
Duration
(min:sec)
Ref
1201May 27, 9334:10:41Partial67.7S 132.3E-1.52580.063[1]
1202June 7, 95110:33:36Partial66.7S 25.1E-1.44140.2073[2]
1203June 17, 96916:54:26Partial65.7S 81W-1.35470.3558[3]
1204June 28, 98723:17:31Partial64.8S 172.8E-1.2690.5024[4]
1205July 9, 10055:42:18Partial63.9S 66.5E-1.18370.6481[5]
1206July 20, 102312:11:29Partial63S 40.6W-1.10150.7883[6]
1207July 30, 104118:45:44Partial62.3S 148.7W-1.02260.9223[7]
1208August 11, 10591:27:30Annular49.9S 125.8E-0.94930.93377756m 10s[8]
1209August 21, 10778:17:11Annular43.9S 27E-0.88170.93445026m 21s[9]
12010September 1, 109515:14:39Annular41.2S 76W-0.81970.93434146m 24s[10]
12011September 11, 111322:22:41Annular40.5S 177.7E-0.76580.93363736m 24s[11]
12012September 23, 11315:39:54Annular41.2S 68.9E-0.71880.93283516m 24s[12]
12013October 3, 114913:08:11Annular43S 42.7W-0.68020.9323396m 24s[13]
12014October 14, 116720:44:41Annular45.4S 156W-0.64770.93133326m 24s[14]
12015October 25, 11854:31:56Annular48.4S 88.5E-0.62330.93083286m 24s[15]
12016November 5, 120312:25:54Annular51.4S 27.9W-0.60370.93073236m 23s[16]
12017November 15, 122120:27:28Annular54.2S 145W-0.590.9313196m 20s[17]
12018November 27, 12394:33:35Annular56.5S 98.1E-0.57950.93183136m 16s[18]
12019December 7, 125712:44:36Annular57.9S 18.9W-0.57250.93323056m 9s[19]
12020December 18, 127520:56:34Annular58S 135.5W-0.56570.93522946m 0s[20]
12021December 29, 12935:09:12Annular56.8S 107.6E-0.55880.93792795m 48s[21]
12022January 9, 131213:20:03Annular54.3S 10.2W-0.550.94132615m 33s[22]
12023January 19, 133021:28:48Annular50.6S 129W-0.53910.94522405m 16s[23]
12024January 31, 13485:31:34Annular46S 111.9E-0.52260.94992164m 55s[24]
12025February 10, 136613:29:55Annular40.6S 7.4W-0.50160.95491904m 32s[25]
12026February 21, 138421:20:45Annular34.6S 126W-0.47380.96051624m 5s[26]
12027March 4, 14025:06:39Annular28.2S 115.9E-0.4410.96651343m 34s[27]
12028March 14, 142012:42:57Annular21.4S 0.3W-0.39940.97271062m 59s[28]
12029March 25, 143820:14:23Annular14.5S 115.5W-0.35290.979802m 21s[29]
12030April 5, 14563:37:14Annular7.3S 131.5E-0.2980.9853541m 40s[30]
12031April 16, 147410:55:48Annular0.2S 19.7E-0.23870.9916300m 58s[31]
12032April 26, 149218:07:10Annular6.8N 90W-0.17230.997680m 16s[32]
12033May 8, 15101:16:15Hybrid13.5N 161.4E-0.1031.0033120m 22s[33]
12034May 18, 15288:21:05Hybrid19.9N 54.6E-0.0291.0085290m 56s[34]
12035May 29, 154615:24:40Hybrid25.7N 51W0.0471.0133461m 24s[35]
12036June 8, 156422:26:49Hybrid[1]30.8N 155.4W0.12531.0174601m 44s[36]
12037June 20, 15825:30:27Total35N 100.8E0.20321.021731m 59s[37]
12038July 10, 160012:35:58Total38.2N 2.7W0.28041.0238842m 8s[38]
12039July 21, 161819:44:30Total40.4N 106.3W0.35581.026942m 13s[39]
12040August 1, 16362:58:15Total41.5N 148.9E0.42791.02751032m 15s[40]
12041August 12, 165410:17:43Total41.7N 42.5E0.49621.02851102m 16s[41]
12042August 22, 167217:44:06Total41.2N 66.2W0.55941.02881172m 15s[42]
12043September 3, 16901:17:47Total40.3N 177.4W0.61731.02871222m 13s[43]
12044September 14, 17089:00:22Total39.2N 68.3E0.66851.02811262m 10s[44]
12045September 25, 172616:51:45Total38N 49W0.71341.02731292m 7s[45]
12046October 6, 17440:51:24Total37N 169.1W0.75211.02631322m 4s[46]
12047October 17, 17629:00:34Total36.2N 67.6E0.78361.02531352m 2s[47]
12048October 27, 178017:18:27Total35.6N 58.6W0.80831.02441382m 0s[48]
12049November 8, 17981:44:39Total35.1N 172.5E0.8271.02371411m 59s[49]
12050November 19, 181610:17:23Total35N 41.5E0.84081.02331442m 0s[50]
12051November 30, 183418:56:35Total34.9N 91.6W0.84981.02331502m 2s[51]
12052December 11, 18523:40:44Total35.2N 133.9E0.85511.02371562m 5s[52]
12053December 22, 187012:27:33Total35.7N 1.5W0.85851.02481652m 11s[53]
12054January 1, 188921:16:50Total36.7N 137.6W0.86031.02621752m 17s[54]
12055January 14, 19076:05:43Total38.3N 86.4E0.86281.02811892m 25s[55]
12056January 24, 192514:54:03Total40.5N 49.6W0.86611.03042062m 32s[56]
12057February 4, 194323:38:10Total43.6N 175.1E0.87341.03312292m 39s[57]
12058February 15, 19618:19:48Total47.4N 40E0.8831.0362582m 45s[58]
12059February 26, 197916:55:06Total52.1N 94.5W0.89811.03912982m 49s[59]
12060March 9, 19971:24:51Total57.8N 130.7E0.91831.0423562m 50s[60]
12061March 20, 20159:46:47Total64.4N 6.6W0.94541.04454632m 47s[61]
12062March 30, 203318:02:36Total71.3N 155.8W0.97781.04627812m 37s[62]
12063April 11, 20512:10:39Partial71.6N 32.2E1.01690.9849[63]
12064April 21, 206910:11:09Partial71N 101.3W1.06240.8992[64]
12065May 2, 208718:04:42Partial70.3N 127.6E1.11390.8011[65]
12066May 14, 21051:52:06Partial69.4N 1.4W1.17080.6921[66]
12067May 25, 21239:33:27Partial68.5N 128.2W1.23250.5729[67]
12068June 4, 214117:09:59Partial67.5N 106.7E1.29810.4458[68]
12069June 16, 21590:42:44Partial66.5N 17W1.36680.3124[69]
12070June 26, 21778:13:28Partial65.5N 139.8W1.43710.1758[70]
12071July 7, 219515:41:21Partial64.6N 98.5E1.50950.0353[71]

References

External links