Solar Saros 148

Saros cycle series 148 for solar eclipses occurs at the Moon's descending node, repeating every 18 years, 11 days, containing 75 eclipses, 43 of which are umbral (2 annular, 1 hybrid, and 40 total). The first eclipse in the series was on 21 September 1653 and the last will be on 12 December 2987. The most recent eclipse was an annular eclipse on 29 April 2014 and the next will be an annular eclipse on 9 May 2032.

Historic saros cycle animation

The longest totality will be 5 minutes 23 seconds on 26 April 2609.

This solar saros is linked to Lunar Saros 141.

Umbral eclipses

Umbral eclipses (annular, total and hybrid) can be further classified as either: 1) Central (two limits), 2) Central (one limit) or 3) Non-Central (one limit). The statistical distribution of these classes in Saros series 148 appears in the following table.

ClassificationNumberPercent
All Umbral eclipses43100.00%
Central (two limits)4297.67%
Central (one limit)00.00%
Non-central (one limit)12.33%

All eclipses

SarosMemberDateTime
(Greatest)
UTC
TypeLocation
Lat, Long
GammaMag.Width
(km)
Duration
(min:sec)
Ref
1481September 21, 165315:55:44Partial61S 149.7W-1.5450.0324[1]
1482October 2, 167123:13:22Partial61S 92.1E-1.49520.1177[2]
1483October 13, 16896:40:02Partial61.2S 28.3W-1.45170.192[3]
1484October 25, 170714:17:22Partial61.6S 151.3W-1.41610.2528[4]
1485November 4, 172522:02:52Partial62.1S 83.5E-1.38610.3038[5]
1486November 16, 17435:58:25Partial62.8S 44.4W-1.36340.3424[6]
1487November 26, 176114:00:27Partial63.7S 174.2W-1.34510.3732[7]
1488December 7, 177922:08:56Partial64.6S 54.2E-1.33150.3962[8]
1489December 18, 17976:21:51Partial65.6S 79W-1.32080.4142[9]
14810December 30, 181514:38:39Partial66.7S 146.4E-1.31290.4273[10]
14811January 9, 183422:55:31Partial67.8S 11.3E-1.30430.4418[11]
14812January 21, 18527:12:16Partial68.9S 124.3W-1.29480.4577[12]
14813January 31, 187015:26:25Partial69.9S 100E-1.28290.4781[13]
14814February 11, 188823:38:15Partial70.7S 35.7W-1.26840.5029[14]
14815February 23, 19067:43:20Partial71.4S 170.3W-1.24790.5386[15]
14816March 5, 192415:44:20Partial71.9S 55.6E-1.22320.5819[16]
14817March 16, 194223:37:07Partial72.2S 76.8W-1.19080.6393[17]
14818March 27, 19607:25:07Partial72.1S 151.9E-1.15370.7058[18]
14819April 7, 197815:03:47Partial71.9S 23.3E-1.10810.7883[19]
14820April 17, 199622:38:12Partial71.3S 104W-1.0580.8799[20]
14821April 29, 20146:04:33Annular[a]70.6S 131.3E-1.000010.9868--[21]
14822May 9, 203213:26:42Annular51.3S 7.1W-0.93750.9957440m 22s[22]
14823May 20, 205020:42:50Hybrid40.1S 123.7W-0.86881.0038270m 21s[23]
14824May 31, 20683:56:39Total31S 123.2E-0.7971.011631m 6s[24]
14825June 11, 208611:07:14Total23.2S 12.5E-0.72151.0174861m 48s[25]
14826June 22, 210418:16:21Total16.6S 96.8W-0.64381.02311032m 26s[26]
14827July 4, 21221:25:31Total11S 154.7E-0.56491.0281142m 56s[27]
14828July 14, 21408:36:11Total6.7S 46.5E-0.48611.03221243m 18s[28]
14829July 25, 215815:49:17Total3.4S 61.8W-0.40871.03561313m 32s[29]
14830August 4, 217623:05:55Total1.3S 170.5W-0.33331.03831363m 40s[30]
14831August 16, 21946:28:08Total0.2S 79.6E-0.26161.04031393m 44s[31]
14832August 27, 221213:56:17Total0.1S 31.7W-0.1941.04161423m 45s[32]
14833September 7, 223021:30:39Total0.7S 144.5W-0.13091.04241433m 44s[33]
14834September 18, 22485:13:07Total2S 100.6E-0.07381.04261433m 42s[34]
14835September 29, 226613:03:57Total3.7S 16.4W-0.02331.04251423m 40s[35]
14836October 9, 228421:03:48Total5.7S 135.8W0.02051.0421403m 39s[36]
14837October 22, 23025:11:16Total7.8S 102.9E0.05841.04131393m 38s[37]
14838November 1, 232013:28:19Total9.8S 20.8W0.08881.04061363m 38s[38]
14839November 12, 233821:52:54Total11.7S 146.4W0.11311.03991343m 38s[39]
14840November 23, 23566:24:55Total13.2S 86.3E0.13171.03941333m 40s[40]
14841December 4, 237415:02:56Total14.1S 42.4W0.14551.0391323m 42s[41]
14842December 14, 239223:46:26Total14.5S 172.4W0.1551.03911333m 46s[42]
14843December 26, 24108:33:58Total14.1S 56.6E0.16131.03951343m 50s[43]
14844January 5, 242917:22:56Total13S 74.9W0.16661.04041373m 56s[44]
14845January 17, 24472:14:03Total11.1S 152.9E0.17031.04171414m 3s[45]
14846January 27, 246511:03:49Total8.3S 20.8E0.17511.04351474m 11s[46]
14847February 7, 248319:51:56Total4.8S 111.2W0.18171.04571554m 20s[47]
14848February 19, 25014:35:21Total0.6S 117.7E0.19251.04831634m 31s[48]
14849March 2, 251913:15:24Total4.2N 12.9W0.20621.05111734m 42s[49]
14850March 12, 253721:49:07Total9.5N 142.2W0.22541.05421844m 53s[50]
14851March 24, 25556:16:23Total15.2N 90E0.25021.05741955m 4s[51]
14852April 3, 257314:36:16Total21.4N 35.9W0.28151.06062075m 13s[52]
14853April 14, 259122:49:07Total27.7N 160W0.31891.06372205m 19s[53]
14854April 26, 26096:54:26Total34.2N 78.2E0.36271.06652335m 23s[54]
14855May 7, 262714:52:04Total40.8N 41W0.41291.06882465m 22s[55]
14856May 17, 264522:43:18Total47.4N 157.7W0.46861.07072615m 17s[56]
14857May 29, 26636:28:21Total53.7N 88.7E0.52951.07192765m 7s[57]
14858June 8, 268114:07:31Total59.7N 21.1W0.59531.07242944m 54s[58]
14859June 19, 269921:42:32Total64.9N 126.6W0.66451.0723144m 38s[59]
14860July 1, 27175:13:30Total69.2N 133.9E0.73681.07073424m 20s[60]
14861July 12, 273512:43:11Total71.7N 40.5E0.81011.06823813m 59s[61]
14862July 22, 275320:10:02Total72.2N 46.7W0.88531.06464583m 35s[62]
14863August 3, 27713:38:34Total69.6N 129.5W0.9591.0597043m 5s[63]
14864August 13, 278911:07:04Partial62.1N 146.1E1.03250.958[64]
14865August 24, 280718:39:28Partial61.7N 24.5E1.10230.8227[65]
14866September 4, 28252:13:41Partial61.3N 97.3W1.170.692[66]
14867September 15, 28439:54:00Partial61.2N 139.4E1.23250.5724[67]
14868September 25, 286117:38:14Partial61.2N 15.1E1.29120.4607[68]
14869October 7, 28791:29:04Partial61.3N 110.8W1.34410.3612[69]
14870October 17, 28979:25:31Partial61.6N 121.9E1.39180.2723[70]
14871October 29, 291517:29:53Partial62.1N 7.5W1.43230.1978[71]
14872November 9, 29331:40:31Partial62.6N 138.6W1.46760.1339[72]
14873November 20, 29519:57:41Partial63.4N 88.5E1.4970.0814[73]
14874November 30, 296918:20:54Partial64.2N 46.2W1.5210.0393[74]
14875December 12, 29872:50:04Partial65.2N 177.4E1.53960.0074[75]

Notes

References

External links