34th parallel south

The 34th parallel south is a circle of latitude that is 34 degrees south of the Earth's equatorial plane. It crosses the Atlantic Ocean, Africa, the Indian Ocean, Australasia, the Pacific Ocean and South America.

Line across the Earth
34°
34th parallel south

At this latitude the sun is visible for 14 hours, 28 minutes during the December solstice and 9 hours, 50 minutes during the June solstice, and south of which the Crux constellation is circumpolar (figures in the sky all year round). On 21 June, the maximum altitude of the sun is 32.00 degrees, while it's 79.00 degrees on 21 December.

Around the world

Starting at the Prime Meridian and heading eastwards, the parallel 34° south passes through:

Co-ordinatesCountry, territory or oceanNotes
34°0′S 0°0′E / 34.000°S 0.000°E / -34.000; 0.000 (Prime Meridian)Atlantic Ocean
34°0′S 18°20′E / 34.000°S 18.333°E / -34.000; 18.333 (South Africa)  South AfricaWestern Cape – passing through Cape Town (at 34°0′S 18°33′E / 34.000°S 18.550°E / -34.000; 18.550 (Cape Town))
34°0′S 23°30′E / 34.000°S 23.500°E / -34.000; 23.500 (Indian Ocean)Indian Ocean
23°45′S 18°20′E / 23.750°S 18.333°E / -23.750; 18.333 (South Africa)  South AfricaEastern Cape
34°0′S 24°56′E / 34.000°S 24.933°E / -34.000; 24.933 (Indian Ocean)Indian OceanSt Francis Bay
23°45′S 25°19′E / 23.750°S 25.317°E / -23.750; 25.317 (South Africa)  South AfricaEastern Cape – passing just south of Port Elizabeth (at 33°57′S 25°36′E / 33.950°S 25.600°E / -33.950; 25.600 (Port Elizabeth))
34°0′S 25°41′E / 34.000°S 25.683°E / -34.000; 25.683 (Indian Ocean)Indian Ocean
34°0′S 115°0′E / 34.000°S 115.000°E / -34.000; 115.000 (Australia)  AustraliaWestern Australia
34°0′S 119°48′E / 34.000°S 119.800°E / -34.000; 119.800 (Indian Ocean)Indian Ocean
34°0′S 122°6′E / 34.000°S 122.100°E / -34.000; 122.100 (Australia)  AustraliaWestern AustraliaCape Le Grand
34°0′S 122°17′E / 34.000°S 122.283°E / -34.000; 122.283 (Indian Ocean)Indian Ocean
34°0′S 123°10′E / 34.000°S 123.167°E / -34.000; 123.167 (Australia)  AustraliaWestern AustraliaCape Arid
34°0′S 123°13′E / 34.000°S 123.217°E / -34.000; 123.217 (Indian Ocean)Indian OceanGreat Australian Bight
34°0′S 135°15′E / 34.000°S 135.250°E / -34.000; 135.250 (Australia)  AustraliaSouth AustraliaEyre Peninsula
34°0′S 136°29′E / 34.000°S 136.483°E / -34.000; 136.483 (Spencer Gulf)Indian OceanSpencer Gulf
34°0′S 137°32′E / 34.000°S 137.533°E / -34.000; 137.533 (Australia)  AustraliaSouth Australia
New South Wales – from 34°0′S 141°0′E / 34.000°S 141.000°E / -34.000; 141.000 (South Australia), passing just south of Sydney (at 33°51′S 151°12′E / 33.850°S 151.200°E / -33.850; 151.200 (Sydney))
34°0′S 151°15′E / 34.000°S 151.250°E / -34.000; 151.250 (Pacific Ocean)Pacific OceanPassing just north of the Three Kings Islands,  New Zealand (at 34°8′S 172°8′E / 34.133°S 172.133°E / -34.133; 172.133 (Three Kings Islands))
Passing just south of Alejandro Selkirk Island,  Chile (at 33°49′S 80°47′W / 33.817°S 80.783°W / -33.817; -80.783 (Alejandro Selkirk Island))
34°0′S 71°54′W / 34.000°S 71.900°W / -34.000; -71.900 (Chile)  ChileO'Higgins Region
34°0′S 69°51′W / 34.000°S 69.850°W / -34.000; -69.850 (Argentina)  ArgentinaMendoza Province - San Luis Province - Cordoba Province - Santa Fe Province - Buenos Aires Province - Autonomous City of Buenos Aires
34°0′S 58°22′W / 34.000°S 58.367°W / -34.000; -58.367 (Uruguay)  UruguayPassing through Laguna Negra (at 34°0′S 53°41′W / 34.000°S 53.683°W / -34.000; -53.683 (Laguna Negra))
34°0′S 53°31′W / 34.000°S 53.517°W / -34.000; -53.517 (Atlantic Ocean)Atlantic Ocean

See also

References