66th meridian west

The meridian 66° west of Greenwich is a line of longitude that extends from the North Pole across the Arctic Ocean, North America, the Atlantic Ocean, the Caribbean Sea, South America, the Southern Ocean, and Antarctica to the South Pole.

Line across the Earth
66°
66th meridian west

The 66th meridian west forms a great circle with the 114th meridian east.

From Pole to Pole

Starting at the North Pole and heading south to the South Pole, the 66th meridian west passes through:

Co-ordinatesCountry, territory or seaNotes
90°0′N 66°0′W / 90.000°N 66.000°W / 90.000; -66.000 (Arctic Ocean)Arctic Ocean
83°15′N 66°0′W / 83.250°N 66.000°W / 83.250; -66.000 (Lincoln Sea)Lincoln Sea
82°50′N 66°0′W / 82.833°N 66.000°W / 82.833; -66.000 (Canada)  CanadaNunavutEllesmere Island
81°13′N 66°0′W / 81.217°N 66.000°W / 81.217; -66.000 (Nares Strait)Nares Strait
80°37′N 66°0′W / 80.617°N 66.000°W / 80.617; -66.000 (Greenland)  GreenlandWashington Land
80°0′N 66°0′W / 80.000°N 66.000°W / 80.000; -66.000 (Nares Strait)Nares StraitKane Basin
79°8′N 66°0′W / 79.133°N 66.000°W / 79.133; -66.000 (Greenland)  GreenlandInglefield Land
76°2′N 66°0′W / 76.033°N 66.000°W / 76.033; -66.000 (Baffin Bay)Baffin Bay
70°0′N 66°0′W / 70.000°N 66.000°W / 70.000; -66.000 (Davis Strait)Davis Strait
68°1′N 66°0′W / 68.017°N 66.000°W / 68.017; -66.000 (Canada)  CanadaNunavutCumberland Peninsula, Baffin Island
66°6′N 66°0′W / 66.100°N 66.000°W / 66.100; -66.000 (Davis Strait)Davis StraitCumberland Sound
64°50′N 66°0′W / 64.833°N 66.000°W / 64.833; -66.000 (Canada)  CanadaNunavutHall Peninsula, Baffin Island
62°57′N 66°0′W / 62.950°N 66.000°W / 62.950; -66.000 (Frobisher Bay)Frobisher Bay
62°15′N 66°0′W / 62.250°N 66.000°W / 62.250; -66.000 (Canada)  CanadaNunavutMeta Incognita Peninsula, Baffin Island
61°52′N 66°0′W / 61.867°N 66.000°W / 61.867; -66.000 (Hudson Strait)Hudson Strait
60°30′N 66°0′W / 60.500°N 66.000°W / 60.500; -66.000 (Ungava Bay)Ungava Bay
58°58′N 66°0′W / 58.967°N 66.000°W / 58.967; -66.000 (Canada)  CanadaQuebec
Newfoundland and LabradorLabrador, from 54°56′N 66°0′W / 54.933°N 66.000°W / 54.933; -66.000 (Newfoundland and Labrador)
Quebec — from 52°4′N 66°0′W / 52.067°N 66.000°W / 52.067; -66.000 (Quebec)
50°16′N 66°0′W / 50.267°N 66.000°W / 50.267; -66.000 (Gulf of Saint Lawrence)Gulf of Saint Lawrence
49°13′N 66°0′W / 49.217°N 66.000°W / 49.217; -66.000 (Canada)  CanadaQuebecGaspé Peninsula
48°9′N 66°0′W / 48.150°N 66.000°W / 48.150; -66.000 (Chaleur Bay)Chaleur Bay
47°55′N 66°0′W / 47.917°N 66.000°W / 47.917; -66.000 (Canada)  CanadaNew Brunswick — passing just east of Saint John at 45°17'N
45°13′N 66°0′W / 45.217°N 66.000°W / 45.217; -66.000 (Bay of Fundy)Bay of Fundy
44°35′N 66°0′W / 44.583°N 66.000°W / 44.583; -66.000 (Canada)  CanadaNova Scotia
43°43′N 66°0′W / 43.717°N 66.000°W / 43.717; -66.000 (Atlantic Ocean)Atlantic Ocean
18°27′N 66°0′W / 18.450°N 66.000°W / 18.450; -66.000 (Puerto Rico)  Puerto Rico
17°58′N 66°0′W / 17.967°N 66.000°W / 17.967; -66.000 (Caribbean Sea)Caribbean SeaPassing just east of the island of La Orchila,  Venezuela (at 11°52′N 66°5′W / 11.867°N 66.083°W / 11.867; -66.083 (La Orchila))
10°24′N 66°0′W / 10.400°N 66.000°W / 10.400; -66.000 (Venezuela)  Venezuela
0°48′N 66°0′W / 0.800°N 66.000°W / 0.800; -66.000 (Brazil)  BrazilAmazonas
Rondônia — from 9°24′S 66°0′W / 9.400°S 66.000°W / -9.400; -66.000 (Rondônia)
9°48′S 66°0′W / 9.800°S 66.000°W / -9.800; -66.000 (Bolivia)  Bolivia
21°55′S 66°0′W / 21.917°S 66.000°W / -21.917; -66.000 (Argentina)  Argentina
45°0′S 66°0′W / 45.000°S 66.000°W / -45.000; -66.000 (Atlantic Ocean)Atlantic OceanSan Jorge Gulf
47°5′S 66°0′W / 47.083°S 66.000°W / -47.083; -66.000 (Argentina)  Argentina
48°6′S 66°0′W / 48.100°S 66.000°W / -48.100; -66.000 (Atlantic Ocean)Atlantic Ocean
54°37′S 66°0′W / 54.617°S 66.000°W / -54.617; -66.000 (Argentina)  ArgentinaIsla Grande de Tierra del Fuego
54°57′S 66°0′W / 54.950°S 66.000°W / -54.950; -66.000 (Atlantic Ocean)Atlantic Ocean
60°0′S 66°0′W / 60.000°S 66.000°W / -60.000; -66.000 (Southern Ocean)Southern Ocean
65°33′S 66°0′W / 65.550°S 66.000°W / -65.550; -66.000 (Antarctica)AntarcticaRenaud Islandclaimed by  Argentina,  Chile and the  United Kingdom
65°54′S 66°0′W / 65.900°S 66.000°W / -65.900; -66.000 (Southern Ocean)Southern Ocean
66°39′S 66°0′W / 66.650°S 66.000°W / -66.650; -66.000 (Antarctica)AntarcticaClaimed by  Argentina,  Chile and the  United Kingdom

See also

References