77th meridian west

The meridian 77° west of Greenwich is a line of longitude that extends from the North Pole across the Arctic Ocean, North America, the Atlantic Ocean, the Caribbean Sea, South America, the Pacific Ocean, the Southern Ocean, and Antarctica to the South Pole.

Line across the Earth
77°
77th meridian west

The 77th meridian west forms a great circle with the 103rd meridian east.

From Pole to Pole

Starting at the North Pole and heading south to the South Pole, the 77th meridian west passes through:

Co-ordinatesCountry, territory or seaNotes
90°0′N 77°0′W / 90.000°N 77.000°W / 90.000; -77.000 (Arctic Ocean)Arctic Ocean
83°1′N 77°0′W / 83.017°N 77.000°W / 83.017; -77.000 (Canada)  CanadaNunavutEllesmere Island
77°54′N 77°0′W / 77.900°N 77.000°W / 77.900; -77.000 (Baffin Bay)Baffin Bay
73°21′N 77°0′W / 73.350°N 77.000°W / 73.350; -77.000 (Canada)  CanadaNunavutBylot Island and Baffin Island
69°36′N 77°0′W / 69.600°N 77.000°W / 69.600; -77.000 (Foxe Basin)Foxe Basin
69°25′N 77°0′W / 69.417°N 77.000°W / 69.417; -77.000 (Canada)  CanadaNunavutBray Island
69°9′N 77°0′W / 69.150°N 77.000°W / 69.150; -77.000 (Foxe Basin)Foxe Basin
68°2′N 77°0′W / 68.033°N 77.000°W / 68.033; -77.000 (Canada)  CanadaNunavutPrince Charles Island
67°15′N 77°0′W / 67.250°N 77.000°W / 67.250; -77.000 (Foxe Basin)Foxe Basin
65°24′N 77°0′W / 65.400°N 77.000°W / 65.400; -77.000 (Canada)  CanadaNunavutFoxe Peninsula, Baffin Island
64°15′N 77°0′W / 64.250°N 77.000°W / 64.250; -77.000 (Hudson Strait)Hudson Strait
63°40′N 77°0′W / 63.667°N 77.000°W / 63.667; -77.000 (Canada)  CanadaNunavutSalisbury Island
63°25′N 77°0′W / 63.417°N 77.000°W / 63.417; -77.000 (Hudson Strait)Hudson Strait
62°32′N 77°0′W / 62.533°N 77.000°W / 62.533; -77.000 (Canada)  CanadaQuebec
57°49′N 77°0′W / 57.817°N 77.000°W / 57.817; -77.000 (Hudson Bay)Hudson Bay
55°48′N 77°0′W / 55.800°N 77.000°W / 55.800; -77.000 (Canada)  CanadaQuebec
Ontario — from 45°48′N 77°0′W / 45.800°N 77.000°W / 45.800; -77.000 (Ontario)
43°53′N 77°0′W / 43.883°N 77.000°W / 43.883; -77.000 (Lake Ontario)Lake Ontario
43°16′N 77°0′W / 43.267°N 77.000°W / 43.267; -77.000 (United States)  United StatesNew York
Pennsylvania — from 42°0′N 77°0′W / 42.000°N 77.000°W / 42.000; -77.000 (Pennsylvania)
Maryland — from 39°42′N 77°0′W / 39.700°N 77.000°W / 39.700; -77.000 (Maryland)
District of Columbia — from 38°58′N 77°0′W / 38.967°N 77.000°W / 38.967; -77.000 (District of Columbia)
Maryland — from 38°49′N 77°0′W / 38.817°N 77.000°W / 38.817; -77.000 (Maryland)
Virginia — from 38°20′N 77°0′W / 38.333°N 77.000°W / 38.333; -77.000 (Virginia)
North Carolina — from 36°32′N 77°0′W / 36.533°N 77.000°W / 36.533; -77.000 (North Carolina)
34°40′N 77°0′W / 34.667°N 77.000°W / 34.667; -77.000 (Atlantic Ocean)Atlantic Ocean
26°35′N 77°0′W / 26.583°N 77.000°W / 26.583; -77.000 (Bahamas)  BahamasMan-O-War Cay and Great Abaco Island
26°19′N 77°0′W / 26.317°N 77.000°W / 26.317; -77.000 (Atlantic Ocean)Atlantic OceanPassing just west of the island of Eleuthera,  Bahamas (at 25°24′N 76°47′W / 25.400°N 76.783°W / 25.400; -76.783 (Eleuthera))
Passing just east of the island of New Providence,  Bahamas (at 25°2′N 77°15′W / 25.033°N 77.250°W / 25.033; -77.250 (New Providence))
21°31′N 77°0′W / 21.517°N 77.000°W / 21.517; -77.000 (Cuba)  Cuba
19°53′N 77°0′W / 19.883°N 77.000°W / 19.883; -77.000 (Caribbean Sea)Caribbean Sea
18°24′N 77°0′W / 18.400°N 77.000°W / 18.400; -77.000 (Jamaica)  Jamaica
17°51′N 77°0′W / 17.850°N 77.000°W / 17.850; -77.000 (Caribbean Sea)Caribbean Sea
8°15′N 77°0′W / 8.250°N 77.000°W / 8.250; -77.000 (Colombia)  Colombia
7°56′01.2″N 77°09′24″W / 7.933667°N 77.15667°W / 7.933667; -77.15667 (Panama)  Panama
0°18′N 77°0′W / 0.300°N 77.000°W / 0.300; -77.000 (Ecuador)  Ecuador
2°43′S 77°0′W / 2.717°S 77.000°W / -2.717; -77.000 (Peru)  PeruPassing just east of Lima (at 12°2′S 77°2′W / 12.033°S 77.033°W / -12.033; -77.033 (Lima))
12°14′S 77°0′W / 12.233°S 77.000°W / -12.233; -77.000 (Pacific Ocean)Pacific Ocean
60°0′S 77°0′W / 60.000°S 77.000°W / -60.000; -77.000 (Southern Ocean)Southern Ocean
72°41′S 77°0′W / 72.683°S 77.000°W / -72.683; -77.000 (Antarctica)AntarcticaTerritory claimed by  Chile (Antártica Chilena Province) and by the  United Kingdom (British Antarctic Territory)

See also