9th meridian west

The meridian 9° west of Greenwich is a line of longitude that extends from the North Pole across the Arctic Ocean, the Atlantic Ocean, Europe, Africa, the Southern Ocean, and Antarctica to the South Pole.

Line across the Earth
9th meridian west

The 9th meridian west forms a great circle with the 171st meridian east.

From Pole to Pole

Starting at the North Pole and heading south to the South Pole, the 9th meridian west passes through:

Co-ordinatesCountry, territory or seaNotes
90°0′N 9°0′W / 90.000°N 9.000°W / 90.000; -9.000 (Arctic Ocean)Arctic Ocean
82°8′N 9°0′W / 82.133°N 9.000°W / 82.133; -9.000 (Atlantic Ocean)Atlantic Ocean
70°52′N 9°0′W / 70.867°N 9.000°W / 70.867; -9.000 (Norway)  NorwayIsland of Jan Mayen
70°49′N 9°0′W / 70.817°N 9.000°W / 70.817; -9.000 (Atlantic Ocean)Atlantic Ocean
54°18′N 9°0′W / 54.300°N 9.000°W / 54.300; -9.000 (Ireland)  IrelandPassing just east of Galway at 53°16'48"N
51°34′N 9°0′W / 51.567°N 9.000°W / 51.567; -9.000 (Atlantic Ocean)Atlantic Ocean
43°14′N 9°0′W / 43.233°N 9.000°W / 43.233; -9.000 (Spain)  SpainMainland and island of Sálvora
42°28′N 9°0′W / 42.467°N 9.000°W / 42.467; -9.000 (Atlantic Ocean)Atlantic Ocean
39°48′N 9°0′W / 39.800°N 9.000°W / 39.800; -9.000 (Portugal)  PortugalPassing just east of Lisbon (at 38°42′N 9°8′W / 38.700°N 9.133°W / 38.700; -9.133 (Lisbon))
38°27′N 9°0′W / 38.450°N 9.000°W / 38.450; -9.000 (Atlantic Ocean)Atlantic OceanPassing just west of Cape St. Vincent,  Portugal (at 37°1′N 8°59′W / 37.017°N 8.983°W / 37.017; -8.983 (Cape St. Vincent))
32°47′N 9°0′W / 32.783°N 9.000°W / 32.783; -9.000 (Morocco)  Morocco
27°40′N 9°0′W / 27.667°N 9.000°W / 27.667; -9.000 (Western Sahara)Western SaharaClaimed by  Morocco
26°0′N 9°0′W / 26.000°N 9.000°W / 26.000; -9.000 (Mauritania)  Mauritania
15°30′N 9°0′W / 15.500°N 9.000°W / 15.500; -9.000 (Mali)  Mali
12°22′N 9°0′W / 12.367°N 9.000°W / 12.367; -9.000 (Guinea)  Guinea
7°14′N 9°0′W / 7.233°N 9.000°W / 7.233; -9.000 (Liberia)  Liberia
4°58′N 9°0′W / 4.967°N 9.000°W / 4.967; -9.000 (Atlantic Ocean)Atlantic Ocean
60°0′S 9°0′W / 60.000°S 9.000°W / -60.000; -9.000 (Southern Ocean)Southern Ocean
70°27′S 9°0′W / 70.450°S 9.000°W / -70.450; -9.000 (Antarctica)AntarcticaQueen Maud Land, claimed by  Norway

See also

References