List of countries by area
The list of countries by area is the list of the world's countries and their territories by total area.
The inputs are realized according to the ISO 3166 standard which includes sovereign states and dependent territories. The 193 Members of the United Nations and the two observer states are numbered. Countries which enjoy limited recognition forming part of the international community and not found in ISO 3166 are also included in the list, but their areas also generally count with the areas of other widely recognized states which claim the following territory.
The areas claimed by individual countries, such as the areas of Antarctica, are not realized as well. The list doesn't include supranational entities such as the European Union.
The entry includes three subfields:
- Total area is the sum of all land and water areas delimited by international boundaries and coastlines.
- Land area is the aggregate of all surfaces delimited by international boundaries and/or coastlines, excluding inland water bodies (lakes, reservoirs, rivers)
- Water area is the sum of the surfaces of all inland water bodies, such as lakes, reservoirs, or rivers, as delimited by international boundaries and/or coastlines. Coastal internal waters may be included. Territorial seas are not included unless otherwise noted. Contiguous zones and Exclusive Economic Zones are not included.
Make sure that there are many country size comparisons which would not match all these countries area. The areas that appear in the table for each country are taken from the CIA World Factbook unless otherwise noted.
Map
Countries and territories by area
Country / dependency | Total in km² (mi²) | Land in km² (mi²) | Water in km² (mi²) | % of water | |
---|---|---|---|---|---|
Earth | 510,720,000 (197,190,000) | 150,386,640 (58,064,610) | 359,685,360 (138,875,290) | 50.0 | |
Water | 359,685,360 (138,875,290) | 0 (0) | 359,685,360 (138,875,290) | 100.0 | |
Land | 150,386,640 (58,064,610) | 150,386,640 (58,064,610) | 0 (0) | 0.0 | |
1 | Russia[c] | 17,098,246 (6,601,670) | 16,377,742 (6,323,482) | 720,500 (278,200) | 2.0 |
Antarctica[d] | 14,200,000 (5,500,000) | 14,200,000 (5,500,000) | 0 (0) | 0.0 | |
2 | Canada[e] | 9,984,670 (3,855,100) | 9,093,507 (3,511,023) | 891,163 (344,080) | 4.0 |
3/4 | United States[f] | 9,833,517 (3,796,742) | 9,147,593 (3,531,905) | 685,924 (264,837) | 2.5 |
China[g] | 9,596,960 (3,705,410) | 9,326,410 (3,600,950) | 270,550 (104,460) | 1.5 | |
5 | Brazil[h] | 8,515,767 (3,287,956) | 8,358,140 (3,227,100) | 157,030 (60,630) | 1.0 |
6 | Australia[i] | 7,741,220 (2,988,900) | 7,682,300 (2,966,200) | 58,920 (22,750) | 1.0 |
7 | Argentina[j] | 3,745,997 (1,446,338) | 3,701,913 (1,429,317) | 43,710 (16,880) | 2.5 |
8 | India[k] | 3,287,263 (1,269,219) | 2,973,193 (1,147,956) | 314,070 (121,260) | 1.0 |
9 | Kazakhstan[l] | 2,724,900 (1,052,100) | 2,699,700 (1,042,400) | 25,200 (9,700) | 0.5 |
10 | Algeria[m] | 2,381,740 (919,590) | 2,381,740 (919,590) | 0 (0) | 0.0 |
11 | Democratic Republic of the Congo[n] | 2,344,858 (905,355) | 2,267,048 (875,312) | 77,810 (30,040) | 1.0 |
12 | Denmark[o] | 2,210,573 (853,507) | 2,209,923 (853,256) | 660 (250) | 0.0 |
Greenland (Denmark)[p] | 2,166,086 (836,330) | 2,166,086 (836,330) | 0 (0) | 0.0 | |
13 | Saudi Arabia[q] | 2,149,690 (830,000) | 2,149,690 (830,000) | 0 (0) | 0.0 |
14 | Chile[r] | 2,006,106 (774,562) | 2,003,896 (773,709) | 12,290 (4,750) | 0.5 |
15 | Mexico[s] | 1,964,375 (758,449) | 1,943,945 (750,561) | 20,430 (7,890) | 0.5 |
16 | Indonesia[t] | 1,904,569 (735,358) | 1,811,569 (699,451) | 93,000 (36,000) | 1.5 |
17 | Sudan[u] | 1,861,484 (718,723) | 1,731,671 (668,602) | 129,813 (50,121) | 1.0 |
18 | Libya | 1,759,540 (679,360) | 1,759,540 (679,360) | 0 (0) | 0.0 |
19 | Iran | 1,648,195 (636,372) | 1,531,595 (591,352) | 116,600 (45,000) | 1.0 |
Marie Byrd Land (terra nullius)[v] | 1,600,000 (620,000) | 1,600,000 (620,000) | 0 (0) | 0.0 | |
20 | Mongolia[w] | 1,564,110 (603,910) | 1,553,556 (599,831) | 10,560 (4,080) | 0.5 |
21 | Peru | 1,285,216 (496,225) | 1,279,996 (494,209) | 5,220 (2,020) | 1.0 |
22 | Chad[x] | 1,284,000 (496,000) | 1,259,200 (486,200) | 24,800 (9,600) | 0.5 |
23 | Niger | 1,267,000 (489,000) | 1,266,700 (489,100) | 300 (120) | 0.0 |
24 | Angola[y] | 1,246,700 (481,400) | 1,246,700 (481,400) | 0 (0) | 0.0 |
25 | Mali | 1,240,192 (478,841) | 1,220,190 (471,120) | 20,002 (7,723) | 0.5 |
26 | South Africa[z] | 1,221,037 (471,445) | 1,214,470 (468,910) | 4,620 (1,780) | 0.5 |
27 | Colombia | 1,141,748 (440,831) | 1,038,700 (401,000) | 100,210 (38,690) | 0.5 |
28 | France[aa] | 1,106,756 (427,321) | 1,103,382 (426,018) | 3,374 (1,303) | 0.5 |
29 | Ethiopia[ab] | 1,104,300 (426,400) | 1,096,570 (423,390) | 7,730 (2,980) | 0.5 |
30 | Bolivia | 1,098,581 (424,164) | 1,083,301 (418,265) | 15,280 (5,900) | 0.5 |
31 | Mauritania | 1,030,700 (398,000) | 1,030,700 (398,000) | 0 (0) | 0.0 |
32 | Egypt | 1,002,450 (387,050) | 995,450 (384,350) | 6,000 (2,300) | 0.5 |
33 | Tanzania | 947,300 (365,800) | 885,800 (342,000) | 61,500 (23,700) | 1.5 |
34 | Nigeria | 923,768 (356,669) | 910,768 (351,649) | 13,000 (5,000) | 1.0 |
35 | Venezuela | 912,050 (352,140) | 882,050 (340,560) | 30,000 (12,000) | 1.0 |
36 | Pakistan | 907,132 (350,246) | 770,875 (297,637) | 25,220 (9,740) | 1.0 |
37 | Namibia | 824,292 (318,261) | 825,290 (318,650) | 1,002 (387) | 0.5 |
Mozambique[ac] | 799,380 (308,640) | 786,380 (303,620) | 13,000 (5,000) | 1.0 | |
39 | Turkey | 783,562 (302,535) | 769,632 (297,157) | 13,930 (5,380) | 1.0 |
40 | Zambia | 752,612 (290,585) | 743,398 (287,028) | 9,220 (3,560) | 0.5 |
41 | Myanmar | 676,578 (261,228) | 653,508 (252,321) | 23,070 (8,910) | 1.0 |
42 | Afghanistan | 652,230 (251,830) | 652,230 (251,830) | 0 (0) | 0.0 |
43 | South Sudan | 644,239 (248,742) | 644,239 (248,742) | 0 (0) | 0.0 |
44 | Somalia | 637,657 (246,201) | 627,337 (242,216) | 10,320 (3,980) | 0.5 |
45 | Central African Republic | 622,984 (240,535) | 622,984 (240,535) | 0 (0) | 0.0 |
46 | Ukraine[ad] | 603,500 (233,000) | 579,330 (223,680) | 24,220 (9,350) | 1.0 |
47 | Madagascar[ae] | 587,041 (226,658) | 581,540 (224,530) | 5,501 (2,124) | 0.5 |
48 | Botswana | 581,730 (224,610) | 566,730 (218,820) | 15,000 (5,800) | 1.0 |
49 | Kenya[af] | 580,367 (224,081) | 569,140 (219,750) | 11,227 (4,335) | 0.3 |
France (metropolitan)[ag] | 551,500 (212,900) | 549,970 (212,340) | 1,530 (590) | 0.5 | |
50 | Yemen | 527,968 (203,850) | 527,968 (203,850) | 0 (0) | 0.0 |
51 | Thailand | 513,120 (198,120) | 510,890 (197,260) | 2,230 (860) | |
52 | Spain | 505,370 (195,120) | 498,980 (192,660) | 6,390 (2,470) | 0 |
53 | Turkmenistan | 488,100 (188,500) | 469,930 (181,440) | 13,930 (5,380) | 3.0 |
54 | Cameroon | 475,442 (183,569) | 472,710 (182,510) | 2,730 (1,050) | 2.0 |
55 | Papua New Guinea[ah] | 462,840 (178,700) | 452,860 (174,850) | 9,980 (3,850) | 3.5 |
56 | Sweden[ai] | 450,295 (173,860) | 410,335 (158,431) | 39,960 (15,430) | 4.0 |
57 | Uzbekistan | 447,400 (172,700) | 425,400 (164,200) | 22,000 (8,500) | 4.0 |
58 | Morocco | 446,550 (172,410) | 446,300 (172,300) | 250 (97) | 1.5 |
French Southern and Antarctic Lands (France)[aj] | 439,781 (169,800) | 439,781 (169,800) | 0 (0) | 0.0 | |
59 | Iraq | 438,317 (169,235) | 437,367 (168,868) | 950 (370) | 1.5 |
60 | Paraguay | 406,752 (157,048) | 406,752 (157,048) | 9,430 (3,640) | 1.5 |
61 | Zimbabwe | 390,757 (150,872) | 386,847 (149,362) | 9,220 (3,560) | 0.4 |
62 | Norway[ak] | 386,224 (149,122) | 366,698 (141,583) | 19,520 (7,540) | 0.7 |
63 | Japan | 377,915 (145,914) | 364,485 (140,728) | 13,430 (5,190) | 0.7 |
64 | Germany | 357,022 (137,847) | 348,672 (134,623) | 8,350 (3,220) | 0.6 |
65 | Republic of the Congo | 342,000 (132,000) | 341,500 (131,900) | 500 (190) | 0 |
66 | Finland | 338,424 (130,666) | 303,815 (117,304) | 34,330 (13,250) | 0.9 |
67 | Vietnam | 331,212 (127,882) | 310,070 (119,720) | 21,140 (8,160) | 0.8 |
68 | Malaysia | 329,847 (127,355) | 328,657 (126,895) | 1,190 (460) | 0 |
Norway (mainland)[al] | 323,802 (125,021) | 304,282 (117,484) | 19,520 (7,540) | 1.2 | |
69 | Ivory Coast | 322,463 (124,504) | 318,003 (122,782) | 4,460 (1,720) | 0.2 |
70 | Poland | 312,696 (120,733) | |||
71 | Oman | 309,500 (119,500) | |||
72 | Italy | 301,339 (116,348) | |||
73 | Philippines | 300,000 (120,000) | |||
74 | Ecuador | 276,841 (106,889) | |||
75 | Burkina Faso | 274,222 (105,878) | |||
76 | New Zealand | 268,838 (103,799) | 264,537 (102,138) | 4,301 (1,661) | 0.4 |
77 | Gabon | 267,667 (103,347) | 257,667 (99,486) | 10,000 (3,900) | 0.5 |
78 | Sahrawi Arab Democratic Republic | 266,000 (103,000) | |||
79 | Guinea | 245,857 (94,926) | 245,717 (94,872) | 140 (54) | 0 |
80 | United Kingdom | 242,495 (93,628) | |||
81 | Uganda | 241,550 (93,260) | |||
82 | Ghana | 238,533 (92,098) | 227,533 (87,851) | 11,000 (4,200) | 0.7 |
83 | Romania | 238,397 (92,046) | |||
84 | Laos | 236,800 (91,400) | |||
84 | Guyana | 214,969 (83,000) | 196,849 (76,004) | 18,120 (7,000) | 0.8 |
86 | Belarus | 207,600 (80,200) | |||
87 | Kyrgyzstan | 199,951 (77,202) | |||
88 | Senegal | 196,722 (75,955) | |||
89 | Syria | 185,180 (71,500) | |||
90 | Cambodia | 181,035 (69,898) | 176,515 (68,153) | 4,520 (1,750) | |
91 | Uruguay | 176,215 (68,037) | |||
92 | Somaliland | 176,120 (68,000) | |||
93 | Suriname[am] | 163,820 (63,250) | |||
94 | Tunisia | 163,610 (63,170) | |||
95 | Bangladesh | 147,570 (56,980) | |||
96 | Nepal | 147,181 (56,827) | 143,351 (55,348) | 3,830 (1,480) | 0.8 |
97 | Tajikistan | 143,100 (55,300) | |||
98 | Greece | 131,957 (50,949) | 130,617 (50,432) | 1,310 (510) | 0.1 |
99 | Nicaragua | 130,370 (50,340) | 119,990 (46,330) | 10,830 (4,180) | 0.9 |
100 | North Korea | 120,540 (46,540) | |||
99 | Malawi | 118,484 (45,747) | 94,080 (36,320) | 24,404 (9,422) | 1.3 |
102 | Eritrea | 117,600 (45,400) | |||
103 | Benin | 114,763 (44,310) | |||
104 | Honduras | 112,492 (43,433) | |||
105 | Liberia | 111,369 (43,000) | |||
106 | Bulgaria | 111,002 (42,858) | |||
105 | Cuba | 110,860 (42,800) | 109,820 (42,400)1,040 (400) | 0.1 | |
108 | Guatemala | 108,889 (42,042) | 107,159 (41,374) | 1,730 (670) | 0.2 |
109 | Iceland | 103,000 (40,000) | |||
110 | South Korea | 100,210 (38,690) | |||
– | Puntland | 97,757 (37,744) | |||
111 | Hungary | 93,028 (35,918) | |||
112 | Portugal | 92,090 (35,560) | |||
113 | Jordan | 89,342 (34,495) | 88,802 (34,287) | 540 (210) | 0 |
114 | Serbia | 88,361 (34,116) | |||
115 | Azerbaijan | 86,600 (33,400) | |||
116 | Austria | 83,871 (32,383) | |||
117 | United Arab Emirates | 83,600 (32,300) | |||
– | French Guiana (France) | 83,534 (32,253) | |||
118 | Czech Republic | 78,867 (30,451) | 77,247 (29,825) | 1,620 (630) | 0.3 |
119 | Panama | 75,417 (29,119) | |||
120 | Sierra Leone | 71,740 (27,700) | |||
121 | Ireland | 70,273 (27,133) | |||
122 | Georgia | 69,700 (26,900) | 69,700 (26,900) | 0 | 0 |
123 | Sri Lanka | 65,610 (25,330) | |||
124 | Lithuania | 65,300 (25,200) | |||
125 | Latvia | 64,559 (24,926) | |||
– | Svalbard (Norway) | 62,045 (23,956) | |||
126 | Togo | 56,785 (21,925) | |||
125 | Croatia | 56,594 (21,851) | 55,974 (21,612) | 620 (240) | |
128 | Bosnia and Herzegovina | 51,209 (19,772) | |||
127 | Costa Rica | 51,100 (19,700) | 51,060 (19,710) | 40 (15) | 0 |
130 | Slovakia | 49,037 (18,933) | |||
131 | Dominican Republic | 48,671 (18,792) | |||
132 | Estonia | 45,227 (17,462) | |||
135 | Netherlands | 41,850 (16,160) | 34,100 (13,200) | 7,650 (2,950) | 2.4 |
136 | Switzerland | 41,284 (15,940) | |||
137 | Bhutan | 38,394 (14,824) | |||
Taiwan | 36,193 (13,974) | ||||
134 | Guinea-Bissau | 36,125 (13,948) | 28,120 (10,860) | 8,005 (3,091) | 0.6 |
135 | Moldova | 33,851 (13,070) | 32,891 (12,699) | 960 (370) | 0.3 |
142 | Belgium | 30,528 (11,787) | |||
143 | Lesotho | 30,355 (11,720) | |||
144 | Armenia | 29,743 (11,484) | |||
145 | Solomon Islands | 28,896 (11,157) | |||
146 | Albania | 28,748 (11,100) | |||
147 | Equatorial Guinea | 28,051 (10,831) | |||
148 | Burundi | 27,834 (10,747) | |||
149 | Haiti | 27,750 (10,710) | |||
150 | Rwanda | 26,338 (10,169) | |||
145 | North Macedonia | 25,713 (9,928) | 25,433 (9,820) | 280 (110) | 0.1 |
152 | Djibouti | 23,200 (9,000) | |||
153 | Belize | 22,966 (8,867) | |||
154 | Israel | 22,072 (8,522) | |||
155 | El Salvador | 21,041 (8,124) | |||
156 | Slovenia | 20,273 (7,827) | |||
New Caledonia (France) | 18,575 (7,172) | 18,275 (7,056) | 300 (120) | ||
151 | Fiji | 18,274 (7,056) | 18,274 (7,056) | 0 | 0 |
158 | Kuwait | 17,818 (6,880) | |||
159 | Eswatini | 17,364 (6,704) | |||
160 | East Timor | 14,919 (5,760) | |||
161 | The Bahamas | 13,943 (5,383) | |||
156 | Montenegro | 13,812 (5,333) | 13,452 (5,194) | 360 (140) | 0.2 |
157 | Vanuatu | 12,189 (4,706) | 12,189 (4,706) | 0 | 0 |
Falkland Islands (United Kingdom) | 12,173 (4,700) | 12,173 (4,700) | 0 | 0 | |
164 | Qatar | 11,586 (4,473) | |||
165 | The Gambia | 11,295 (4,361) | |||
166 | Jamaica | 10,991 (4,244) | 10,831 (4,182) | 160 (62) | 0.2 |
167 | Kosovo | 10,887 (4,203) | |||
168 | Lebanon | 10,452 (4,036) | |||
169 | Cyprus | 9,251 (3,572) | 9,241 (3,568) | 10 (3.9) | 0 |
– | Puerto Rico (United States) | 9,104 (3,515) | |||
170 | Bougainville | 8,800 (3,400) | |||
171 | Abkhazia | 8,660 (3,340) | |||
– | United States Minor Outlying Islands | 6,959.41 (2,687.04) | |||
172 | Palestine | 6,020 (2,320) | |||
173 | Brunei | 5,765 (2,226) | |||
174 | Trinidad and Tobago | 5,130 (1,980) | |||
– | French Polynesia (France) | 4,167 (1,609) | |||
175 | Transnistria | 4,163 (1,607) | |||
176 | Cape Verde | 4,033 (1,557) | |||
– | South Georgia and the South Sandwich Islands (United Kingdom) | 3,903 (1,507) | |||
177 | South Ossetia | 3,900 (1,500) | |||
178 | Northern Cyprus | 3,355 (1,295) | |||
179 | Samoa | 2,842 (1,097) | |||
– | Hong Kong (China) | 2,746 (1,060) | |||
180 | Luxembourg | 2,586 (998) | |||
– | Réunion (France) | 2,512 (970) | |||
– | Bir Tawil (Terra nullius) | 2,060 (800) | |||
181 | Mauritius | 2,040 (790) | |||
182 | Comoros | 1,862 (719) | |||
– | Guadeloupe (France) | 1,628 (629) | |||
– | Åland Islands (Finland) | 1,552 (599) | |||
– | Faroe Islands (Denmark) | 1,393 (538) | |||
– | Martinique (France) | 1,128 (436) | |||
– | Chatham Islands (New Zealand) | 976 (377) | |||
183 | São Tomé and Príncipe | 964 (372) | |||
– | Turks and Caicos Islands (United Kingdom) | 948 (366) | |||
184 | Kiribati | 811 (313) | |||
185 | Bahrain | 778 (300) | |||
186 | Dominica | 751 (290) | |||
187 | Tonga | 747 (288) | |||
188 | Singapore | 716 (276) | |||
189 | Federated States of Micronesia | 702 (271) | |||
190 | Saint Lucia | 606 (234) | |||
– | Auckland Islands (New Zealand) | 602 (232) | |||
– | Isle of Man (United Kingdom) | 572 (221) | |||
– | Guam (United States) | 544 (210) | |||
191 | Andorra | 468 (181) | |||
– | Northern Mariana Islands (United States) | 465 (180) | |||
192 | Palau | 460 (180) | |||
193 | Seychelles | 452 (175) | |||
– | Curaçao (Netherlands) | 444 (171) | |||
193 | Antigua and Barbuda | 442 (171) | |||
194 | Barbados | 430 (170) | |||
– | Heard Island and McDonald Islands (Australia) | 412 (159) | |||
195 | Saint Vincent and the Grenadines | 389 (150) | |||
– | Jan Mayen (Norway) | 377 (146) | |||
– | Mayotte (France) | 374 (144) | |||
– | United States Virgin Islands (United States) | 347 (134) | |||
196 | Grenada | 344 (133) | |||
– | Prince Edward Islands (South Africa) | 339 (131) | |||
197 | Malta | 316 (122) | |||
– | Saint Helena, Ascension and Tristan da Cunha (United Kingdom) | 308 (119) | |||
198 | Maldives | 300 (120) | |||
– | Bonaire (Netherlands) | 288 (111) | |||
– | Cayman Islands (United Kingdom) | 264 (102) | |||
199 | Saint Kitts and Nevis | 261 (101) | |||
200 | Niue | 260 (100) | |||
– | Akrotiri and Dhekelia (United Kingdom) | 253.8 (98.0) | |||
– | Saint Pierre and Miquelon (France) | 242 (93) | |||
201 | Cook Islands | 236 (91) | |||
– | American Samoa (United States) | 199 (77) | |||
202 | Marshall Islands | 181 (70) | |||
– | Aruba (Netherlands) | 180 (69) | |||
– | Easter Island (Chile) | 163 (63) | |||
203 | Liechtenstein | 160 (62) | |||
– | Peter I Island (Norway) | 154 (59) | |||
– | British Virgin Islands (United States) | 151 (58) | |||
– | Wallis and Futuna (France) | 142 (55) | |||
– | [[File:{{{flag alias}}}|23x15px|border |alt=|link=]] Macquarie Island (Australia) | 140 (54) | |||
– | Christmas Island (Australia) | 135 (52) | |||
– | Jersey (United Kingdom) | 116 (45) | |||
– | [[File:|23x15px|border |alt=|link=]] Campbell Islands (New Zealand) | 112 (43) | |||
– | Montserrat (United Kingdom) | 102 (39) | |||
– | Anguilla (United Kingdom) | 91 (35) | |||
– | Guernsey (United Kingdom) | 78 (30) | |||
204 | San Marino | 61 (24) | |||
– | British Indian Ocean Territory (United Kingdom) | 60 (23) | |||
– | Saint Martin (France) | 54 (21) | |||
– | Bermuda (United Kingdom) | 54 (21) | |||
– | San Andrés y Providencia (Colombia) | 52 (20) | |||
– | Bouvet Island (Norway) | 50 (19) | |||
– | Pitcairn Islands (United Kingdom) | 47 (18) | |||
– | Norfolk Island (Australia) | 40 (15) | |||
– | Sint Maarten (Netherlands) | 34 (13) | |||
– | Kermadec Islands (New Zealand) | 32 (12) | |||
– | Macau (China) | 30 (12) | |||
205 | Tuvalu | 26 (10) | |||
– | Antipodes Islands (New Zealand) | 23 (8.9) | |||
206 | Nauru[an] | 21 (8.1) | |||
– | Saint Barthélemy (France) | 21 (8.1) | |||
– | Sint Eustatius (Netherlands) | 21 (8.1) | |||
– | Ceuta (Spain) | 19 (7.3) | |||
– | Cocos (Keeling) Islands (Australia) | 14 (5.4) | |||
– | Saba (Netherlands) | 13 (5.0) | |||
– | Melilla (Spain) | 12 (4.6) | |||
– | Tokelau (New Zealand) | 12 (4.6) | |||
– | Paracel Islands (disputed) | 7 (2.7) | |||
– | Gibraltar (United Kingdom) | 7 (2.7) | |||
– | Alderney (United Kingdom) | 6 (2.3) | |||
– | Clipperton (France) | 6 (2.3) | |||
– | Ashmore and Cartier Islands (Australia) | 5 (1.9) | |||
– | Spratly Islands (disputed) | 5 (1.9) | |||
– | [[File:|23x15px|border |alt=|link=]] Snares Islands (New Zealand) | 4 (1.5) | |||
– | Gornja Siga (terra nullius) | 4 (1.5) | |||
– | Three Kings Islands (New Zealand) | 3 (1.2) | |||
– | Coral Sea Islands (Australia) | 3 (1.2) | |||
207 | Monaco[ao] | 2.02 (0.78) | |||
– | [[File:|23x15px|border |alt=|link=]] Bounty Islands[ap] (New Zealand) | 1 (0.39) | |||
208 | Vatican City[aq] | 0.44 (0.17) |
Graphical charts
The following charts are based on the CIA World Factbook, of which these charts will show how big is the area. For the love of god, sovereign states are green while territories are grey. Territorial claims in Antarctica are not shown.