آفريڪي اتحاد

آفريڪا

آفريقي اتحاد: (انگريزي: African Union) (AU):

آفريڪي اتحاد
{{{official_name}}}
جھنڊو
نعرو:
"A United and Strong Africa"
ترانو:
"Let Us All Unite and Celebrate Together"[1]
تيز سائي رنگ ۾ ڏيکاريل رڪن ملڪ
تيز سائي رنگ ۾ ڏيکاريل رڪن ملڪ
حڪومت
 • چيئر پرسن پئول ڪاگامي[2]
 • آفريڪي يونين ڪميشن جو چيئر پرسن موسي فاڪي[3]
 • پارلياماني صدر راجر نڪوڊو


وڏي کَنڊَ (بر اعظم) آفريڪا جي 52 رياستن تي مشتمل هڪ انجمن (جماعت) آهي۔ هيءَ انجمن 2001ع ۾ آفريقي اقتصادي برادري (AEC) اور انجمن آفريقي اتحاد (OAU) جي ضِم ٿيڻ جي نتيجي ۾ وجود ۾ آئي. آفريقي اتحاد جي پڌري ڪيل مقصدن ۾ واحد ڪرنسي ۽ گڏيل دفاعي فوجون ۽ رياست جي ٻين ادارن جي گھڙت شامل آهي. اتحاد جو مقصد آفريڪا ۾ جمهوريت، انساني حق ۽ هڪ قابل برداشت معيشت جي جٽاداري، خاص طور بين الآفريقي جهيڙن جي خاتمي ۽ هڪ موثر گڏيل مارڪيٽ ٺاهي ڏيڻ ۾ مدد ڪرڻ آهي.

عربي، انگريزي، فرانسيسي ٻولي ۽ پورچوگيزي آفريقي اتحاد جون سرڪاري ٻوليون آهن.

ميمبر ملڪ

هاڻوڪا ميمبر

روڪيل ميمبر

سانچو:Country data گني - 2008ع جي فوجي بغاوت کان پوءِ روڪيل ميمبرشپ

 مڊگاسڪر - 2009ع ۾ مالاگاسي سیاسي بحران کان پوءِ ميمبرشپ روڪيل

 اريٽيريا - صوماليا جي اسلام پسندن جي حمایت تي آفريقي اتحاد جي طرفان گڏيل قومن جي سلامتي ڪائونسل کان پابنديون لاڳو ڪرڻ جي مطالبي تي پاڻمرادو انجمن مان نڪري ويو [6]

اڳوڻا ميمبر

 مراڪش مراڪش 1984ع میں پهرين انجمن مان نڪري ويو.

مراڪش جي واپسي

 مراڪشافریقا جو اڪيلو ملڪ جيڪو آفريقي اتحاد جو ميمبر ناهي. مراڪش، آفريقي اتحاد جي پهرين انجمن OAU مان1984ع ۾ ان وقت نڪري ويو هو جڏهن ٻين افریقي ملڪن اولهه صحرا جي مسئلي تي پولیسیارو علیحدگي پسندن جي حمایت ڪئي هئي.

گڏجاڻي

شمارشہرملڪتاريخ
پهريونڊربنسانچو:Country data ڏکڻ آفريڪا2002ع
ٻيونماپوٽو  موزمبيق2003ع
اهم گڏجاڻيسرت  لبيا2004ع
ٽيونادیس اباباسانچو:Country data ايٿوپيا2004ع
چوٿونابوجا  نائجيريا2005ع
پنجونسرت  لبيا2005ع
ڇهونخرطوم  سوڊان2006ع
ستونبانجولسانچو:Country data گيمبيا2006ع
اٺونادیس اباباسانچو:Country data ايٿوپيا2007ع
نائوناکرا  گهانا2007ع
ڏهونادیس اباباسانچو:Country data ايٿوپيا2008ع
يارنهونشرم الشیخ  مصر2008ع
ٻارنهونادیس اباباسانچو:Country data ايٿوپيا2009ع
تيرنهونسرت  لبيا2009ع

مڪو، مڪ، مٺ (انڊيڪسات)

ملڪرقبو (پکيڙ)[7]
(ڪلوميٽر²)
2010
آبادي[7]
2011
خام ملڪی پیداوار (مساوي قوت خريد)[7]
(بین الاقوامي ڊالر)
2011
خام ملڪی پیداوار (مساوي قوت خريد)
فی ڪس[7]
(بین الاقواميڊالر)
2011
آمدن
عدم مساوات[7]
1994–2011
(دستياب تازو ترين)
انساني ترقياتي انڊيڪس[8]
2011
انڊيڪس ناڪام رياست[9]
2012
انڊيڪس پروڙ بدعنواني[10]
2011
انڊيڪس اقتصادي آزادي[11]
2011
انڊيڪس عالمي امن[12]
2012
رپورٽر بلا سرحدون[13]
2011/2012
انڊيڪس جمہوریت[14]
2011
 الجزائر || style="background:#CBFECB" | 2,381,740 || style="background:#CBFECB" | 35,980,193 || style="background:#CBFECB" | 263,552,001,454 || style="background:#FECB98" | 8,715 || style="background:#FEFD65" | 35.3 || style="background:#FECB98" | 0.698 || style="background:#FECB98" | 78.1 || style="background:#FECB98" | 2.9 || style="background:#FECB98" | 52.4 || style="background:#FF9865" | 2.255 || style="background:#FECB98" | 56.00 || style="background:#FF9865" | 3.44
 انگولا || style="background:#CBFECB" | 1,246,700 || style="background:#FEFD65" | 19,618,432 || style="background:#FEFD65" | 116,345,451,961 || style="background:#FECB98" | 5,930 || style="background:#FF9865" | 58.6 || style="background:#FF9865" | 0.486 || style="background:#FECB98" | 85.1 || style="background:#FF9865" | 2.0 || style="background:#FF9865" | 46.2 || style="background:#FECB98" | 2.105 || style="background:#FECB98" | 58.43 || style="background:#FF9865" | 3.32
 بینن || style="background:#FEFD65" | 112,620 || style="background:#FEFD65" | 9,099,922 || style="background:#FECB98" | 14,813,078,086 || style="background:#FF9865" | 1,628 || style="background:#FEFD65" | 38.6 || style="background:#FF9865" | 0.427 || style="background:#FECB98" | 78.6 || style="background:#FECB98" | 3.0 || style="background:#FECB98" | 56.0 || style="background:#FECB98" | 2.231 || style="background:#FECB98" | 31.00 || style="background:#FEFD65" | 6.06
 بوٽسوانا || style="background:#CBFECB" | 581,730 || style="background:#FECB98" | 2,030,738 || style="background:#FECB98" | 29,958,865,343 || style="background:#FEFD65" | 14,753 || style="background:#FF9865" | 61.0 || style="background:#FECB98" | 0.633 || style="background:#FEFD65" | 66.5 || style="background:#CBFECB" | 6.1 || style="background:#CBFECB" | 68.8 || style="background:#CBFECB" | 1.621 || style="background:#CBFECB" | 12.00 || style="background:#CBFECB" | 7.63
 برڪينا فاسو || style="background:#FEFD65" | 274,220 || style="background:#FEFD65" | 16,967,845 || style="background:#FECB98" | 22,219,630,703 || style="background:#FF9865" | 1,310 || style="background:#FECB98" | 39.8 || style="background:#FF9865" | 0.331 || style="background:#FF9865" | 87.4 || style="background:#FECB98" | 3.0 || style="background:#FEFD65" | 60.6 || style="background:#FEFD65" | 1.881 || style="background:#FEFD65" | 23.33 || style="background:#FECB98" | 3.59
 برونڊي || style="background:#FECB98" | 27,830 || style="background:#FEFD65" | 8,575,172 || style="background:#FF9865" | 5,214,123,472 || style="background:#FF9865" | 608 || style="background:#CBFECB" | 33.3 || style="background:#FF9865" | 0.316 || style="background:#FF9865" | 97.5 || style="background:#FF9865" | 1.9 || style="background:#FF9865" | 49.6 || style="background:#FF9865" | 2.524 || style="background:#FECB98" | 57.75 || style="background:#FECB98" | 4.01
 ڪيمرون || style="background:#CBFECB" | 475,440 || style="background:#FEFD65" | 20,030,362 || style="background:#FEFD65" | 47,738,231,020 || style="background:#FF9865" | 2,383 || style="background:#FEFD65" | 38.9 || style="background:#FF9865" | 0.482 || style="background:#FF9865" | 93.1 || style="background:#FECB98" | 2.5 || style="background:#FF9865" | 51.8 || style="background:#FECB98" | 2.113 || style="background:#FECB98" | 35.00 || style="background:#FF9865" | 3.41
 ڪيپ ورڊي || style="background:#FF9865" | 4,030 || style="background:#FF9865" | 500,585 || style="background:#FF9865" | 2,063,740,972 || style="background:#FECB98" | 4,123 || style="background:#FF9865" | 50.5 || style="background:#FECB98" | 0.568 || style="background:#FEFD65" | 74.7 || style="background:#CBFECB" | 5.5 || style="background:#FEFD65" | 64.6 || data-sort-value="" style="background: #ececec; color: #2C2C2C; vertical-align: middle; font-size: smaller; text-align: center; " class="table-na" | N/A || style="background:#CBFECB" | -6.00 || style="background:#CBFECB" | 7.92
سانچو:Country data وچ آفريقي جمهوريا || style="background:#CBFECB" | 622,980 || style="background:#FECB98" | 4,486,837 || style="background:#FF9865" | 3,660,980,390 || style="background:#FF9865" | 816 || style="background:#FF9865" | 56.3 || style="background:#FF9865" | 0.343 || style="background:#FF9865" | 103.8 || style="background:#FF9865" | 2.2 || style="background:#FF9865" | 49.3 || style="background:#FF9865" | 2.872 || style="background:#FEFD65" | 20.00 || style="background:#FF9865" | 1.82
 چاڊ || style="background:#CBFECB" | 1,284,000 || style="background:#FEFD65" | 11,525,496 || style="background:#FECB98" | 17,645,370,046 || style="background:#FF9865" | 1,531 || style="background:#FECB98" | 39.8 || style="background:#FF9865" | 0.328 || style="background:#FF9865" | 107.6 || style="background:#FF9865" | 2.0 || style="background:#FF9865" | 45.3 || style="background:#FF9865" | 2.671 || style="background:#FECB98" | 37.67 || style="background:#FF9865" | 1.62
سانچو:Country data اتحاد القمري || style="background:#FF9865" | 1,860 || style="background:#FF9865" | 753,943 || style="background:#FF9865" | 842,530,721 || style="background:#FF9865" | 1,117 || style="background:#FF9865" | 64.3 || style="background:#FF9865" | 0.433 || style="background:#FECB98" | 83.0 || style="background:#FF9865" | 2.4 || style="background:#FF9865" | 43.8 || data-sort-value="" style="background: #ececec; color: #2C2C2C; vertical-align: middle; font-size: smaller; text-align: center; " class="table-na" | N/A || style="background:#CBFECB" | 13.00 || style="background:#FF9865" | 3.52
سانچو:Country data ڪوت داوواغ || style="background:#FEFD65" | 322,460 || style="background:#FEFD65" | 20,152,894 || style="background:#FECB98" | 36,338,307,504 || style="background:#FF9865" | 1,803 || style="background:#FECB98" | 41.5 || style="background:#FF9865" | 0.400 || style="background:#FF9865" | 103.6 || style="background:#FF9865" | 2.2 || style="background:#FECB98" | 55.4 || style="background:#FF9865" | 2.419 || style="background:#FF9865" | 83.50 || style="background:#FF9865" | 3.08
سانچو:Country data جمہوري جمهوريا ڪانگو || style="background:#CBFECB" | 2,344,860 || style="background:#CBFECB" | 67,757,577 || style="background:#FECB98" | 25,440,229,129 || style="background:#FF9865" | 375 || style="background:#FECB98" | 44.4 || style="background:#FF9865" | 0.286 || style="background:#FF9865" | 111.2 || style="background:#FF9865" | 2.0 || style="background:#FF9865" | 40.7 || style="background:#FF9865" | 3.073 || style="background:#FF9865" | 67.67 || style="background:#FF9865" | 2.15
 جبوتي || style="background:#FECB98" | 23,200 || style="background:#FECB98" | 905,564 || style="background:#FF9865" | 1,997,160,467a || style="background:#FF9865" | 2,290a || style="background:#FECB98" | 40.0 || style="background:#FF9865" | 0.430 || style="background:#FECB98" | 83.8 || style="background:#FECB98" | 3.0 || style="background:#FECB98" | 54.5 || style="background:#FEFD65" | 1.881 || style="background:#FF9865" | 83.50 || style="background:#FF9865" | 2.68
 مصر || style="background:#CBFECB" | 1,001,450 || style="background:#CBFECB" | 82,536,770 || style="background:#CBFECB" | 521,964,470,584 || style="background:#FECB98" | 6,324 || style="background:#CBFECB" | 30.8 || style="background:#FECB98" | 0.644 || style="background:#FF9865" | 90.4 || style="background:#FECB98" | 2.9 || style="background:#FECB98" | 59.1 || style="background:#FECB98" | 2.220 || style="background:#FF9865" | 97.50 || style="background:#FECB98" | 3.95
سانچو:Country data استوائي گني || style="background:#FECB98" | 28,050 || style="background:#FF9865" | 720,213 || style="background:#FECB98" | 26,298,591,108 || style="background:#CBFECB" | 36,515 || data-sort-value="" style="background: #ececec; color: #2C2C2C; vertical-align: middle; font-size: smaller; text-align: center; " class="table-na" | N/A || style="background:#FECB98" | 0.537 || style="background:#FF9865" | 86.3 || style="background:#FF9865" | 1.9 || style="background:#FF9865" | 47.5 || style="background:#FECB98" | 2.039 || style="background:#FF9865" | 86.00 || style="background:#FF9865" | 1.77
 اريٽيريا || style="background:#FEFD65" | 117,600 || style="background:#FECB98" | 5,415,280 || style="background:#FF9865" | 3,189,065,543 || style="background:#FF9865" | 589 || data-sort-value="" style="background: #ececec; color: #2C2C2C; vertical-align: middle; font-size: smaller; text-align: center; " class="table-na" | N/A || style="background:#FF9865" | 0.349 || style="background:#FF9865" | 94.5 || style="background:#FECB98" | 2.5 || style="background:#FF9865" | 36.7 || style="background:#FF9865" | 2.264 || style="background:#FF9865" | 142.00 || style="background:#FF9865" | 2.34
سانچو:Country data ايٿوپيا || style="background:#CBFECB" | 1,104,300 || style="background:#CBFECB" | 84,734,262 || style="background:#FEFD65" | 94,603,635,847 || style="background:#FF9865" | 1,116 || style="background:#CBFECB" | 29.8 || style="background:#FF9865" | 0.363 || style="background:#FF9865" | 97.9 || style="background:#FECB98" | 2.7 || style="background:#FF9865" | 50.5 || style="background:#FF9865" | 2.504 || style="background:#FECB98" | 56.60 || style="background:#FECB98" | 3.79
سانچو:Country data گیيون || style="background:#FEFD65" | 267,670 || style="background:#FECB98" | 1,534,262 || style="background:#FECB98" | 24,487,009,222 || style="background:#FEFD65" | 15,960 || style="background:#FECB98" | 41.5 || style="background:#FECB98" | 0.674 || style="background:#FEFD65" | 74.6 || style="background:#FECB98" | 3.0 || style="background:#FECB98" | 56.7 || style="background:#FEFD65" | 1.972 || style="background:#FECB98" | 36.50 || style="background:#FF9865" | 3.48
سانچو:Country data گيمبيا || style="background:#FF9865" | 11,300 || style="background:#FECB98" | 1,776,103 || style="background:#FF9865" | 3,792,511,029 || style="background:#FF9865" | 2,135 || style="background:#FF9865" | 47.3 || style="background:#FF9865" | 0.420 || style="background:#FECB98" | 80.6 || style="background:#FEFD65" | 3.5 || style="background:#FECB98" | 57.4 || style="background:#FEFD65" | 1.961 || style="background:#FF9865" | 65.50 || style="background:#FF9865" | 3.38
 گهانا || style="background:#FEFD65" | 238,540 || style="background:#CBFECB" | 24,965,816 || style="background:#FEFD65" | 75,660,464,231 || style="background:#FF9865" | 3,100 || style="background:#FECB98" | 42.8 || style="background:#FECB98" | 0.541 || style="background:#FEFD65" | 67.5 || style="background:#FEFD65" | 3.9 || style="background:#FECB98" | 59.4 || style="background:#FEFD65" | 1.807 || style="background:#CBFECB" | 11.00 || style="background:#FEFD65" | 6.02
سانچو:Country data جمهوريا گني || style="background:#FEFD65" | 245,860 || style="background:#FEFD65" | 10,221,808 || style="background:#FF9865" | 11,534,395,660 || style="background:#FF9865" | 1,128 || style="background:#FECB98" | 39.4 || style="background:#FF9865" | 0.344 || style="background:#FF9865" | 101.9 || style="background:#FF9865" | 2.1 || style="background:#FF9865" | 51.7 || style="background:#FECB98" | 2.073 || style="background:#FEFD65" | 30.00 || style="background:#FF9865" | 2.79
 گني بسائو || style="background:#FECB98" | 36,130 || style="background:#FECB98" | 1,547,061 || style="background:#FF9865" | 1,935,816,767 || style="background:#FF9865" | 1,251 || style="background:#FEFD65" | 35.5 || style="background:#FF9865" | 0.353 || style="background:#FF9865" | 99.2 || style="background:#FF9865" | 2.2 || style="background:#FF9865" | 46.5 || style="background:#FECB98" | 2.105 || style="background:#FEFD65" | 26.00 || style="background:#FF9865" | 1.99
سانچو:Country data ڪينيا || style="background:#CBFECB" | 580,370 || style="background:#CBFECB" | 41,609,728 || style="background:#FEFD65" | 71,497,717,724 || style="background:#FF9865" | 1,718 || style="background:#FF9865" | 47.7 || style="background:#FF9865" | 0.509 || style="background:#FF9865" | 98.4 || style="background:#FF9865" | 2.2 || style="background:#FECB98" | 57.4 || style="background:#FF9865" | 2.252 || style="background:#FEFD65" | 29.50 || style="background:#FECB98" | 4.57
سانچو:Country data ليسوٿو || style="background:#FECB98" | 30,360 || style="background:#FECB98" | 2,193,843 || style="background:#FF9865" | 3,761,750,856 || style="background:#FF9865" | 1,715 || style="background:#FF9865" | 52.5 || style="background:#FF9865" | 0.450 || style="background:#FECB98" | 79.0 || style="background:#FEFD65" | 3.5 || style="background:#FF9865" | 47.5 || style="background:#FEFD65" | 1.864 || style="background:#FEFD65" | 21.00 || style="background:#FEFD65" | 6.33
 لائبیریا || style="background:#FEFD65" | 111,370 || style="background:#FECB98" | 4,128,572 || style="background:#FF9865" | 2,382,497,925 || style="background:#FF9865" | 577 || style="background:#FEFD65" | 38.2 || style="background:#FF9865" | 0.329 || style="background:#FF9865" | 93.3 || style="background:#FECB98" | 3.2 || style="background:#FF9865" | 46.5 || style="background:#FECB98" | 2.131 || style="background:#FECB98" | 40.50 || style="background:#FECB98" | 4.97
 لبيا || style="background:#CBFECB" | 1,759,540 || style="background:#FEFD65" | 6,422,772 || style="background:#FEFD65" | 105,554,599,321a || style="background:#FEFD65" | 16,855a || data-sort-value="" style="background: #ececec; color: #2C2C2C; vertical-align: middle; font-size: smaller; text-align: center; " class="table-na" | N/A || style="background:#FEFD65" | 0.760 || style="background:#FECB98" | 84.9 || style="background:#FF9865" | 2.0 || style="background:#FF9865" | 38.6 || style="background:#FF9865" | 2.830 || style="background:#FF9865" | 77.50 || style="background:#FECB98" | 3.55
 مڊگاسڪر || style="background:#CBFECB" | 587,040 || style="background:#CBFECB" | 21,315,135 || style="background:#FECB98" | 20,724,804,452 || style="background:#FF9865" | 972 || style="background:#FECB98" | 44.1 || style="background:#FF9865" | 0.480 || style="background:#FECB98" | 82.5 || style="background:#FECB98" | 3.0 || style="background:#FEFD65" | 61.2 || style="background:#FECB98" | 2.124 || style="background:#FEFD65" | 29.50 || style="background:#FECB98" | 3.93
 ملاوي || style="background:#FEFD65" | 118,480 || style="background:#FEFD65" | 15,380,888 || style="background:#FECB98" | 14,124,318,474 || style="background:#FF9865" | 918 || style="background:#FECB98" | 39.0 || style="background:#FF9865" | 0.400 || style="background:#FF9865" | 88.8 || style="background:#FECB98" | 3.0 || style="background:#FECB98" | 55.8 || style="background:#FEFD65" | 1.894 || style="background:#FF9865" | 68.00 || style="background:#FECB98" | 5.81
 مالي || style="background:#CBFECB" | 1,240,190 || style="background:#FEFD65" | 15,839,538 || style="background:#FECB98" | 17,401,077,762 || style="background:#FF9865" | 1,099 || style="background:#CBFECB" | 33.0 || style="background:#FF9865" | 0.359 || style="background:#FECB98" | 77.9 || style="background:#FECB98" | 2.8 || style="background:#FECB98" | 56.3 || style="background:#FECB98" | 2.132 || style="background:#CBFECB" | 0.00 || style="background:#FEFD65" | 6.36
 موريتانيا || style="background:#CBFECB" | 1,030,700 || style="background:#FECB98" | 3,541,540 || style="background:#FF9865" | 9,105,623,199 || style="background:#FF9865" | 2,571 || style="background:#FECB98" | 40.5 || style="background:#FF9865" | 0.453 || style="background:#FF9865" | 87.6 || style="background:#FF9865" | 2.4 || style="background:#FECB98" | 52.1 || style="background:#FF9865" | 2.301 || style="background:#FEFD65" | 22.20 || style="background:#FECB98" | 4.16
سانچو:Country data موریشس[15] || style="background:#FF9865" | 2,040 || style="background:#FECB98" | 1,286,051 || style="background:#FECB98" | 18,676,949,333 || style="background:#FEFD65" | 14,523 || 39b || style="background:#FEFD65" | 0.728 || style="background:#CBFECB" | 44.7 || style="background:#FEFD65" | 5.1 || style="background:#CBFECB" | 76.2 || style="background:#CBFECB" | 1.487 || style="background:#FEFD65" | 17.00 || style="background:#CBFECB" | 8.04
 موزمبيق || style="background:#CBFECB" | 799,380 || style="background:#CBFECB" | 23,929,708 || style="background:#FECB98" | 23,499,133,235 || style="background:#FF9865" | 982 || style="background:#FF9865" | 45.7 || style="background:#FF9865" | 0.322 || style="background:#FECB98" | 82.4 || style="background:#FECB98" | 2.7 || style="background:#FECB98" | 56.8 || style="background:#FEFD65" | 1.796 || style="background:#FEFD65" | 21.50 || style="background:#FECB98" | 4.87
 نميبيا || style="background:#CBFECB" | 824,290 || style="background:#FECB98" | 2,324,004 || style="background:#FECB98" | 15,862,655,382 || style="background:#FECB98" | 6,826 || style="background:#FF9865" | 63.9 || style="background:#FECB98" | 0.625 || style="background:#FEFD65" | 71.0 || style="background:#FEFD65" | 4.4 || style="background:#FEFD65" | 62.7 || style="background:#FEFD65" | 1.804 || style="background:#CBFECB" | -2.00 || style="background:#FEFD65" | 6.24
 نائيجر || style="background:#CBFECB" | 1,267,000 || style="background:#FEFD65" | 16,068,994 || style="background:#FF9865" | 11,763,433,268 || style="background:#FF9865" | 732 || style="background:#FEFD65" | 34.6 || style="background:#FF9865" | 0.295 || style="background:#FF9865" | 96.9 || style="background:#FF9865" | 2.5 || style="background:#FECB98" | 54.3 || style="background:#FECB98" | 2.241 || style="background:#CBFECB" | 2.50 || style="background:#FEFD65" | 5.94
 نائجيريا || style="background:#CBFECB" | 923,770 || style="background:#CBFECB" | 162,470,737 || style="background:#CBFECB" | 411,371,765,042 || style="background:#FF9865" | 2,532 || style="background:#FF9865" | 48.8 || style="background:#FF9865" | 0.459 || style="background:#FF9865" | 101.1 || style="background:#FF9865" | 2.4 || style="background:#FECB98" | 56.7 || style="background:#FF9865" | 2.801 || style="background:#FECB98" | 56.40 || style="background:#FECB98" | 3.83
 جمهوريا ڪانگو || style="background:#FEFD65" | 342,000 || style="background:#FECB98" | 4,139,748 || style="background:#FECB98" | 18,336,706,982 || style="background:#FECB98" | 4,429 || style="background:#FF9865" | 47.3 || style="background:#FECB98" | 0.533 || style="background:#FF9865" | 90.1 || style="background:#FF9865" | 2.2 || style="background:#FF9865" | 43.6 || style="background:#FECB98" | 2.148 || style="background:#FEFD65" | 30.38 || style="background:#FF9865" | 2.89
 روانڊا || style="background:#FECB98" | 26,340 || style="background:#FEFD65" | 10,942,950 || style="background:#FECB98" | 13,690,574,770 || style="background:#FF9865" | 1,251 || style="background:#FF9865" | 50.8 || style="background:#FF9865" | 0.429 || style="background:#FF9865" | 89.3 || style="background:#FEFD65" | 5.0 || style="background:#FEFD65" | 62.7 || style="background:#FF9865" | 2.250 || style="background:#FF9865" | 81.00 || style="background:#FF9865" | 3.25
سانچو:Country data سائو ٽومي ۽ پرنسپي || style="background:#FF9865" | 960 || style="background:#FF9865" | 168,526 || style="background:#FF9865" | 346,851,135 || style="background:#FF9865" | 2,058 || style="background:#FF9865" | 50.8 || style="background:#FF9865" | 0.509 || style="background:#FEFD65" | 73.9 || style="background:#FECB98" | 3.0 || style="background:#FF9865" | 49.5 || data-sort-value="" style="background: #ececec; color: #2C2C2C; vertical-align: middle; font-size: smaller; text-align: center; " class="table-na" | N/A || data-sort-value="" style="background: #ececec; color: #2C2C2C; vertical-align: middle; font-size: smaller; text-align: center; " class="table-na" | N/A || data-sort-value="" style="background: #ececec; color: #2C2C2C; vertical-align: middle; font-size: smaller; text-align: center; " class="table-na" | N/A
 سينيگال || style="background:#FEFD65" | 196,720 || style="background:#FEFD65" | 12,767,556 || style="background:#FECB98" | 25,287,537,120 || style="background:#FF9865" | 1,981 || style="background:#FECB98" | 39.2 || style="background:#FF9865" | 0.459 || style="background:#FECB98" | 79.3 || style="background:#FECB98" | 2.9 || style="background:#FECB98" | 55.7 || style="background:#FEFD65" | 1.994 || style="background:#FEFD65" | 26.00 || style="background:#FECB98" | 5.32
سانچو:Country data سيچيليس || style="background:#FF9865" | 460 || style="background:#FF9865" | 86,000 || style="background:#FF9865" | 2,272,152,389 || style="background:#CBFECB" | 26,420 || style="background:#FF9865" | 65.8 || style="background:#FEFD65" | 0.773 || style="background:#FEFD65" | 65.1 || style="background:#FEFD65" | 4.8 || style="background:#FF9865" | 51.2 || data-sort-value="" style="background: #ececec; color: #2C2C2C; vertical-align: middle; font-size: smaller; text-align: center; " class="table-na" | N/A || style="background:#FEFD65" | 25.00 || data-sort-value="" style="background: #ececec; color: #2C2C2C; vertical-align: middle; font-size: smaller; text-align: center; " class="table-na" | N/A
 سيراليون || style="background:#FECB98" | 71,740 || style="background:#FECB98" | 5,997,486 || style="background:#FF9865" | 5,259,635,009 || style="background:#FF9865" | 877 || style="background:#FECB98" | 42.5 || style="background:#FF9865" | 0.336 || style="background:#FF9865" | 90.4 || style="background:#FF9865" | 2.5 || style="background:#FF9865" | 49.6 || style="background:#FEFD65" | 1.855 || style="background:#FEFD65" | 21.00 || style="background:#FECB98" | 4.34
 صوماليا[16] || style="background:#CBFECB" | 637,660 || style="background:#FEFD65" | 9,556,873 || 5,896,000,000c || 600c || data-sort-value="" style="background: #ececec; color: #2C2C2C; vertical-align: middle; font-size: smaller; text-align: center; " class="table-na" | N/A || data-sort-value="" style="background: #ececec; color: #2C2C2C; vertical-align: middle; font-size: smaller; text-align: center; " class="table-na" | N/A || style="background:#FF9865" | 114.9 || style="background:#FF9865" | 1.0 || data-sort-value="" style="background: #ececec; color: #2C2C2C; vertical-align: middle; font-size: smaller; text-align: center; " class="table-na" | N/A || style="background:#FF9865" | 3.392 || style="background:#FF9865" | 88.33 || data-sort-value="" style="background: #ececec; color: #2C2C2C; vertical-align: middle; font-size: smaller; text-align: center; " class="table-na" | N/A
سانچو:Country data ڏکڻ آفريڪا || style="background:#CBFECB" | 1,219,090 || style="background:#CBFECB" | 50,586,757 || style="background:#CBFECB" | 558,215,907,199 || style="background:#FEFD65" | 11,035 || style="background:#FF9865" | 63.1 || style="background:#FECB98" | 0.619 || style="background:#FEFD65" | 66.8 || style="background:#FEFD65" | 4.1 || style="background:#FEFD65" | 62.7 || style="background:#FF9865" | 2.321 || style="background:#CBFECB" | 12.00 || style="background:#CBFECB" | 7.79
سانچو:Country data ڏکڻ سوڊان[17][18] || 644,331 || style="background:#FEFD65" | 10,314,021 || 21,123,000,000 || 2,134 || style="background:#FF9865" | 45.5 || data-sort-value="" style="background: #ececec; color: #2C2C2C; vertical-align: middle; font-size: smaller; text-align: center; " class="table-na" | N/A || style="background:#FF9865" | 108.4 || data-sort-value="" style="background: #ececec; color: #2C2C2C; vertical-align: middle; font-size: smaller; text-align: center; " class="table-na" | N/A || data-sort-value="" style="background: #ececec; color: #2C2C2C; vertical-align: middle; font-size: smaller; text-align: center; " class="table-na" | N/A || data-sort-value="" style="background: #ececec; color: #2C2C2C; vertical-align: middle; font-size: smaller; text-align: center; " class="table-na" | N/A || style="background:#FECB98" | 41.25 || data-sort-value="" style="background: #ececec; color: #2C2C2C; vertical-align: middle; font-size: smaller; text-align: center; " class="table-na" | N/A
 سوڊان || style="background:#CBFECB" | 2,505,810d || style="background:#CBFECB" | 34,318,385 || style="background:#FEFD65" | 95,554,956,806d || style="background:#FF9865" | 2,141d || style="background:#FEFD65" | 35.3d || style="background:#FF9865" | 0.408d || style="background:#FF9865" | 109.4 || style="background:#FF9865" | 1.6d || data-sort-value="" style="background: #ececec; color: #2C2C2C; vertical-align: middle; font-size: smaller; text-align: center; " class="table-na" | N/A || style="background:#FF9865" | 3.193d || style="background:#FF9865" | 100.75 || style="background:#FF9865" | 2.38d
سانچو:Country data سوازي لينڊ || style="background:#FECB98" | 17,360 || style="background:#FECB98" | 1,067,773 || style="background:#FF9865" | 6,511,874,679 || style="background:#FECB98" | 6,099 || style="background:#FF9865" | 51.5 || style="background:#FF9865" | 0.522 || style="background:#FECB98" | 83.5 || style="background:#FECB98" | 3.1 || style="background:#FECB98" | 59.1 || style="background:#FECB98" | 2.028 || style="background:#FF9865" | 67.00 || style="background:#FF9865" | 3.26
سانچو:Country data تنزانيا || style="background:#CBFECB" | 947,300 || style="background:#CBFECB" | 46,218,486 || style="background:#FEFD65" | 68,217,893,777 || style="background:#FF9865" | 1,521 || style="background:#FEFD65" | 37.6 || style="background:#FF9865" | 0.466 || style="background:#FECB98" | 80.4 || style="background:#FECB98" | 3.0 || style="background:#FECB98" | 57.0 || style="background:#FEFD65" | 1.873 || style="background:#CBFECB" | 6.00 || style="background:#FECB98" | 5.56
 ٽوگو || style="background:#FECB98" | 56,790 || style="background:#FEFD65" | 6,154,813 || style="background:#FF9865" | 6,414,397,867 || style="background:#FF9865" | 1,042 || style="background:#FEFD65" | 34.4 || style="background:#FF9865" | 0.435 || style="background:#FF9865" | 87.5 || style="background:#FF9865" | 2.4 || style="background:#FF9865" | 49.1 || data-sort-value="" style="background: #ececec; color: #2C2C2C; vertical-align: middle; font-size: smaller; text-align: center; " class="table-na" | N/A || style="background:#FEFD65" | 28.50 || style="background:#FF9865" | 3.45
